Intro to Electronics: Difference between revisions
From HacDC Wiki
Myersjustinc (talk | contribs) m (→Components: Added note about SPDT switch in BOM since projects call for SPST) |
Myersjustinc (talk | contribs) (→Week 5: Digital logic: Added links to slides) |
||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Intro_to_Electronics]] | |||
== Concept == | == Concept == | ||
Line 16: | Line 17: | ||
'''Goal:''' Light an LED with AA batteries and an on-off switch | '''Goal:''' Light an LED with AA batteries and an on-off switch | ||
'''Slides:''' [[Media:Intro_to_Electronics-Week1-Slides.pdf]] | |||
Explanations: | Explanations: | ||
Line 71: | Line 74: | ||
**** Define ground | **** Define ground | ||
** Draw one | ** Draw one | ||
** '''Hands-on:''' Connect components to match | ** '''Hands-on:''' Connect components to match [[Media:Intro_to_Electronics-Week1-0-LED.svg|this schematic (tested April 2, 2012)]] | ||
*** Moment of truth: Turn it on! | *** Moment of truth: Turn it on! | ||
Line 77: | Line 80: | ||
'''Goal:''' Build a power supply | '''Goal:''' Build a power supply | ||
'''Slides:''' [[Media:Intro_to_Electronics-Week2-Slides.pdf]] | |||
Explanations: | Explanations: | ||
Line 95: | Line 100: | ||
*** Ohm's Law! | *** Ohm's Law! | ||
*** Walk through the analysis | *** Walk through the analysis | ||
** '''Hands-on:''' Build one | ** '''Hands-on:''' Build one ([[Media:Intro_to_Electronics-Week2-0-divider.svg|Schematic here (tested April 2, 2012)]]) | ||
*** Measure no-load output voltage | *** Measure no-load output voltage | ||
* Regulated versus unregulated power supply | * Regulated versus unregulated power supply | ||
** What's the difference? | ** What's the difference? | ||
** '''Hands-on:''' Add a load to the voltage divider | ** '''Hands-on:''' Add a load to the voltage divider ([[Media:Intro_to_Electronics-Week2-1-divider-loaded.svg|Schematic here (tested April 2, 2012)]]) | ||
*** Measure difference in output voltage | *** Measure difference in output voltage | ||
*** Why does this happen? | *** Why does this happen? | ||
Line 106: | Line 111: | ||
** What are they? | ** What are they? | ||
** How can you find them? | ** How can you find them? | ||
** '''Hands-on:''' Here's an LM317 | ** '''Hands-on:''' Here's an LM317 ([[Media:Intro_to_Electronics-Week2-2-LM317.svg|Schematic here (tested April 2, 2012)]]) | ||
*** Look up example circuits in [http://www.ti.com/lit/ds/symlink/lm117.pdf the datasheet] | *** Look up example circuits in [http://www.ti.com/lit/ds/symlink/lm117.pdf the datasheet] | ||
* Capacitor | * Capacitor | ||
Line 114: | Line 119: | ||
*** Filter capacitors | *** Filter capacitors | ||
**** Show them on the datasheet's example circuit | **** Show them on the datasheet's example circuit | ||
*** '''Hands-on:''' Build the example circuit | *** '''Hands-on:''' Build the example circuit ([[Media:Intro_to_Electronics-Week2-3-LM317-filtered.svg|Schematic here (tested April 2, 2012)]]) | ||
**** Measure input voltage over time with and without filter capacitors | **** Measure input voltage over time with and without filter capacitors | ||
***** Not sure if we'll be able to notice on the multimeter | ***** Not sure if we'll be able to notice on the multimeter | ||
Line 128: | Line 133: | ||
'''Goal:''' Build a night light (Many thanks to [http://www.evilmadscientist.com/article.php/nightlight EMSL]) | '''Goal:''' Build a night light (Many thanks to [http://www.evilmadscientist.com/article.php/nightlight EMSL]) | ||
'''Slides:''' [[Media:Intro_to_Electronics-Week3-Slides.pdf]] | |||
Explanations: | Explanations: | ||
Line 135: | Line 142: | ||
*** Remember to limit current | *** Remember to limit current | ||
** '''Hands-on:''' Light one | ** '''Hands-on:''' Light one | ||
*** Probably just rebuild [[Intro to Electronics#Week_1:_Getting_familiar_with_components|Week 1's circuit]], though you really don't even need the switch for this | *** Probably just rebuild [[Intro to Electronics#Week_1:_Getting_familiar_with_components|Week 1's circuit]] ([[Media:Intro_to_Electronics-Week3-0-LED.svg|schematic here (tested April 2, 2012]]), though you really don't even need the switch for this | ||
* Transistor (BJT) | * Transistor (BJT) | ||
** What is it? | ** What is it? | ||
Line 146: | Line 153: | ||
*** Emitter | *** Emitter | ||
** NPN versus PNP | ** NPN versus PNP | ||
** '''Hands-on:''' Use one to control the LED | ** '''Hands-on:''' Use one to control the LED ([[Media:Intro_to_Electronics-Week3-1-BJT.svg|Schematic here (tested April 2, 2012]]) | ||
* Phototransistor | * Phototransistor | ||
** What is it? | ** What is it? | ||
** How does it work? | ** How does it work? | ||
*** Apply light instead of base current | *** Apply light instead of base current | ||
** '''Hands-on:''' Add one to our circuit to switch the other transistor | ** '''Hands-on:''' Add one to our circuit to switch the other transistor ([[Media:Intro_to_Electronics-Week3-2-phototransistor.svg|Schematic here (tested April 2, 2012]]) | ||
*** Should look essentially identical to [http://www.evilmadscientist.com/article.php/nightlight the EMSL circuit], except that we'll keep a current-limiting resistor in series with the LED | *** Should look essentially identical to [http://www.evilmadscientist.com/article.php/nightlight the EMSL circuit], except that we'll keep a current-limiting resistor in series with the LED | ||
*** Note: This phototransistor (like many others) is mainly sensitive to infrared and will consider a room lit only by fluorescent bulbs to be "dark". Bring around a different lamp to test the projects. | |||
* Bonus: Start talking about digital logic | * Bonus: Start talking about digital logic | ||
** What is it? | ** What is it? | ||
Line 159: | Line 167: | ||
*** Names: AND, OR, NOT (maybe XOR) | *** Names: AND, OR, NOT (maybe XOR) | ||
*** Show examples of 7400-series ICs | *** Show examples of 7400-series ICs | ||
** Show a schematic of a NOT gate (for example: [http://www.kpsec.freeuk.com/trancirc.htm#inverter this one]) | ** Show a schematic of a NOT gate (for example: [http://www.kpsec.freeuk.com/trancirc.htm#inverter this one], [[Media:Intro_to_Electronics-Week3-3-NOT.svg|presentation schematic here]]) | ||
** '''Hands-on (ish):''' Compare the NOT gate schematic to our night light | ** '''Hands-on (ish):''' Compare the NOT gate schematic to our night light | ||
*** We've made one with a phototransistor! | *** We've made one with a phototransistor! | ||
Line 168: | Line 176: | ||
'''Goal:''' Build a 555 circuit to blink an LED | '''Goal:''' Build a 555 circuit to blink an LED | ||
'''Slides:''' [[Media:Intro_to_Electronics-Week4-Slides.pdf]] | |||
Explanations: | Explanations: | ||
Line 176: | Line 186: | ||
*** High-level explanation, though more detail can come afterward for anyone who wants to know | *** High-level explanation, though more detail can come afterward for anyone who wants to know | ||
*** Modes of operation | *** Modes of operation | ||
**** Look at [http://www. | **** Look at [http://www.ti.com/lit/ds/symlink/ne555.pdf the datasheet] | ||
**** We're interested in the astable multivibrator | **** We're interested in the astable multivibrator | ||
***** What does that mean? | ***** What does that mean? | ||
** What crazy things do people do with it? ([http://www.555contest.com/ All kinds of things.]) | ** What crazy things do people do with it? ([http://www.555contest.com/ All kinds of things.]) | ||
** '''Hands-on:''' Wire one up | ** '''Hands-on:''' Wire one up ([[Media:Intro_to_Electronics-Week4-0-555.svg|Schematic here (tested April 4, 2012)]]) | ||
*** Show output on an oscilloscope | *** Show output on an oscilloscope | ||
* LED (review) | * LED (review) | ||
Line 186: | Line 196: | ||
*** Use a different LED this time (maybe blue!) | *** Use a different LED this time (maybe blue!) | ||
** '''Hands-on:''' Figure out an appropriate current-limiting resistor | ** '''Hands-on:''' Figure out an appropriate current-limiting resistor | ||
*** Hook it up to the output of the 555 | *** Hook it up to the output of the 555 ([[Media:Intro_to_Electronics-Week4-1-555-LED.svg|Schematic here (tested April 4, 2012)]]) | ||
* Potentiometer | * Potentiometer | ||
** What is it? | ** What is it? | ||
Line 192: | Line 202: | ||
*** '''Hands-on:''' Measure resistances between different terminals | *** '''Hands-on:''' Measure resistances between different terminals | ||
*** Could have used it in [[Intro to Electronics#Week_2:_Test_equipment|Week 2]] to vary regulator output voltage | *** Could have used it in [[Intro to Electronics#Week_2:_Test_equipment|Week 2]] to vary regulator output voltage | ||
** '''Another hands-on:''' Replace one of the 555 frequency-setting resistors | ** '''Another hands-on:''' Replace one of the 555 frequency-setting resistors ([[Media:Intro_to_Electronics-Week4-2-555-potentiometer.svg|Schematic here (tested April 4, 2012)]]) | ||
*** Change its resistance and watch what happens! | *** Change its resistance and watch what happens! | ||
Line 198: | Line 208: | ||
'''Goal:''' Build a Larson scanner (Schematic (more or less) from [http://www.evilmadscientist.com/article.php/CylonOLantern EMSL]) | '''Goal:''' Build a Larson scanner (Schematic (more or less) from [http://www.evilmadscientist.com/article.php/CylonOLantern EMSL]) | ||
'''Slides:''' [[Media:Intro_to_Electronics-Week5-Slides.pdf]] (with notes here: [[Media:Intro_to_Electronics-Week5-Slides_and_Notes.pdf]] | |||
* Use [[Intro to Electronics#Week_4:_Oscillators_.E2.80.94_and_the_venerable_555|Week 4's 555 project]] for the clock signal | * Use [[Intro to Electronics#Week_4:_Oscillators_.E2.80.94_and_the_venerable_555|Week 4's 555 project]] for the clock signal | ||
** Can change resistor values to EMSL values | ** Can change resistor values to EMSL-recommended values to change speed | ||
* | * Leave out the low-pass filter because of time and cost | ||
Explanations: | Explanations: | ||
Line 212: | Line 224: | ||
*** Multiplexers | *** Multiplexers | ||
*** Counters | *** Counters | ||
** '''Hands-on:''' Manual logic switch | ** '''Hands-on:''' Manual logic switch ([[Media:Intro_to_Electronics-Week5-0-switch.svg|Schematic here (tested April 4, 2012)]]) | ||
*** SPST on a line with a pull-up (or pull-down) resistor | *** SPST on a line with a pull-up (or pull-down) resistor | ||
**** How does such a resistor work? What does it do? | **** How does such a resistor work? What does it do? | ||
Line 220: | Line 232: | ||
** What is it? | ** What is it? | ||
** How does it work? | ** How does it work? | ||
** '''Hands-on:''' Hook one up to power | ** '''Hands-on:''' Hook one up to power and the 555 circuit from [[Intro to Electronics#Week_4:_Oscillators_.E2.80.94_and_the_venerable_555|Week 4]] | ||
*** Watch what happens — connect each output pin to an LED to make it more obvious ([[Media:Intro_to_Electronics-Week5-1-counter.svg|schematic here (tested April 4, 2012) with different (i.e., faster) resistor values as suggested by EMSL]]) | |||
*** | |||
* OR gate | * OR gate | ||
** Review logic gates (if we got to them at the end of [[Intro to Electronics#Week_3:_Optoelectronics|Week 3]]) | ** Review logic gates (if we got to them at the end of [[Intro to Electronics#Week_3:_Optoelectronics|Week 3]]) | ||
Line 235: | Line 239: | ||
*** Plot out Larson scanner details/excitation table | *** Plot out Larson scanner details/excitation table | ||
** We need four of them | ** We need four of them | ||
** '''Hands-on:''' Add them to the circuit | ** '''Hands-on:''' Add them to the circuit ([[Media:Intro_to_Electronics-Week5-2-Larson.svg|Schematic here (tested April 4, 2012)]]) | ||
*** Watch the lights scan back and forth | *** Watch the lights scan back and forth | ||
Line 268: | Line 272: | ||
** '''Hands-on:''' Solder a component | ** '''Hands-on:''' Solder a component | ||
* Assembly | * Assembly | ||
** '''Hands-on:''' Finish the board! | ** '''Hands-on:''' Finish the board! ([[Media:Intro_to_Electronics-Week6-EAGLE.zip|PCB design (EAGLE) here, still untested]]) | ||
* Bonus: Do I need one of these? (Other ways to mount circuits) | * Bonus: Do I need one of these? (Other ways to mount circuits) | ||
** Prototyping board, layout tools, etching (chemical and mechanical) | ** Prototyping board, layout tools, etching (chemical and mechanical) | ||
Line 274: | Line 278: | ||
== Bill of materials == | == Bill of materials == | ||
Pricing assumes 25 kits with no special discounts (e.g., [http://www.adafruit.com/blog/2010/06/01/big-news-all-hacker-spaces-in-the-world-get-adafruit-reseller-pricing-starting-today/ Adafruit hackerspace discount]). Total cost — not including breadboard jumpers, multimeter, PCB and shipping for all of these things — comes out to $ | Pricing assumes 25 kits with no special discounts (e.g., [http://www.adafruit.com/blog/2010/06/01/big-news-all-hacker-spaces-in-the-world-get-adafruit-reseller-pricing-starting-today/ Adafruit hackerspace discount]). Total cost — not including breadboard jumpers, multimeter, PCB and shipping for all of these things — comes out to $368.20 (or $14.73 per person). | ||
=== Equipment === | === Equipment === | ||
Line 328: | Line 332: | ||
** 220 Ω x1 ($4.23 for 250: [http://search.digikey.com/us/en/products/CFM14JT220R/S220QCT-ND/2617711 Digi-Key]) | ** 220 Ω x1 ($4.23 for 250: [http://search.digikey.com/us/en/products/CFM14JT220R/S220QCT-ND/2617711 Digi-Key]) | ||
*** [[Intro to Electronics#Week_1:_Getting_familiar_with_components|Week 1]]: x1 (current limiting) | *** [[Intro to Electronics#Week_1:_Getting_familiar_with_components|Week 1]]: x1 (current limiting) | ||
*** [[Intro to Electronics#Week_2:_Test_equipment|Week 2]]: x1 (LM317 R1) | *** [[Intro to Electronics#Week_2:_Test_equipment|Week 2]]: x1 (voltage divider load), x1 (LM317 R1) | ||
*** [[Intro to Electronics#Week_3:_Optoelectronics|Week 3]]: x1 (current limiting) | *** [[Intro to Electronics#Week_3:_Optoelectronics|Week 3]]: x1 (current limiting) | ||
*** [[Intro to Electronics#Week_5:_Digital_logic|Week 5]]: x10 (current limiting) | *** [[Intro to Electronics#Week_5:_Digital_logic|Week 5]]: x10 (current limiting) | ||
*** [[Intro to Electronics#Week_6:_Soldering|Week 6]]: x6 (current limiting) | *** [[Intro to Electronics#Week_6:_Soldering|Week 6]]: x6 (current limiting) | ||
** 360 Ω x1 ($1.38 for 25: [http://search.digikey.com/us/en/products/CFM14JT360R/S360QCT-ND/2617740 Digi-Key]) | ** 360 Ω x1 ($1.38 for 25: [http://search.digikey.com/us/en/products/CFM14JT360R/S360QCT-ND/2617740 Digi-Key]) | ||
*** [[Intro to Electronics#Week_2:_Test_equipment|Week 2]]: x1 (LM317 R2) | *** [[Intro to Electronics#Week_2:_Test_equipment|Week 2]]: x1 (voltage divider top half), x1 (LM317 R2) | ||
** 1 kΩ x1 ($1.38 for 25: [http://search.digikey.com/us/en/products/CFM14JT1K00/S1KQCT-ND/2617685 Digi-Key]) | ** 1 kΩ x1 ($1.38 for 25: [http://search.digikey.com/us/en/products/CFM14JT1K00/S1KQCT-ND/2617685 Digi-Key]) | ||
*** [[Intro to Electronics#Week_2:_Test_equipment|Week 2]]: x1 (voltage divider bottom half) | |||
*** [[Intro to Electronics#Week_3:_Optoelectronics|Week 3]]: x1 (BJT base current) | *** [[Intro to Electronics#Week_3:_Optoelectronics|Week 3]]: x1 (BJT base current) | ||
*** [[Intro to Electronics#Week_5:_Digital_logic|Week 5]]: x1 (pull-up or pull-down resistor) | *** [[Intro to Electronics#Week_5:_Digital_logic|Week 5]]: x1 (pull-up or pull-down resistor) | ||
Line 347: | Line 352: | ||
*** [[Intro to Electronics#Week_4:_Oscillators_.E2.80.94_and_the_venerable_555|Week 4]]: x1 (current limiting) | *** [[Intro to Electronics#Week_4:_Oscillators_.E2.80.94_and_the_venerable_555|Week 4]]: x1 (current limiting) | ||
* Capacitors | * Capacitors | ||
** 0.1 µF ceramic x1 ($2. | ** 0.1 µF ceramic x1 ($2.91 for 25: [http://search.digikey.com/scripts/DkSearch/dksus.dll?x=20&y=11&lang=en&site=us&KeyWords=490-3859-ND Digi-Key]) | ||
*** [[Intro to Electronics#Week_2:_Test_equipment|Week 2]]: x1 (LM317 input filter) | *** [[Intro to Electronics#Week_2:_Test_equipment|Week 2]]: x1 (LM317 input filter) | ||
** 0.22 µF ceramic x1 ($5.00 for 25: [http://search.digikey.com/us/en/products/FK18Y5V1H224Z/445-4806-ND/2050155 Digi-Key]) | ** 0.22 µF ceramic x1 ($5.00 for 25: [http://search.digikey.com/us/en/products/FK18Y5V1H224Z/445-4806-ND/2050155 Digi-Key]) | ||
Line 353: | Line 358: | ||
*** [[Intro to Electronics#Week_5:_Digital_logic|Week 5]]: x1 (555 C) | *** [[Intro to Electronics#Week_5:_Digital_logic|Week 5]]: x1 (555 C) | ||
*** [[Intro to Electronics#Week_6:_Soldering|Week 6]]: x1 (555 C) | *** [[Intro to Electronics#Week_6:_Soldering|Week 6]]: x1 (555 C) | ||
** 0.01 µF ceramic x1 ($4. | ** 0.01 µF ceramic x1 ($4.70 for 25: [http://search.digikey.com/scripts/DkSearch/dksus.dll?x=7&y=18&lang=en&site=us&KeyWords=490-3813-ND Digi-Key]) | ||
*** [[Intro to Electronics#Week_4:_Oscillators_.E2.80.94_and_the_venerable_555|Week 4]]: x1 (555 filter) | *** [[Intro to Electronics#Week_4:_Oscillators_.E2.80.94_and_the_venerable_555|Week 4]]: x1 (555 filter) | ||
*** [[Intro to Electronics#Week_5:_Digital_logic|Week 5]]: x1 (555 filter) | *** [[Intro to Electronics#Week_5:_Digital_logic|Week 5]]: x1 (555 filter) |
Latest revision as of 02:13, 15 November 2012
Concept
The idea behind this course structure is for six sessions held a week apart. In order to provide a tangible end for students to feel like they’re working toward, each week will have a project; students will be walked through building that project and completing it by the end of the session.
In that sense, each week stands alone — a project started in one week does not need a future week in order to be complete. That said, later projects will depend on the knowledge gained in previous projects, and some of them will even be based on previous projects. (For example, Week 5’s project is a Larson scanner, and it uses Week 4’s project — a typical 555-based astable multivibrator circuit — to provide its clock signal.)
The course starts with a few basic circuit components (a voltage source, a resistor and an LED) and an explanation of typical prototyping equipment (breadboard and multimeter) and builds up to include regulated power supplies, basic optoelectronics and eventually digital logic.
It does not (at least in this draft) include much in the way of detailed exploration of analog electronics; it’s intended more as an introduction to the field of hobbyist electronics as a whole and to an assortment of the basic components one might find in a variety of projects.
Suggestions are, of course, welcome, as are other potential projects to use in place of some of the ones listed here. (In particular, a good introductory op-amp project might be handy to have.) I’ve listed component prices for 25 students; my goal would be to keep the cost per student at $25 or less — preferably more in the $20 range.
Syllabus
Week 1: Getting familiar with components
Goal: Light an LED with AA batteries and an on-off switch
Slides: Media:Intro_to_Electronics-Week1-Slides.pdf
Explanations:
- Breadboard
- What is it?
- How is it organized?
- Why is it useful?
- Hands-on: Here's a breadboard
- LED
- What is it?
- How does it work?
- Not at the P/N junction level
- Current goes in, light comes out
- Current only flows in one direction (diode!)
- Too much current = bad
- Hands-on: Plug one into the breadboard
- Battery
- What is it?
- How does it work?
- Roughly constant voltage source for a while
- Discharges over time — voltage decreases
- Definition of "dead"
- Maybe some chemistry? Doubtful, though
- Hands-on: Batteries (three or four AAs) in a holder
- Plug them into the breadboard
- Switch
- What is it?
- How does it work?
- Define poles and throws
- Hands-on: Plug one (SPST) into the breadboard
- Resistor
- What is it?
- How does it work?
- Ohm's Law
- Units of measurement
- Ohm
- Ampere
- Volt
- Units of measurement
- Non-polarized
- Describe color codes
- Give resources — memorizing is a bit daunting right now, I imagine
- Tolerances — nothing's perfect
- What does a ±5% tolerance mean?
- Ohm's Law
- Hands-on: Pick a resistor and plug it in to the breadboard
- Select using Ohm's Law
- Schematic
- What is it?
- Symbols
- LED
- Battery (DC source)
- Switch
- Resistor
- Ground!
- Define ground
- Draw one
- Hands-on: Connect components to match this schematic (tested April 2, 2012)
- Moment of truth: Turn it on!
Week 2: Test equipment
Goal: Build a power supply
Slides: Media:Intro_to_Electronics-Week2-Slides.pdf
Explanations:
- Multimeter
- What is it?
- Review units of measurement
- Ohm
- Ampere
- Volt
- Hands-on: Measure last week's LED circuit
- Voltages at different nodes
- Current through LED branch?
- Resistance of current-limiting resistor
- Voltage divider
- What is it?
- How does it work?
- Ohm's Law!
- Walk through the analysis
- Hands-on: Build one (Schematic here (tested April 2, 2012))
- Measure no-load output voltage
- Regulated versus unregulated power supply
- What's the difference?
- Hands-on: Add a load to the voltage divider (Schematic here (tested April 2, 2012))
- Measure difference in output voltage
- Why does this happen?
- Equivalent resistances in series and in parallel
- Datasheet
- What are they?
- How can you find them?
- Hands-on: Here's an LM317 (Schematic here (tested April 2, 2012))
- Look up example circuits in the datasheet
- Capacitor
- What is it?
- How does it work?
- Polarized (electrolytic) versus non-polarized (ceramic)
- Filter capacitors
- Show them on the datasheet's example circuit
- Hands-on: Build the example circuit (Schematic here (tested April 2, 2012))
- Measure input voltage over time with and without filter capacitors
- Not sure if we'll be able to notice on the multimeter
- Measure input voltage over time with and without filter capacitors
- Oscilloscope (if there's time)
- What is it?
- How does it work?
- Time axis
- Voltage axis
- Hands-on: Look at regulator's output waveform
- Vary load and see what happens!
Week 3: Optoelectronics
Goal: Build a night light (Many thanks to EMSL)
Slides: Media:Intro_to_Electronics-Week3-Slides.pdf
Explanations:
- LED (review)
- What does it take to light one?
- Remember to limit current
- Hands-on: Light one
- Probably just rebuild Week 1's circuit (schematic here (tested April 2, 2012), though you really don't even need the switch for this
- What does it take to light one?
- Transistor (BJT)
- What is it?
- How does it work?
- Amplifier
- Switch — what we'll focus on for now
- What are the different terminals?
- Base
- Collector
- Emitter
- NPN versus PNP
- Hands-on: Use one to control the LED (Schematic here (tested April 2, 2012)
- Phototransistor
- What is it?
- How does it work?
- Apply light instead of base current
- Hands-on: Add one to our circuit to switch the other transistor (Schematic here (tested April 2, 2012)
- Should look essentially identical to the EMSL circuit, except that we'll keep a current-limiting resistor in series with the LED
- Note: This phototransistor (like many others) is mainly sensitive to infrared and will consider a room lit only by fluorescent bulbs to be "dark". Bring around a different lamp to test the projects.
- Bonus: Start talking about digital logic
- What is it?
- Logic gates
- High-level explanation
- Names: AND, OR, NOT (maybe XOR)
- Show examples of 7400-series ICs
- Show a schematic of a NOT gate (for example: this one, presentation schematic here)
- Hands-on (ish): Compare the NOT gate schematic to our night light
- We've made one with a phototransistor!
- Could have been done with a normal transistor, too
- Way less useful that way
Week 4: Oscillators — and the venerable 555
Goal: Build a 555 circuit to blink an LED
Slides: Media:Intro_to_Electronics-Week4-Slides.pdf
Explanations:
- 555 timer
- What is it?
- How does it work?
- High-level explanation, though more detail can come afterward for anyone who wants to know
- Modes of operation
- Look at the datasheet
- We're interested in the astable multivibrator
- What does that mean?
- What crazy things do people do with it? (All kinds of things.)
- Hands-on: Wire one up (Schematic here (tested April 4, 2012))
- Show output on an oscilloscope
- LED (review)
- Look up forward voltages
- Use a different LED this time (maybe blue!)
- Hands-on: Figure out an appropriate current-limiting resistor
- Hook it up to the output of the 555 (Schematic here (tested April 4, 2012))
- Look up forward voltages
- Potentiometer
- What is it?
- How do I use one?
- Hands-on: Measure resistances between different terminals
- Could have used it in Week 2 to vary regulator output voltage
- Another hands-on: Replace one of the 555 frequency-setting resistors (Schematic here (tested April 4, 2012))
- Change its resistance and watch what happens!
Week 5: Digital logic
Goal: Build a Larson scanner (Schematic (more or less) from EMSL)
Slides: Media:Intro_to_Electronics-Week5-Slides.pdf (with notes here: Media:Intro_to_Electronics-Week5-Slides_and_Notes.pdf
- Use Week 4's 555 project for the clock signal
- Can change resistor values to EMSL-recommended values to change speed
- Leave out the low-pass filter because of time and cost
Explanations:
- Digital logic (in general)
- What is it?
- Compare to analog electronics — also has cool applications
- What can I do with it?
- State machines
- Multiplexers
- Counters
- Hands-on: Manual logic switch (Schematic here (tested April 4, 2012))
- SPST on a line with a pull-up (or pull-down) resistor
- How does such a resistor work? What does it do?
- Watch it on a multimeter
- How does it differ from the SPST without the resistor?
- SPST on a line with a pull-up (or pull-down) resistor
- What is it?
- Decimal counter
- What is it?
- How does it work?
- Hands-on: Hook one up to power and the 555 circuit from Week 4
- Watch what happens — connect each output pin to an LED to make it more obvious (schematic here (tested April 4, 2012) with different (i.e., faster) resistor values as suggested by EMSL)
- OR gate
- Review logic gates (if we got to them at the end of Week 3)
- Why are we interested in these?
- Plot out Larson scanner details/excitation table
- We need four of them
- Hands-on: Add them to the circuit (Schematic here (tested April 4, 2012))
- Watch the lights scan back and forth
Week 6: Soldering
Goal: Solder Week 5's project on a printed circuit board
Explanations:
- Solder
- What is it?
- How do I use it?
- Leaded versus lead-free
- Hands-on (ish): Here's some solder
- Soldering iron
- What is it?
- How do I clean and tin the tip?
- Demo: How do I form a good solder joint?
- Heat both terminals
- Apply solder
- Examples of solder joints
- Ideal
- Cold
- Bridged
- Hands-on: Solder two wires together
- Printed circuit board
- What is it?
- Fiberglass
- Copper traces/pads
- Drilled holes/plated vias
- Silkscreened markings
- Hands-on: Solder a component
- What is it?
- Assembly
- Hands-on: Finish the board! (PCB design (EAGLE) here, still untested)
- Bonus: Do I need one of these? (Other ways to mount circuits)
- Prototyping board, layout tools, etching (chemical and mechanical)
Bill of materials
Pricing assumes 25 kits with no special discounts (e.g., Adafruit hackerspace discount). Total cost — not including breadboard jumpers, multimeter, PCB and shipping for all of these things — comes out to $368.20 (or $14.73 per person).
Equipment
- Multimeter
- Relatively inexpensive (but maybe more than we want students to spend)
- Voltage, current, resistance, continuity
- Diode test would be nice to have
- Do we want people to get their own, or do we want to use the space's?
- MAS830 ($337.50 for 25: Adafruit)
- Does the space have enough working meters? (If not, can we convince some place to donate some more?)
- Breadboard
- Full size x1 ($180 for 25: Adafruit)
- Battery holder
- 4xAA x1 ($21.18 for 25: Digi-Key)
- Batteries
- Alkaline AA x4 ($33.48 for 100-pack: Amazon)
Things we could make ourselves
- Assorted breadboard jumpers
- We could cut these ourselves to reduce cost, assuming we have enough small solid-core wire
- Apparently Digi-Key also sells these in packs of 150 or 200 for various lengths for $16.48
- Beginners might be more comfortable with longer pieces of wire (e.g., these packs of 75 for $6.00 each), though — thoughts?
- Printed circuit board for Week 6
- Do we etch or mill these ourselves? Do we have some batch PCB service (e.g., Seeed, Sparkfun) get them done?
- First design (EAGLE files here) is 1.70 x 3.00 inches
- BatchPCB price at that size for 25: $328.75 ($13.15 each)
- Fusion PCB price at that size for 30: $84.70 ($2.83 each)
- Fusion PCB price at that size for 50: $84.90 ($1.70 each)
- Both Fusion PCB prices are with the extra fee for testing all of them (instead of half) since it'd be nice not to have to troubleshoot the boards themselves in addition to the students' work
- Still have some room in the corner if we're interested in doing anything else with it
Components
- LEDs
- Switches
- Voltage regulator
- Resistors
- 220 Ω x1 ($4.23 for 250: Digi-Key)
- 360 Ω x1 ($1.38 for 25: Digi-Key)
- Week 2: x1 (voltage divider top half), x1 (LM317 R2)
- 1 kΩ x1 ($1.38 for 25: Digi-Key)
- 180 kΩ x2 ($1.50 for 50: Digi-Key)
- 1 MΩ x1 ($1.38 for 25: Digi-Key)
- Week 4: x1 (555 R1)
- 2 MΩ x1 ($1.38 for 25: Digi-Key)
- Week 4: x1 (555 R2)
- 150 Ω x1 ($1.38 for 25: Digi-Key)
- Week 4: x1 (current limiting)
- Capacitors
- Potentiometer
- Transistors
- Phototransistor
- 555 timer
- Decimal counter
- OR gates