Regular Member Meeting 2019 05 14: Difference between revisions
From HacDC Wiki
Ubuntourist (talk | contribs) (Stuff) |
Ubuntourist (talk | contribs) (New business updates) |
||
Line 19: | Line 19: | ||
== New Business == | == New Business == | ||
* Tech Circus | * '''Tech Circus''' | ||
* Invitation to participate in Capital Hill Maker Faire -- Rayburn Building, June 24. (Maybe too late: Deadline for response was May 10) | ** We now have a '''FEW''' trinkets from James and Kevin. | ||
* Inquiry from National Building Museum to entertain 16 "campers" this summer | ** Send walk-through and Thursday setup notes, logistics to all the players not in attendance today (e.g. NonStop Art). | ||
*** 10:00 AM Thursday early setup. | |||
*** 5:00 PM Thursday late setup, with teen schleppers and greeters. | |||
*** Don't forget HacDC banners and brochures from top drawer of the filing cabinet. | |||
*** 12 (?) tables. | |||
*** Soft drinks, beer, and wine available. No food. | |||
*** Teen schleppers available to help with tear-down. | |||
*** Stage with sound system at far (east) end of tunnel | |||
*** Dan lives close, has a car, and, in a pinch, has space that can act as a very temporary storage relay | |||
** Program | |||
*** Opening remarks / welcome to the Dupont Underground at stage (Robert Meins) | |||
*** Intro to HacDC at stage (???) | |||
*** Music with video at stage (Dan) | |||
*** Looping 3D-related videos and 3D printing (Kevin and Esti from DCPL) | |||
*** SpaceBlimp 6 video, and possibly Robert Meins drone video | |||
*** "Live" video projection of VR gear view (Ken) | |||
*** ??? (Betty) | |||
*** Robotics? (Oby) | |||
{| class="wikitable" | |||
|+Schedule / Program | |||
|- | |||
!Table # | |||
!Organization | |||
!Showing... | |||
!Contact | |||
!Email | |||
|- | |||
|1 | |||
|HacDC | |||
|VR/AI | |||
|Ken Kenworthy | |||
| | |||
|- | |||
|2 | |||
|HacDC | |||
|3D Printing | |||
|Kevin Cole | |||
| | |||
|- | |||
|3 | |||
|HacDC | |||
|Electronic Music | |||
|Dan Monego | |||
| | |||
|- | |||
|4 | |||
|HacDC | |||
|Legos for fun | |||
|Karen Shunk | |||
| | |||
|- | |||
|5 | |||
|HacDC | |||
|Information | |||
|John Pancoast | |||
| | |||
|- | |||
|? | |||
|HacDC | |||
|Robots | |||
|Oby Anomnachi | |||
| | |||
|- | |||
|6 | |||
|Nonstop Art | |||
|Information | |||
|Nehemiah Dixon | |||
|- | |||
|7 | |||
|Nonstop Art | |||
|Wearable tech | |||
|Nehemiah Dixon | |||
| | |||
|- | |||
|8 | |||
|District Makers Collective | |||
|sculptural lights | |||
|Kent Slowinski | |||
|- | |||
|9 | |||
|David Kaufman | |||
|art | |||
|David Kaufman | |||
|- | |||
|10 | |||
|DCPL | |||
|3D Printing | |||
|Esti Brennan, Chelsea Kirkland | |||
|} | |||
---- | |||
* Invitation to participate in '''Capital Hill Maker Faire''' -- Rayburn Building, June 24. (Maybe too late: Deadline for response was May 10) | |||
* Inquiry from '''National Building Museum''' to entertain 16 "campers" this summer with a talk about HacDC and hackerspaces / makerspaces | |||
* Now we have letterhead, courtesy of James | * Now we have letterhead, courtesy of James | ||
* Need to write a "Thank you for the parts donation" letter. | |||
== [[:Category:Project_Awesome|Project Awesome]] Reports == | == [[:Category:Project_Awesome|Project Awesome]] Reports == |
Revision as of 23:04, 14 May 2019
Time and Location
- Date
- Called to order at xxxx pm by xxxx
- Members present:
- Members remote:
- Others present:
- Quorum
- Quorum met?
Approval of Previous Meeting's Minutes
Recognition
New Members
Old Business
New Business
- Tech Circus
- We now have a FEW trinkets from James and Kevin.
- Send walk-through and Thursday setup notes, logistics to all the players not in attendance today (e.g. NonStop Art).
- 10:00 AM Thursday early setup.
- 5:00 PM Thursday late setup, with teen schleppers and greeters.
- Don't forget HacDC banners and brochures from top drawer of the filing cabinet.
- 12 (?) tables.
- Soft drinks, beer, and wine available. No food.
- Teen schleppers available to help with tear-down.
- Stage with sound system at far (east) end of tunnel
- Dan lives close, has a car, and, in a pinch, has space that can act as a very temporary storage relay
- Program
- Opening remarks / welcome to the Dupont Underground at stage (Robert Meins)
- Intro to HacDC at stage (???)
- Music with video at stage (Dan)
- Looping 3D-related videos and 3D printing (Kevin and Esti from DCPL)
- SpaceBlimp 6 video, and possibly Robert Meins drone video
- "Live" video projection of VR gear view (Ken)
- ??? (Betty)
- Robotics? (Oby)
Table # | Organization | Showing... | Contact | |
---|---|---|---|---|
1 | HacDC | VR/AI | Ken Kenworthy | |
2 | HacDC | 3D Printing | Kevin Cole | |
3 | HacDC | Electronic Music | Dan Monego | |
4 | HacDC | Legos for fun | Karen Shunk | |
5 | HacDC | Information | John Pancoast | |
? | HacDC | Robots | Oby Anomnachi | |
6 | Nonstop Art | Information | Nehemiah Dixon | [email protected] |
7 | Nonstop Art | Wearable tech | Nehemiah Dixon | |
8 | District Makers Collective | sculptural lights | Kent Slowinski | [email protected] |
9 | David Kaufman | art | David Kaufman | [email protected] |
10 | DCPL | 3D Printing | Esti Brennan, Chelsea Kirkland | [email protected]; [email protected] |
- Invitation to participate in Capital Hill Maker Faire -- Rayburn Building, June 24. (Maybe too late: Deadline for response was May 10)
- Inquiry from National Building Museum to entertain 16 "campers" this summer with a talk about HacDC and hackerspaces / makerspaces
- Now we have letterhead, courtesy of James
- Need to write a "Thank you for the parts donation" letter.
Project Awesome Reports
Project SUPPLIES - Mirage
Project EXPANSION - Mirage
Project HAMRADIO - Jeff
Project Electron Microscope (SEM) - Julia
Project Optical Table Robot (OTR) - Julia
Project CRISPR -Enrique
- Report and updates
Project SpaceBlimp -Enrique
- Report and updates
Project Media Outreach - Matt
Project IT Infrastructure - Tom
Member Reports
President's Report
Vice President's Report
Treasurer's Report
Secretary's Report
Director-at-Large Reports
Kevin
Ken
Adjournment
Adjourned by at xxx by xxx