Regular Member Meeting 2010 11 09: Difference between revisions
From HacDC Wiki
No edit summary |
|||
(22 intermediate revisions by 11 users not shown) | |||
Line 3: | Line 3: | ||
== Time and Location == | == Time and Location == | ||
November 9, 2010 | November 9, 2010 | ||
Meeting called to order at | Meeting called to order at 8:15PM by Tim B (Vice President). | ||
Members Present: | Members Present: Ben S., Darius R., Arc R., Tim B., Dan B., Elliot W., Will G., Brad B., Allen M., Phil S., Jamie A., "Toast", Eric M. | ||
Others Present: | Others Present: David M., Xaq R., Sara P. | ||
[[Quorum]] met | [[Quorum]] met. | ||
== Approval of Previous Meeting's Minutes == | == Approval of Previous Meeting's Minutes == | ||
[[Regular Member Meeting 2010 10 12]] | [[Regular Member Meeting 2010 10 12]] | ||
Approved. | |||
== Director Reports == | == Director Reports == | ||
Line 19: | Line 20: | ||
=== President's Report === | === President's Report === | ||
Absent. | |||
=== Treasurer's Report === | === Treasurer's Report === | ||
Absent. | |||
'''ADDED 11/12/2010''' | |||
HacDC | |||
Profit & Loss Detail | |||
October 2010 | |||
Date Type Num Name Memo/Description Split Amount Balance | |||
Ordinary Income/Expense | |||
Income | |||
Membership Dues | |||
Total for Membership Dues $1,985.25 | |||
Non Profit Income | |||
Total for Non Profit Income $761.20 | |||
Total for Income $2,746.45 | |||
Expenses | |||
Office Expenses | |||
10/14/2010 Journal Entry 36 Linode Transfer to Daniel Packer 37.45 37.45 | |||
Total for Office Expenses $37.45 | |||
Rent or Lease | |||
10/20/2010 Check 1098 St. Stephen and the Incarnation Episcopal Church BBT Checking 2,000.00 2,000.00 | |||
Total for Rent or Lease $2,000.00 | |||
Stationery & Printing | |||
10/20/2010 Check 1099 Harlan Clarke BBT Checking 52.52 52.52 | |||
Total for Stationery & Printing $52.52 | |||
Supplies | |||
10/15/2010 Check 1097 Martin Rothfield BBT Checking 500.00 500.00 | |||
Total for Supplies $500.00 | |||
Total for Expenses $2,589.97 | |||
Net Ordinary Income $156.48 | |||
Other Income/Expense | |||
Other Income | |||
Interest Earned | |||
10/02/2010 Journal Entry 35 -SPLIT- 0.20 0.20 | |||
10/30/2010 Journal Entry 37 -SPLIT- 0.33 0.53 | |||
Total for Interest Earned $0.53 | |||
Total for Other Income $0.53 | |||
Net Other Income $0.53 | |||
Net Income $157.01 | |||
HacDC | |||
Balance Sheet | |||
As of October 31, 2010 | |||
Total | |||
ASSETS | |||
Current Assets | |||
Bank Accounts | |||
BBT Checking 2,804.04 | |||
Total Bank Accounts $2,804.04 | |||
Other Current Assets | |||
Paypal 3,749.37 | |||
Undeposited Funds 0.00 | |||
Total Other Current Assets $3,749.37 | |||
Total Current Assets $6,553.41 | |||
Other Assets | |||
Rent Security Deposits 850.00 | |||
Total Other Assets $850.00 | |||
TOTAL ASSETS $7,403.41 | |||
TOTAL LIABILITIES AND EQUITY $7,403.41 | |||
=== Vice President's Report === | === Vice President's Report === | ||
Line 32: | Line 145: | ||
==== William ==== | ==== William ==== | ||
A Quad Voltage (+-5, +-12) Power Supply has been deployed. | |||
Motley Fool is renting the space November 19 for $500, Tim B. will monitor. | |||
==== Katie ==== | ==== Katie (absent due to work, sorry) ==== | ||
Come to [http://hacdc.org/content/t2-return-tea-night T2: Return of Tea Night] on Sunday at 7 p.m. | Come to [http://hacdc.org/content/t2-return-tea-night T2: Return of Tea Night] on Sunday at 7 p.m. | ||
Line 50: | Line 165: | ||
* Gentle Hacker's Literary Salon needs a book for November | * Gentle Hacker's Literary Salon needs a book for November | ||
MAKE Projects wants us to use their site. | |||
=== Arc Riley === | |||
* Event report for Rally/Fear | |||
Approx $500 gross receipts. Thanks to TC, Chris, and Bjorn. Somewhere around 30 people. | |||
* Geeks Night Out | |||
Very successful, thanks to Sara for bring more people in. | |||
=== Phil === | |||
Donation from John Kula | |||
=== Dan Barlow === | |||
* Virtual trophy wall is up, please update it with new project photos. | |||
=== Eric === | |||
* Group Buy Jumpers are in, please get yours. | |||
=== Tim B. === | |||
* Japanese & Chinese Tea Ceremonies set for 7pm Sunday. | |||
* FIRST Robotics needs mentors, will coordinate. | |||
== Old Business == | == Old Business == | ||
Line 56: | Line 194: | ||
== New Business == | == New Business == | ||
=== Make: Magazine Gift Subscriptions === | |||
Motion: To develop a HacDC 3D-printable trinket or gift and a holiday card to give to people who would like to buy Make: Magazine subscriptions through our Make:Money program. | |||
Seconded by: | |||
Background: At least one member has already expressed an interest in buying gift subscriptions. Subscriptions won't begin until after the holidays, so creating a trinket and card would allow the giver to have something to present to the person they bought the magazine for. Subscriptions cost $34.95. HacDC keeps half of that amount for each subscription. | |||
Discussion: | |||
* Nothing in this requires a vote. | |||
=== FIRST Robotics Team Mentorship === | |||
Motion: To approve an organization-wide mentorship of a local FIRST robotics team. | |||
Seconded by: | |||
Background: FIRST Robotics representatives have asked HacDC to sponsor (non-monetarily), a local DC team. HacDC would "adopt" a team, and individual members would meet with the team at their high school, the HacDC space, or other locations, to help them prepare for the FIRST Robotics competition. HacDC members with varying expertise would be needed. | |||
* Nothing in this requires a vote. | |||
=== Motion to restrict communication with landlords === | === Motion to restrict communication with landlords === | ||
Motion: To authorize the HacDC board of directors to carry out ALL business and communication with the landlord AND all personnel employed by the landlord. And, to restrict all other members from ANY discussions involving HacDC, HacDC business, or other HacDC members with the landlord. | Motion: To authorize the HacDC board of directors to carry out ALL business and communication with the landlord AND all personnel employed by the landlord. And, to restrict all other members from ANY discussions involving HacDC, HacDC business, or other HacDC members with the landlord. | ||
Seconded: | |||
Background: Recently, member(s) of HacDC who believe it is their role to speak on HacDC's behalf with our landlords have been communicating information about HacDC that paint it in a negative light, without any logical reason for doing so. There have also been discussions with church personnel which include private details about members of HacDC. These conversations, whether carried out in good conscience, harm HacDC's relationship with our landlord and also harm the reputation of individual HacDC members who's reputations have been besmirched. | Background: Recently, member(s) of HacDC who believe it is their role to speak on HacDC's behalf with our landlords have been communicating information about HacDC that paint it in a negative light, without any logical reason for doing so. There have also been discussions with church personnel which include private details about members of HacDC. These conversations, whether carried out in good conscience, harm HacDC's relationship with our landlord and also harm the reputation of individual HacDC members who's reputations have been besmirched. | ||
* tabled | |||
=== New Members === | === New Members === | ||
Line 70: | Line 234: | ||
<div style="width:650px; clear:right;">[[Image:DavidMcInnis chocolate sm.jpg|right]] | <div style="width:650px; clear:right;">[[Image:DavidMcInnis chocolate sm.jpg|right]] | ||
;[[User:Gatohaus|David McInnis]] is requesting to become a full member. | ;[[User:Gatohaus|David McInnis]] is requesting to become a full member. | ||
: I've attended various meetings since June including Lightning Talks and RedBeard's election. I started the paypal dues subscription today | : I've attended various meetings since June including Lightning Talks and RedBeard's election. I started the paypal dues subscription today.</div>{{Clear}} | ||
</div>{{Clear}} | |||
* Approved | |||
<div style="clear:right;">[[Image:speak.jpg|right]] | |||
;Speak is requesting to become a full member.</div>{{Clear}} | |||
* Approved | |||
Xaq is requesting to become a full member. He's been very active in the space recently, especially with the Makerbot. | |||
* Approved | |||
== Adjournment == | == Adjournment == | ||
Adjourned at | Adjourned at 8:34 PM. | ||
[[Category: | [[Category:Meeting Minutes]] | ||
Latest revision as of 01:28, 4 April 2012
Note: This page serves as the 2010-11-09 Member Meeting's agenda (before the meeting) and minutes (after the meeting).
Time and Location
November 9, 2010 Meeting called to order at 8:15PM by Tim B (Vice President).
Members Present: Ben S., Darius R., Arc R., Tim B., Dan B., Elliot W., Will G., Brad B., Allen M., Phil S., Jamie A., "Toast", Eric M.
Others Present: David M., Xaq R., Sara P.
Quorum met.
Approval of Previous Meeting's Minutes
Regular Member Meeting 2010 10 12 Approved.
Director Reports
President's Report
Absent.
Treasurer's Report
Absent.
ADDED 11/12/2010
HacDC
Profit & Loss Detail
October 2010
Date Type Num Name Memo/Description Split Amount Balance
Ordinary Income/Expense
Income
Membership Dues
Total for Membership Dues $1,985.25
Non Profit Income
Total for Non Profit Income $761.20
Total for Income $2,746.45
Expenses
Office Expenses
10/14/2010 Journal Entry 36 Linode Transfer to Daniel Packer 37.45 37.45
Total for Office Expenses $37.45
Rent or Lease
10/20/2010 Check 1098 St. Stephen and the Incarnation Episcopal Church BBT Checking 2,000.00 2,000.00
Total for Rent or Lease $2,000.00
Stationery & Printing
10/20/2010 Check 1099 Harlan Clarke BBT Checking 52.52 52.52
Total for Stationery & Printing $52.52
Supplies
10/15/2010 Check 1097 Martin Rothfield BBT Checking 500.00 500.00
Total for Supplies $500.00
Total for Expenses $2,589.97
Net Ordinary Income $156.48
Other Income/Expense
Other Income
Interest Earned
10/02/2010 Journal Entry 35 -SPLIT- 0.20 0.20
10/30/2010 Journal Entry 37 -SPLIT- 0.33 0.53
Total for Interest Earned $0.53
Total for Other Income $0.53
Net Other Income $0.53
Net Income $157.01
HacDC
Balance Sheet
As of October 31, 2010
Total
ASSETS
Current Assets
Bank Accounts
BBT Checking 2,804.04
Total Bank Accounts $2,804.04
Other Current Assets
Paypal 3,749.37
Undeposited Funds 0.00
Total Other Current Assets $3,749.37
Total Current Assets $6,553.41
Other Assets
Rent Security Deposits 850.00
Total Other Assets $850.00
TOTAL ASSETS $7,403.41
TOTAL LIABILITIES AND EQUITY $7,403.41
Vice President's Report
Secretary's Report
Director-at-Large Reports
William
A Quad Voltage (+-5, +-12) Power Supply has been deployed. Motley Fool is renting the space November 19 for $500, Tim B. will monitor.
Katie (absent due to work, sorry)
Come to T2: Return of Tea Night on Sunday at 7 p.m.
Go HacDC Spaceblimp 3! (Launch planned for Saturday the 13th.)
Member Reports
Ben Stanfield
- CiviCRM now enabled, and available for events, fundraising, etc. If you're interested in using it, contact Ben
- Make Magazine subscriptions now online. More about this in New Business.
- Brochures
- Gentle Hacker's Literary Salon needs a book for November
MAKE Projects wants us to use their site.
Arc Riley
- Event report for Rally/Fear
Approx $500 gross receipts. Thanks to TC, Chris, and Bjorn. Somewhere around 30 people.
- Geeks Night Out
Very successful, thanks to Sara for bring more people in.
Phil
Donation from John Kula
Dan Barlow
- Virtual trophy wall is up, please update it with new project photos.
Eric
- Group Buy Jumpers are in, please get yours.
Tim B.
- Japanese & Chinese Tea Ceremonies set for 7pm Sunday.
- FIRST Robotics needs mentors, will coordinate.
Old Business
New Business
Make: Magazine Gift Subscriptions
Motion: To develop a HacDC 3D-printable trinket or gift and a holiday card to give to people who would like to buy Make: Magazine subscriptions through our Make:Money program.
Seconded by:
Background: At least one member has already expressed an interest in buying gift subscriptions. Subscriptions won't begin until after the holidays, so creating a trinket and card would allow the giver to have something to present to the person they bought the magazine for. Subscriptions cost $34.95. HacDC keeps half of that amount for each subscription.
Discussion:
- Nothing in this requires a vote.
FIRST Robotics Team Mentorship
Motion: To approve an organization-wide mentorship of a local FIRST robotics team.
Seconded by:
Background: FIRST Robotics representatives have asked HacDC to sponsor (non-monetarily), a local DC team. HacDC would "adopt" a team, and individual members would meet with the team at their high school, the HacDC space, or other locations, to help them prepare for the FIRST Robotics competition. HacDC members with varying expertise would be needed.
- Nothing in this requires a vote.
Motion to restrict communication with landlords
Motion: To authorize the HacDC board of directors to carry out ALL business and communication with the landlord AND all personnel employed by the landlord. And, to restrict all other members from ANY discussions involving HacDC, HacDC business, or other HacDC members with the landlord.
Seconded:
Background: Recently, member(s) of HacDC who believe it is their role to speak on HacDC's behalf with our landlords have been communicating information about HacDC that paint it in a negative light, without any logical reason for doing so. There have also been discussions with church personnel which include private details about members of HacDC. These conversations, whether carried out in good conscience, harm HacDC's relationship with our landlord and also harm the reputation of individual HacDC members who's reputations have been besmirched.
- tabled
New Members
Sunsh1ne (Beckie) - Formerly of Twin Cities maker now in the DC area. Has been paying dues, but unfortunately could not make it to the meeting tonight. Talk to Alberto, timball, or (possibly) Elliot for more information.
- David McInnis is requesting to become a full member.
- I've attended various meetings since June including Lightning Talks and RedBeard's election. I started the paypal dues subscription today.
- Approved
- Approved
Xaq is requesting to become a full member. He's been very active in the space recently, especially with the Makerbot.
- Approved
Adjournment
Adjourned at 8:34 PM.