Regular Member Meeting 2021 04 20: Difference between revisions
From HacDC Wiki
Ubuntourist (talk | contribs) |
Ubuntourist (talk | contribs) (Caught. No longer at large.) |
||
(6 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
== Time and Location == | == Time and Location == | ||
:Date | :Date: April 20th 2021 | ||
:Called to order at | :Called to order at 7:30 pm by Tayeb Zaidi | ||
:Members present: | :Members present: Michelle, Ken, Kevin, Matt, Gabe, Oby | ||
:Members remote: | :Members remote: | ||
:Others present: | :Others present: Maurice, Sanjay | ||
:[[Quorum]] | :[[Quorum]] | ||
:: Quorum met? | :: Quorum met? Yes | ||
== Approval of Previous Meeting's Minutes == | == Approval of Previous Meeting's Minutes == | ||
Line 21: | Line 21: | ||
* Potential collaboration with Maurice Jones co-founder of [https://home.par-recycleworks.org/ PAR Recycle Works], regarding reducing electronic waste while educating folks about Linux et al and generating some goodwill with St. Stephen's. For a very successful model to dream of, see [https://www.freegeek.org/ Free Geek] (and "[https://opensource.com/life/13/1/free-geek Free Geek provides jobs and free classes to the community]".) | * Potential collaboration with Maurice Jones co-founder of [https://home.par-recycleworks.org/ PAR Recycle Works], regarding reducing electronic waste while educating folks about Linux et al and generating some goodwill with St. Stephen's. For a very successful model to dream of, see [https://www.freegeek.org/ Free Geek] (and "[https://opensource.com/life/13/1/free-geek Free Geek provides jobs and free classes to the community]".) | ||
* Open Project Night will be starting in May! -- https://www.meetup.com/hac-dc/events/277554791/ | |||
* Wikimedia foundation collaboration -- host a wikipedia editing session either at HacDC or another site and invite HacDC participants (Gabe will look into options) -- https://meta.wikimedia.org/wiki/WikiConference_North_America/2020 | |||
== [[:Category:Project_Awesome|Project Awesome]] Reports == | == [[:Category:Project_Awesome|Project Awesome]] Reports == | ||
Line 55: | Line 59: | ||
=== Treasurer's Report === | === Treasurer's Report === | ||
Increase of $333 from last month's total balance, total revenue $1070/month | |||
=== Secretary's Report === | === Secretary's Report === | ||
Line 60: | Line 65: | ||
=== Director-at-Large Reports === | === Director-at-Large Reports === | ||
==== | ==== ??? ==== | ||
==== | ==== ??? ==== | ||
== Adjournment == | == Adjournment == | ||
Adjourned by at | Adjourned by at 9:00pm by Tayeb Zaidi |
Latest revision as of 12:29, 21 April 2021
Time and Location
- Date: April 20th 2021
- Called to order at 7:30 pm by Tayeb Zaidi
- Members present: Michelle, Ken, Kevin, Matt, Gabe, Oby
- Members remote:
- Others present: Maurice, Sanjay
- Quorum
- Quorum met? Yes
Approval of Previous Meeting's Minutes
Recognition
New Members
Old Business
New Business
- Potential collaboration with Maurice Jones co-founder of PAR Recycle Works, regarding reducing electronic waste while educating folks about Linux et al and generating some goodwill with St. Stephen's. For a very successful model to dream of, see Free Geek (and "Free Geek provides jobs and free classes to the community".)
- Open Project Night will be starting in May! -- https://www.meetup.com/hac-dc/events/277554791/
- Wikimedia foundation collaboration -- host a wikipedia editing session either at HacDC or another site and invite HacDC participants (Gabe will look into options) -- https://meta.wikimedia.org/wiki/WikiConference_North_America/2020
Project Awesome Reports
Project SUPPLIES - Mirage
Project EXPANSION - Mirage
Project HAMRADIO - Jeff
Project Electron Microscope (SEM) - Julia
Project Optical Table Robot (OTR) - Julia
Project CRISPR -Enrique
- Report and updates
Project SpaceBlimp -Enrique
- Report and updates
Project Media Outreach - Matt
Project IT Infrastructure - Tom
Member Reports
President's Report
Vice President's Report
Treasurer's Report
Increase of $333 from last month's total balance, total revenue $1070/month
Secretary's Report
Director-at-Large Reports
???
???
Adjournment
Adjourned by at 9:00pm by Tayeb Zaidi