HacDC Spaceblimp 4
From HacDC Wiki
Spaceblimp-4 sucessfully launched and retrieved: April 10, 2011 10:00 AM
Launch Details
Planned launch date: | Sunday, April 10, 2011 | |
---|---|---|
Launch time: | 10:00 AM, Launch should take less than an hour. | In actuality, we met up around 11am, launched at 1:30pm |
Launch Location: |
| |
Coordination/Talk-in: | 146.685 MHz simplex | |
Planned Altitude: | 100,000 feet | |
Actual Altitude: | 103,764 feet | |
Planned Ascent Rate: | 1,300 ft/min | |
Actual Ascent Rate: | ?? ft/min | |
Planned Descent Rate: | 1,000 ft/min | |
Actual Descent Rate: | ?? ft/min | |
Primary Beacon: | Tiny Track 4 with 0.5 W transmitter on 144.390 MHz, call sign W3HAC-11 (map). $3 GPS module | |
Secondary Beacon: | Son-of-WhereAVR with ublox GPS. Yaesu VX-1 handi-talkie with 1 W Transmitter, call sign W3HAC-12 (map), Frequency 432.225 MHz | |
Payload: | Still camera, HD video camera, Geiger counter to measure cosmic rays, a nine degree of freedom Inertial Measurement Unit, accelerometer, pressure, light and temperature sensors. |
The balloon is a 2000g Kaymont/Totex with 291 cubic feet of helium. The total weight of the capsule is about five pounds.
[email protected] |
Subscribe to the Spaceblimp email list |