User contributions for Karen
10 July 2019
- 00:1900:19, 10 July 2019 diff hist +10 Regular Member Meeting 2019 07 09 →Ken
- 00:1900:19, 10 July 2019 diff hist +91 Regular Member Meeting 2019 07 09 →Kevin
- 00:1700:17, 10 July 2019 diff hist +23 Regular Member Meeting 2019 07 09 →Secretary's Report
- 00:1600:16, 10 July 2019 diff hist +109 Regular Member Meeting 2019 07 09 →Recognition
- 00:0600:06, 10 July 2019 diff hist +201 Regular Member Meeting 2019 07 09 →Treasurer's Report
- 00:0400:04, 10 July 2019 diff hist +683 Regular Member Meeting 2019 07 09 →Treasurer's Report
9 July 2019
- 23:5623:56, 9 July 2019 diff hist +24 Regular Member Meeting 2019 07 09 →Vice President's Report
- 23:5623:56, 9 July 2019 diff hist +176 Regular Member Meeting 2019 07 09 →New Business
- 23:5223:52, 9 July 2019 diff hist +473 Regular Member Meeting 2019 07 09 →Old Business
- 23:4023:40, 9 July 2019 diff hist +18 Regular Member Meeting 2019 07 09 →New Members
- 23:3923:39, 9 July 2019 diff hist +133 Regular Member Meeting 2019 07 09 →Recognition
- 23:3823:38, 9 July 2019 diff hist +43 Regular Member Meeting 2019 07 09 →Approval of Previous Meeting's Minutes
- 23:3723:37, 9 July 2019 diff hist +9 Regular Member Meeting 2019 07 09 →Time and Location
- 23:3523:35, 9 July 2019 diff hist +6 Regular Member Meeting 2019 07 09 →Time and Location
- 23:2723:27, 9 July 2019 diff hist +47 Regular Member Meeting 2019 07 09 →Time and Location
- 23:2523:25, 9 July 2019 diff hist +1,081 N Regular Member Meeting 2019 07 09 /meeting minutes/
12 June 2019
- 00:4400:44, 12 June 2019 diff hist +4 Regular Member Meeting 2019 06 11 →Adjournment current
- 00:4200:42, 12 June 2019 diff hist +181 Regular Member Meeting 2019 06 11 →President's Report
- 00:3900:39, 12 June 2019 diff hist +106 Regular Member Meeting 2019 06 11 →President's Report
- 00:2800:28, 12 June 2019 diff hist +224 Regular Member Meeting 2019 06 11 →Ken
- 00:2500:25, 12 June 2019 diff hist +18 Regular Member Meeting 2019 06 11 →Kevin
- 00:2400:24, 12 June 2019 diff hist +600 Regular Member Meeting 2019 06 11 →Treasurer's Report
- 00:1100:11, 12 June 2019 diff hist +83 Regular Member Meeting 2019 06 11 →Member Reports
- 00:0600:06, 12 June 2019 diff hist +9 Regular Member Meeting 2019 06 11 →New Members
- 00:0500:05, 12 June 2019 diff hist +20 Regular Member Meeting 2019 06 11 →Time and Location
- 00:0300:03, 12 June 2019 diff hist +73 Regular Member Meeting 2019 06 11 →Approval of Previous Meeting's Minutes
- 00:0100:01, 12 June 2019 diff hist +26 Regular Member Meeting 2019 06 11 →Time and Location
11 June 2019
15 May 2019
- 00:3700:37, 15 May 2019 diff hist +133 Regular Member Meeting 2019 05 14 →President's Report current
- 00:1600:16, 15 May 2019 diff hist +123 Regular Member Meeting 2019 05 14 →Old Business
- 00:1200:12, 15 May 2019 diff hist +213 Regular Member Meeting 2019 05 14 →Vice President's Report
- 00:0900:09, 15 May 2019 diff hist +110 Regular Member Meeting 2019 05 14 →Treasurer's Report
14 May 2019
- 23:5223:52, 14 May 2019 diff hist +64 Regular Member Meeting 2019 05 14 →New Members
- 23:4723:47, 14 May 2019 diff hist +56 Regular Member Meeting 2019 05 14 →Approval of Previous Meeting's Minutes
- 23:4623:46, 14 May 2019 diff hist +8 Regular Member Meeting 2019 05 14 →Time and Location
- 23:3823:38, 14 May 2019 diff hist +51 Regular Member Meeting 2019 05 14 →Time and Location
5 April 2019
- 21:1721:17, 5 April 2019 diff hist +2,611 Regular Member Meeting 2019 04 09 →President's Report
- 20:5820:58, 5 April 2019 diff hist +127 Regular Member Meeting 2019 04 09 →Old Business
- 20:5720:57, 5 April 2019 diff hist +230 Regular Member Meeting 2019 04 09 →Recognition
- 20:5520:55, 5 April 2019 diff hist +1,081 Regular Member Meeting 2019 04 09 Regular Member Meeting 2019 04 09
- 20:5520:55, 5 April 2019 diff hist 0 N Regular Member Meeting 2019 04 09 Created blank page
12 March 2019
- 23:5823:58, 12 March 2019 diff hist −1 Annual Meeting 2019 →Director-at-Large Reports current
- 23:5723:57, 12 March 2019 diff hist +241 Annual Meeting 2019 →Old Business
- 23:3123:31, 12 March 2019 diff hist +55 Annual Meeting 2019 →New Business
- 23:3023:30, 12 March 2019 diff hist +129 Annual Meeting 2019 →Board of Directors Elections
- 23:2523:25, 12 March 2019 diff hist −10 Annual Meeting 2019 →Board of Directors Elections
- 23:2323:23, 12 March 2019 diff hist −54 Annual Meeting 2019 →Board of Directors Elections
- 23:1123:11, 12 March 2019 diff hist +7 Annual Meeting 2019 →Participants
- 23:0823:08, 12 March 2019 diff hist +59 Annual Meeting 2019 →Participants
- 23:0023:00, 12 March 2019 diff hist +14 Annual Meeting 2019 →Time and Location