Procurement
From HacDC Wiki
This page represents the current Equipment procurement priority of HacDC. Questions to contemplate when determining priority should be as follows:
- Will it serve the entire group? (i.e Tables, Chairs, Projector)
- Will it serve the most active projects?
- Is it necessary to facilitate a potential project or general group comfort?
- Can we get it donated?
- Can we afford it now, and if not, can we set aside a special fund? (i.e. Why save for a projector when we need chairs?)
Equipment
Equipment is purchased (or reimbursed) in the priority below when funds become available in the Equipment budget.
Once any piece of equipment is purchased a Wiki article about is proper care, use and storage should be created. If special training is required to use a particular tool, those authorized to use the tool should be added to the (protected) Wiki page.
With the exception of restricted funds (where we set aside money for a certain piece of major equipment) all funding in the tools budget shall be spent in the following order of priority
Equipment | Link | Type | Quantity | Cost | Notes | Priority |
---|---|---|---|---|---|---|
Stable Worktables | (Suggestions?) | Furniture | 3? | $50? | Get donated? | 1 |
Chairs | (Suggestions?) | Furniture | 20? | $50? | Get donated? | 2 |
Soldering iron | (Suggestions?) | Power Tool | 3? | $75? | Get donated? | 3 |
Tool Shed/Wall/Pegboard | (Suggestions?) | Furniture | 1 | $10-$300? | Get donated? | 4 |
Pliers | (Suggestions?) | Hand Tool | 1 | $5? | Get donated? | 5 |
Clippers | (Suggestions?) | Hand Tool | 1 | $5? | Get donated? | 6 |
Wire Strippers | (Suggestions?) | Hand Tool | 1 | $5? | Get donated? | 7 |
Desoldering Pump | (Suggestions?) | Hand Tool | 1 | $5? | Get donated? | 8 |
Hot Air Gun | (Suggestions?) | Power Tool | 1 | $5? | Get donated? | 9 |
Power Drill | (Suggestions?) | Power Tool | 1 | $60? | Get donated? | 10 |
Dremel | (Suggestions?) | Power Tool | 1 | $60? | Get donated? | 10 |
Dremel Diamond Blades and Bits | (Suggestions?) | Power Tool | 1 | $50? | Get donated? | 10 |
Vice | (Suggestions?) | Hand Tool | 1 | $10? | Get donated? | 11 |
Files | (Suggestions?) | Hand Tool | 1 | $5? | Get donated? | 12 |
Hacksaws | (Suggestions?) | Hand Tool | 1 | $5? | Should we just get a table mitre saw instead? | 13 |
Benchtop Drill Press | [1] | Power Tool | 14 | $109.99 + shipping | Buy from Harbor Freight? | 11 |
Mitre Saw | [2] | Power Tool | 15 | $109.99 + shipping | Buy from Harbor Freight? | 11 |
Lockers | (Suggestions?) | Furniture | 1 Set | $200? | Scrap? Get Donated? | 16 |
Free Parts Bin | (Suggestions?) | Furniture | 1 Set | $200? | Scrap? Get Donated? | 17 |
Lockers | (Suggestions?) | Furniture | 1 Set | $200? | Scrap? Get Donated? | 18 |
Parts & Inventory
Parts and Inventory are supplies that HacDC carries to facilitate its projects. Things like coffee and snacks for late-night electronics work, in addition to solder, electronics parts and whatever we can pull from the free parts bin fall under this category.
Eventually, we should have drinks, beverages, whatever food, certain parts and expendable materials that can be purchased on an as-needed basis. These should be paid for by the members and not have to be replenished, per se, by group funds.
Special Funds
The following special funds have been set aside to purchase major tools.
Equipment | Link | Type | Project | Cost | Notes | Funds Raised |
---|---|---|---|---|---|---|
CNC Machine | (Suggestions?) | Capital Equipment | (None Defined) | $2,000 | Eric should really be doing this one | $0.00 |