User contributions for Karen
12 March 2019
- 23:2323:23, 12 March 2019 diff hist −54 Annual Meeting 2019 →Board of Directors Elections
- 23:1123:11, 12 March 2019 diff hist +7 Annual Meeting 2019 →Participants
- 23:0823:08, 12 March 2019 diff hist +59 Annual Meeting 2019 →Participants
- 23:0023:00, 12 March 2019 diff hist +14 Annual Meeting 2019 →Time and Location
11 March 2019
- 13:2913:29, 11 March 2019 diff hist 0 Annual Meeting 2019 →Time and Location
- 13:2813:28, 11 March 2019 diff hist +2 Annual Meeting 2019 →President's Report
- 13:2813:28, 11 March 2019 diff hist +884 Annual Meeting 2019 →President's Report
- 13:2413:24, 11 March 2019 diff hist +485 Annual Meeting 2019 →Old Business
10 March 2019
- 22:5722:57, 10 March 2019 diff hist +623 Annual Meeting 2019 →Old Business
- 22:5022:50, 10 March 2019 diff hist +79 Code of Conduct →DRAFT: Code of Conduct for HacDC
- 22:2622:26, 10 March 2019 diff hist +5 Annual Meeting 2019 →Time and Location
- 22:2522:25, 10 March 2019 diff hist +1,931 N Annual Meeting 2019 annual meeting 2019
20 February 2019
- 02:2602:26, 20 February 2019 diff hist +62 Regular Member Meeting 2019 02 19 →Adjournment current
- 02:2502:25, 20 February 2019 diff hist +50 Regular Member Meeting 2019 02 19 →New Business
- 02:1802:18, 20 February 2019 diff hist +6 Regular Member Meeting 2019 02 19 →Time and Location
- 02:1802:18, 20 February 2019 diff hist +381 Regular Member Meeting 2019 02 19 →New Business
- 01:5101:51, 20 February 2019 diff hist +1,103 Regular Member Meeting 2019 02 19 →President's Report
- 01:0801:08, 20 February 2019 diff hist +212 Regular Member Meeting 2019 02 19 →Kevin
- 01:0501:05, 20 February 2019 diff hist +601 Regular Member Meeting 2019 02 19 →Ken
- 00:5900:59, 20 February 2019 diff hist +629 Regular Member Meeting 2019 02 19 →Old Business
- 00:3800:38, 20 February 2019 diff hist +9 Regular Member Meeting 2019 02 19 →Time and Location
- 00:3600:36, 20 February 2019 diff hist +127 Regular Member Meeting 2019 02 19 →Recognition
- 00:3300:33, 20 February 2019 diff hist +58 Regular Member Meeting 2019 02 19 →Recognition
- 00:3200:32, 20 February 2019 diff hist 0 Regular Member Meeting 2019 02 19 →Time and Location
- 00:3200:32, 20 February 2019 diff hist −7 Regular Member Meeting 2019 02 19 →Time and Location
- 00:3100:31, 20 February 2019 diff hist +7 Regular Member Meeting 2019 02 19 →Time and Location
- 00:2900:29, 20 February 2019 diff hist +13 Regular Member Meeting 2019 02 19 →New Members
- 00:2700:27, 20 February 2019 diff hist +112 Regular Member Meeting 2019 02 19 →Recognition
- 00:2600:26, 20 February 2019 diff hist +87 Regular Member Meeting 2019 02 19 dc
5 February 2019
- 02:2602:26, 5 February 2019 diff hist +30 Draft 3d printing class syllabus draft 3d printing class syllabus current
- 02:2302:23, 5 February 2019 diff hist +13 Draft 3d printing class syllabus draft 3d printing class syllabus
- 02:2002:20, 5 February 2019 diff hist +703 N Draft 3d printing class syllabus draft 3d printing class syllabus
4 February 2019
- 22:4222:42, 4 February 2019 diff hist +9 Code of Conduct →Minors
- 22:4122:41, 4 February 2019 diff hist −122 Code of Conduct →Safety Rules
- 22:3822:38, 4 February 2019 diff hist −390 Code of Conduct →Behavior Rules
9 January 2019
- 01:5601:56, 9 January 2019 diff hist +278 Regular Member Meeting 2019 01 08 ks
- 01:4301:43, 9 January 2019 diff hist +369 Regular Member Meeting 2019 01 08 ks
- 01:2601:26, 9 January 2019 diff hist −1 Regular Member Meeting 2019 01 08 ks
- 01:2201:22, 9 January 2019 diff hist +1,445 Regular Member Meeting 2019 01 08 ks
- 00:4300:43, 9 January 2019 diff hist +47 Regular Member Meeting 2019 01 08 ks
- 00:4100:41, 9 January 2019 diff hist +182 Regular Member Meeting 2019 01 08 ks
- 00:3900:39, 9 January 2019 diff hist +80 Regular Member Meeting 2019 01 08 ks
10 October 2018
- 00:3400:34, 10 October 2018 diff hist +17 Regular Member Meeting 2018 10 09 Adjournment current
- 00:1200:12, 10 October 2018 diff hist +93 Regular Member Meeting 2018 10 09 →Recognition
9 October 2018
- 23:5423:54, 9 October 2018 diff hist +5 Regular Member Meeting 2018 10 09 new members
- 23:5023:50, 9 October 2018 diff hist +152 Regular Member Meeting 2018 10 09 Recognition
- 23:4223:42, 9 October 2018 diff hist +47 Regular Member Meeting 2018 10 09 call to order
- 23:4023:40, 9 October 2018 diff hist +6 Regular Member Meeting 2018 10 09 President's report
- 23:3923:39, 9 October 2018 diff hist +420 Regular Member Meeting 2018 10 09 President's report
5 October 2018
- 01:1101:11, 5 October 2018 diff hist +62 Regular Member Meeting 2018 09 18 edited minutes current