Regular Member Meeting 2010 09 14: Difference between revisions
From HacDC Wiki
Line 29: | Line 29: | ||
08/02/2010 Journal Entry 18 painting supplies -SPLIT- -58.17 -58.17 | 08/02/2010 Journal Entry 18 painting supplies -SPLIT- -58.17 -58.17 | ||
08/03/2010 Journal Entry 19 pos -SPLIT- -7.95 -66.12 | 08/03/2010 Journal Entry 19 pos -SPLIT- -7.95 -66.12 | ||
08/06/2010 Journal Entry 20 tipjar -SPLIT- 183.00 116.88 | 08/06/2010 Journal Entry 20 tipjar -SPLIT- 183.00 116.88 | ||
08/12/2010 Transfer Paypal 2,000.00 2,116.88 | 08/12/2010 Transfer Paypal 2,000.00 2,116.88 | ||
08/16/2010 Check 1093 St. Stephen and the Incarnation Episcopal Church rent and inet Rent or Lease -2,020.00 96.88 | 08/16/2010 Check 1093 St. Stephen and the Incarnation Episcopal Church rent and inet Rent or Lease -2,020.00 96.88 | ||
08/17/2010 Check 1095 Tim Slagle parts supply Supplies -500.00 -403.12 | 08/17/2010 Check 1095 Tim Slagle parts supply Supplies -500.00 -403.12 | ||
08/17/2010 Journal Entry 21 pos -SPLIT- -100.38 -503.50 | 08/17/2010 Journal Entry 21 pos -SPLIT- -100.38 -503.50 | ||
08/17/2010 Journal Entry 22 insurance -SPLIT- -7.53 -511.03 | 08/17/2010 Journal Entry 22 insurance -SPLIT- -7.53 -511.03 | ||
08/24/2010 Check 1096 Arc Riley pizza for painting Meals and Entertainment -43.01 -554.04 | 08/24/2010 Check 1096 Arc Riley pizza for painting Meals and Entertainment -43.01 -554.04 | ||
08/27/2010 Journal Entry 23 quickbooks -SPLIT- -10.55 -564.59 | 08/27/2010 Journal Entry 23 quickbooks -SPLIT- -10.55 -564.59 | ||
Line 62: | Line 71: | ||
08/06/2010 Journal Entry 20 -SPLIT- -183.00 -183.00 | 08/06/2010 Journal Entry 20 -SPLIT- -183.00 -183.00 | ||
08/24/2010 Check 1096 Arc Riley BBT Checking 43.01 -139.99 | 08/24/2010 Check 1096 Arc Riley BBT Checking 43.01 -139.99 | ||
Line 69: | Line 79: | ||
08/02/2010 Journal Entry 18 -SPLIT- 58.17 58.17 | 08/02/2010 Journal Entry 18 -SPLIT- 58.17 58.17 | ||
08/03/2010 Journal Entry 19 -SPLIT- 7.95 66.12 | 08/03/2010 Journal Entry 19 -SPLIT- 7.95 66.12 | ||
08/17/2010 Journal Entry 21 -SPLIT- 100.38 166.50 | 08/17/2010 Journal Entry 21 -SPLIT- 100.38 166.50 | ||
08/27/2010 Journal Entry 23 -SPLIT- 10.55 177.05 | 08/27/2010 Journal Entry 23 -SPLIT- 10.55 177.05 | ||
Line 93: | Line 106: | ||
Total for Interest Earned $0.14 | Total for Interest Earned $0.14 | ||
HacDC | HacDC Balance Sheet As of August 31, 2010 | ||
Balance Sheet | |||
As of August 31, 2010 | |||
ASSETS | ASSETS | ||
Current Assets | Current Assets | ||
Bank Accounts | Bank Accounts | ||
BBT Checking 5,178.41 | BBT Checking 5,178.41 | ||
Line 108: | Line 121: | ||
Paypal 1,393.16 | Paypal 1,393.16 | ||
Undeposited Funds 0.00 | Undeposited Funds 0.00 | ||
Total Other Current Assets $1,393.16 | Total Other Current Assets $1,393.16 | ||
Line 116: | Line 131: | ||
Rent Security Deposits 850.00 | Rent Security Deposits 850.00 | ||
Total Other Assets $850.00 | Total Other Assets $850.00 | ||
Revision as of 04:46, 14 September 2010
Note: This page serves as the 2010-09-14 Member Meeting's agenda (before the meeting) and minutes (after the meeting).
Time and Location
September 14, 2010 Meeting called to order at ___ by ___
Members Present:
Others Present:
Quorum met?
Approval of Previous Meeting's Minutes
Regular Member Meeting 2010 08 10
Director Reports
President's Report
Treasurer's Report
HacDC Transaction Detail by Account August 2010
BBT Checking
08/02/2010 Journal Entry 18 painting supplies -SPLIT- -58.17 -58.17
08/03/2010 Journal Entry 19 pos -SPLIT- -7.95 -66.12
08/06/2010 Journal Entry 20 tipjar -SPLIT- 183.00 116.88
08/12/2010 Transfer Paypal 2,000.00 2,116.88
08/16/2010 Check 1093 St. Stephen and the Incarnation Episcopal Church rent and inet Rent or Lease -2,020.00 96.88
08/17/2010 Check 1095 Tim Slagle parts supply Supplies -500.00 -403.12
08/17/2010 Journal Entry 21 pos -SPLIT- -100.38 -503.50
08/17/2010 Journal Entry 22 insurance -SPLIT- -7.53 -511.03
08/24/2010 Check 1096 Arc Riley pizza for painting Meals and Entertainment -43.01 -554.04
08/27/2010 Journal Entry 23 quickbooks -SPLIT- -10.55 -564.59
Total for BBT Checking $ -564.59
Paypal
Total for Paypal $ -443.18
Membership Dues
Total for Membership Dues $1,544.00
Non Profit Income
Total for Non Profit Income $12.68
Insurance
08/17/2010 Journal Entry 22 -SPLIT- 7.53 7.53
Total for Insurance $7.53
Meals and Entertainment
08/06/2010 Journal Entry 20 -SPLIT- -183.00 -183.00
08/24/2010 Check 1096 Arc Riley BBT Checking 43.01 -139.99
Total for Meals and Entertainment $ -139.99
Office Expenses
08/02/2010 Journal Entry 18 -SPLIT- 58.17 58.17
08/03/2010 Journal Entry 19 -SPLIT- 7.95 66.12
08/17/2010 Journal Entry 21 -SPLIT- 100.38 166.50
08/27/2010 Journal Entry 23 -SPLIT- 10.55 177.05
Total for Office Expenses $177.05
Rent or Lease
08/16/2010 Check 1093 St. Stephen and the Incarnation Episcopal Church BBT Checking 2,020.00 2,020.00
Total for Rent or Lease $2,020.00
Supplies
08/17/2010 Check 1095 Tim Slagle BBT Checking 500.00 500.00
Total for Supplies $500.00
Interest Earned
08/14/2010 Journal Entry 24 -SPLIT- 0.14 0.14
Total for Interest Earned $0.14
HacDC Balance Sheet As of August 31, 2010
ASSETS
Current Assets
Bank Accounts
BBT Checking 5,178.41
Total Bank Accounts $5,178.41
Other Current Assets
Paypal 1,393.16
Undeposited Funds 0.00
Total Other Current Assets $1,393.16
Total Current Assets $6,571.57
Other Assets
Rent Security Deposits 850.00
Total Other Assets $850.00
TOTAL ASSETS $7,421.57
Vice President's Report
Secretary's Report
Director-at-Large Reports
Member Reports
Old Business
New Business
Election of New President
New Members
Adjournment
Adjourned at ___