Regular Member Meeting 2010 07 13: Difference between revisions
From HacDC Wiki
Line 29: | Line 29: | ||
06/01/2010 Check 1087 St. Stephen and the Incarnation Episcopal Church rent and inet Rent or Lease -2,000.00 -2,000.00 | 06/01/2010 Check 1087 St. Stephen and the Incarnation Episcopal Church rent and inet Rent or Lease -2,000.00 -2,000.00 | ||
06/01/2010 Check 1086 Andrew Righter lathe Supplies -400.00 -2,400.00 | 06/01/2010 Check 1086 Andrew Righter lathe Supplies -400.00 -2,400.00 | ||
06/03/2010 Check American Express POS Office Expenses -7.95 -2,407.95 | 06/03/2010 Check American Express POS Office Expenses -7.95 -2,407.95 | ||
06/17/2010 Check CDFinanc POS pos Office Expenses -100.38 -2,508.33 | 06/17/2010 Check CDFinanc POS pos Office Expenses -100.38 -2,508.33 | ||
06/25/2010 Check Intuit Quickbooks quickbooks Office Expenses -10.55 -2,518.88 | 06/25/2010 Check Intuit Quickbooks quickbooks Office Expenses -10.55 -2,518.88 | ||
06/30/2010 Transfer Paypal 3,756.00 1,237.12 | 06/30/2010 Transfer Paypal 3,756.00 1,237.12 | ||
Line 40: | Line 45: | ||
06/01/2010 General Journal 3 -SPLIT- 0.11 0.11 | 06/01/2010 General Journal 3 -SPLIT- 0.11 0.11 | ||
06/30/2010 Transfer BBT Checking -3,756.00 -2,004.46 | 06/30/2010 Transfer BBT Checking -3,756.00 -2,004.46 | ||
Line 51: | Line 57: | ||
06/02/2010 Sales Receipt 1056 Friend of HacDC Paypal 12.68 12.68 | 06/02/2010 Sales Receipt 1056 Friend of HacDC Paypal 12.68 12.68 | ||
06/09/2010 Sales Receipt 1068 Lathe Donation Paypal 50.00 62.68 | 06/09/2010 Sales Receipt 1068 Lathe Donation Paypal 50.00 62.68 | ||
Line 58: | Line 65: | ||
06/03/2010 Check American Express POS BBT Checking 7.95 7.95 | 06/03/2010 Check American Express POS BBT Checking 7.95 7.95 | ||
06/17/2010 Check CDFinanc POS BBT Checking 100.38 108.33 | 06/17/2010 Check CDFinanc POS BBT Checking 100.38 108.33 | ||
06/25/2010 Check Intuit Quickbooks BBT Checking 10.55 118.88 | 06/25/2010 Check Intuit Quickbooks BBT Checking 10.55 118.88 | ||
Total for Office Expenses $118.88 | Total for Office Expenses $118.88 | ||
Line 65: | Line 75: | ||
06/01/2010 Check 1087 St. Stephen and the Incarnation Episcopal Church BBT Checking 2,000.00 2,000.00 | 06/01/2010 Check 1087 St. Stephen and the Incarnation Episcopal Church BBT Checking 2,000.00 2,000.00 | ||
Total for Rent or Lease $2,000.00 | Total for Rent or Lease $2,000.00 | ||
Line 70: | Line 81: | ||
06/01/2010 Check 1086 Andrew Righter BBT Checking 400.00 400.00 | 06/01/2010 Check 1086 Andrew Righter BBT Checking 400.00 400.00 | ||
Total for Supplies $400.00 | Total for Supplies $400.00 | ||
Interest Earned | Interest Earned | ||
06/01/2010 General Journal 3 -SPLIT- 0.11 0.11 | 06/01/2010 General Journal 3 -SPLIT- 0.11 0.11 | ||
Total for Interest Earned $0.11 | Total for Interest Earned $0.11 | ||
Revision as of 14:25, 13 July 2010
Note: This page serves as the 2010-07-13 Member Meeting's agenda (before the meeting) and minutes (after the meeting).
Time and Location
July 13, 2010 Meeting called to order at ___ by ____
Members Present:
Others Present:
Approval of Previous Meeting's Minutes
Regular Member Meeting 2010 06 08
Director Reports
President's Report
Treasurer's Report
HacDC Transaction Detail by Account
June 2010
Date Type Num Name Memo/Description Split Amount Balance
BBT Checking
06/01/2010 Check 1087 St. Stephen and the Incarnation Episcopal Church rent and inet Rent or Lease -2,000.00 -2,000.00
06/01/2010 Check 1086 Andrew Righter lathe Supplies -400.00 -2,400.00
06/03/2010 Check American Express POS Office Expenses -7.95 -2,407.95
06/17/2010 Check CDFinanc POS pos Office Expenses -100.38 -2,508.33
06/25/2010 Check Intuit Quickbooks quickbooks Office Expenses -10.55 -2,518.88
06/30/2010 Transfer Paypal 3,756.00 1,237.12
Total for BBT Checking $1,237.12
Paypal
06/01/2010 General Journal 3 -SPLIT- 0.11 0.11
06/30/2010 Transfer BBT Checking -3,756.00 -2,004.46
Total for Paypal $ -2,004.46
Membership Dues
Total for Membership Dues $1,688.75
Non Profit Income
06/02/2010 Sales Receipt 1056 Friend of HacDC Paypal 12.68 12.68
06/09/2010 Sales Receipt 1068 Lathe Donation Paypal 50.00 62.68
Total for Non Profit Income $62.68
Office Expenses
06/03/2010 Check American Express POS BBT Checking 7.95 7.95
06/17/2010 Check CDFinanc POS BBT Checking 100.38 108.33
06/25/2010 Check Intuit Quickbooks BBT Checking 10.55 118.88
Total for Office Expenses $118.88
Rent or Lease
06/01/2010 Check 1087 St. Stephen and the Incarnation Episcopal Church BBT Checking 2,000.00 2,000.00
Total for Rent or Lease $2,000.00
Supplies
06/01/2010 Check 1086 Andrew Righter BBT Checking 400.00 400.00
Total for Supplies $400.00
Interest Earned
06/01/2010 General Journal 3 -SPLIT- 0.11 0.11
Total for Interest Earned $0.11
Vice President's Report
Secretary's Report
Director-at-Large Reports
Member Reports
Old Business
New Business
New Members
Adjournment
Adjourned at _______.