FPGA Workshop: Difference between revisions
From HacDC Wiki
Williamgibb (talk | contribs) |
Williamgibb (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
== Tools == | == Tools == | ||
Icarus verilog & gtkwave; for doing Verilog compilation, simulation and waveform viewing. A makefile has been made to simplify the flow for any exercises and projects we use these tools with.<br><br> | |||
After we finish up with covering Verilog modeling, we'll move to the Xilinx ISE Webpack tools and actual work with FPGAs.<br><br> | === Verilog Simulation and Waveform Viewing === | ||
Icarus verilog & gtkwave; for doing Verilog compilation, simulation and waveform viewing. A makefile has been made to simplify the flow for any exercises and projects we use these tools with. That makefile can be found here<br><br> | |||
=== FPGA Toolchain === | |||
After we finish up with covering Verilog modeling, we'll move to the Xilinx ISE Webpack tools and actual work with FPGAs. This software is available from Xilinx for free, and is available for Windows and Linux platforms. This will be used for Verilog compilation, simulation, synthesis of designs, design mapping, place and routing of designs, bitstream generation and board programming.<br><br> | |||
=== Virtual Machine === | |||
An OpenSuse Virtual Machine (VMWare based) will be available for people to use in this course, if they wish. This will | An OpenSuse Virtual Machine (VMWare based) will be available for people to use in this course, if they wish. This will | ||
have the icarus verilog tools and GTKwave loaded on it, along with Firefox and OpenOffice. The suseStudio team has encouraged the use of their VMs in such a manner (teaching workshops). | have the icarus verilog tools and GTKwave loaded on it, along with Firefox and OpenOffice. The suseStudio team has encouraged the use of their VMs in such a manner (teaching workshops). | ||
Line 61: | Line 65: | ||
| Practical FSM Exercise | | Practical FSM Exercise | ||
|} | |} | ||
== Workshop Instructor == | |||
William Gibb, BS in Computer Engineering from The George Washington University, Spring 2009. For contacting him regarding the workshop, please email williamgibb+fpgaworkshop AT g m a i l D0t com [make the domain look like a real address]. Please use plus addressing to ensure a timely response to your message. | |||
== References == | == References == |
Revision as of 13:31, 23 September 2009
Topics
1) introduction to digital logic & design
2) Verilog HDL modeling & testing
3) FPGA's & using them.
Hardware
We'll be covering some FPGA specific topics and projects using real hardware. This will allow people to put off ordering any hardware until they know that they actually want to pursue FPGA development, since the dev board I've chosen for this is not cheap but I feel is robust enough to be a good starting board for this group.
The hardware we'll be using is the Xilinx Spartan 3AN development kit. This kit is available from a few vendors for 199USD + shipping. This will be discussed more later on. The kit includes programming cable, and evaluation copies of some of the Xilinx tools."
Tools
Verilog Simulation and Waveform Viewing
Icarus verilog & gtkwave; for doing Verilog compilation, simulation and waveform viewing. A makefile has been made to simplify the flow for any exercises and projects we use these tools with. That makefile can be found here
FPGA Toolchain
After we finish up with covering Verilog modeling, we'll move to the Xilinx ISE Webpack tools and actual work with FPGAs. This software is available from Xilinx for free, and is available for Windows and Linux platforms. This will be used for Verilog compilation, simulation, synthesis of designs, design mapping, place and routing of designs, bitstream generation and board programming.
Virtual Machine
An OpenSuse Virtual Machine (VMWare based) will be available for people to use in this course, if they wish. This will have the icarus verilog tools and GTKwave loaded on it, along with Firefox and OpenOffice. The suseStudio team has encouraged the use of their VMs in such a manner (teaching workshops).
Lecture
Lecture/Discussions will mainly be based on content from a pair of courses in MIT's Opencourseware initiative. This content is licensed on the Creative Commons Attribution NonCommercial Share-alike 3.0 license; as a result, the electronic content generated by the workshop will also need to be made available under the same license.
A video archive will be made available for those unable to attend.
List of Lectures
This is currently an incomplete list - wgibb
Week | Date | Topics Covered | Exercise |
1 | September 30th, 2009 | Workshop Introduction & Introduction to digital systems and design | Make sure people can run the Virtual Machine |
2 | October 7th, 2009 | Boolean Logic, combinatorial circuits and timing | Make sure people can run the Virtual Machine |
3 | October 14th, 2009 | Introduction to Verilog Coding, focusing on combinatorial circuits | Verilog Coding - Modular Full Adder Design and Simulation |
4 | October 21st, 2009 | Digital Arithmetic and adder styles | Implement various adders, static gate delays & modeling their timing effects |
5 | October 28th, 2009 | Introduction to Sequential Logic and Flip-Flops | Modeling & Simulation of Flip Flops and simple Sequential Logic |
6 | TBD | Finite State Machines & You | Modeling of Finite State machines |
7 | TBD | More on FSM's | Practical FSM Exercise |
Workshop Instructor
William Gibb, BS in Computer Engineering from The George Washington University, Spring 2009. For contacting him regarding the workshop, please email williamgibb+fpgaworkshop AT g m a i l D0t com [make the domain look like a real address]. Please use plus addressing to ensure a timely response to your message.
References
Fundamentals of Digital Logic with Verilog Design by Brown and Vranesic
Verilog Quickstart: A Practical Guide to Simulation and Synthesis in Verilog by Lee
FPGA Prototyping using Verilog Examples by Chu.
These texts will not be required for the course, but are very good launching points for the topics that we are covering.