Area science event list: Difference between revisions
From HacDC Wiki
(update) |
(update) |
||
Line 2: | Line 2: | ||
<nowiki> | <nowiki> | ||
Oct. 2018 | Oct. 2018 | ||
30 - 11AM - UMdCS - Host-Pathogen Genomics & Bioinformatics | 30 - 11AM - UMdCS - Host-Pathogen Genomics & Bioinformatics | ||
UMdPS - CMTC | UMdPS - CMTC | ||
Line 33: | Line 12: | ||
2PM - UMdMS - Multiscale substitution schemes and Kakutani sequences of partitions. | 2PM - UMdMS - Multiscale substitution schemes and Kakutani sequences of partitions. | ||
3:30PM - UMdBS - ANSC | 3:30PM - UMdBS - ANSC | ||
UMdMS - Exploiting Multiprecision Arithmetic | UMdMS - Exploiting Multiprecision Arithmetic | ||
On function field Mordell-Lang : from the abelian case to the semiabelian case via model theory | |||
4PM - UMdBS - Twenty-five Years of National Science Foundation Broader Impacts: Inspiring a Generation of Women Scientists by Infusing Science into The X-Files (registration) | 4PM - UMdBS - Twenty-five Years of National Science Foundation Broader Impacts: Inspiring a Generation of Women Scientists by Infusing Science into The X-Files (registration) | ||
UMdPS - How forces modulate cellular dynamics: from the immune response to gene expression | UMdPS - How forces modulate cellular dynamics: from the immune response to gene expression | ||
UMdCSS - PhD Defense: Improving Efficiency and Generalization of Visual Recognition | UMdCSS - PhD Defense: Improving Efficiency and Generalization of Visual Recognition | ||
31 - 9:30AM-4PM - NAS - Minerals, Water, and Energy The science that drives their interdependencies, feedbacks, and tradeoffs (registration) | 31 - 9:30AM-4PM - NAS - Minerals, Water, and Energy The science that drives their interdependencies, feedbacks, and tradeoffs (registration) | ||
10AM - UMdMS - Identifying Semantic Divergences in Parallel Text without Annotations AND Modeling CML and the Immune System | |||
11AM - UMdGcS | 11AM - UMdGcS | ||
UMCSS - CLIP | UMCSS - CLIP | ||
Line 44: | Line 25: | ||
2PM - UMdMS - A fictitious domain approach for fluid-structure interaction problems | 2PM - UMdMS - A fictitious domain approach for fluid-structure interaction problems | ||
2:30PM - UMdPS - Tabletop experiments for quantum gravity | 2:30PM - UMdPS - Tabletop experiments for quantum gravity | ||
3:15PM - UMdMS - Complex Brunn-Minkowski theory (Part 1) | |||
4PM - UMdCSS - PhD Proposal: Deep Learning for Image Geo-Localization and its Application to Media Forensics | 4PM - UMdCSS - PhD Proposal: Deep Learning for Image Geo-Localization and its Application to Media Forensics | ||
4:05PM - UMdSS - Dark matter that interacts with baryons: density distribution within the Earth, new constraints on the interaction cross-section, and a dark matter search currently under way in my basement | 4:05PM - UMdSS - Dark matter that interacts with baryons: density distribution within the Earth, new constraints on the interaction cross-section, and a dark matter search currently under way in my basement | ||
Line 56: | Line 38: | ||
3:30PM - UMdES - Multi-angle Implementation of Atmospheric Correction (MAIAC) | 3:30PM - UMdES - Multi-angle Implementation of Atmospheric Correction (MAIAC) | ||
UMdMS - Fast randomized iterative numerical linear algebra for quantum chemistry and other applications | UMdMS - Fast randomized iterative numerical linear algebra for quantum chemistry and other applications | ||
Women in Math: Jen Rezeppa | |||
Sample-Size Re-estimation in Two-Stage Bioequivalence Trials | |||
4PM - UMdCSS - PhD Proposal: Ubiquitous Accessibility Digital-Maps for Smart Cities: Principles and Realization | 4PM - UMdCSS - PhD Proposal: Ubiquitous Accessibility Digital-Maps for Smart Cities: Principles and Realization | ||
2 - noon - UMdBS - Vector physiology: from hormones to symbionts | 2 - noon - UMdBS - Vector physiology: from hormones to symbionts | ||
Ex vivo Immune Organoids and On-Chip Technologies for Immunity, Epigenetics, and Malignancies | Ex vivo Immune Organoids and On-Chip Technologies for Immunity, Epigenetics, and Malignancies | ||
UMdCSS - Photonic Interfacing of Trapped Ions and Neutral Atoms | UMdCSS - Photonic Interfacing of Trapped Ions and Neutral Atoms | ||
2PM - UMdMS - The Langlands-Kottwitz-Scholze method for Shimura varieties of abelian type | |||
3PM - UMdGS - Submarine volcanic eruptions: why some rocks float and others sink | 3PM - UMdGS - Submarine volcanic eruptions: why some rocks float and others sink | ||
3:15PM - UMdMS - Complex Brunn-Minkowski theory (Part 2) | |||
8PM - PSW - Comets and the Origin of Life The Proposed CAESAR Mission to Return a Comet Sample to Earth | 8PM - PSW - Comets and the Origin of Life The Proposed CAESAR Mission to Return a Comet Sample to Earth | ||
3 - 1-5PM - RSC - Maryland Maker Day | 3 - 1-5PM - RSC - Maryland Maker Day | ||
Line 68: | Line 54: | ||
noon - UMdBS - Evolutionary and Functional Genomics of Spider Silks | noon - UMdBS - Evolutionary and Functional Genomics of Spider Silks | ||
UMdCSS - PhD Defense: Introducing Dynamic Ontologies to Encode and Manage Relevance in Context Aware Systems | UMdCSS - PhD Defense: Introducing Dynamic Ontologies to Encode and Manage Relevance in Context Aware Systems | ||
2PM - UMdMS - On the Beilinson-Bloch-Kato conjecture in the unitary Gan-Gross-Prasad paradigm | |||
4PM - UMdBpS - Stressing cells and gels: exploiting gradients in two different systems | 4PM - UMdBpS - Stressing cells and gels: exploiting gradients in two different systems | ||
4:30PM - UMdSS - The gamma-ray determination of the Universe's star formation history | 4:30PM - UMdSS - The gamma-ray determination of the Universe's star formation history | ||
Line 76: | Line 63: | ||
UMdPS - Quantum many-body scars: a new form of ergodicity breaking in a Rydberg-atom quantum simulator | UMdPS - Quantum many-body scars: a new form of ergodicity breaking in a Rydberg-atom quantum simulator | ||
noon - NOAA - Coastal Wetlands Reduce Disaster Risk, Protect Biodiversity, and Promote Human Health and Well-Being | noon - NOAA - Coastal Wetlands Reduce Disaster Risk, Protect Biodiversity, and Promote Human Health and Well-Being | ||
2PM - UMdMS - Oscillations of Fourier series, Quantitative Sturm-Liouville Theory and Applications | |||
3:30PM - UMdMS - Trefftz methods for transport equations with boundary layers | |||
4PM - UMdPS - Magic Angle Graphene: a New Platform for Strongly Correlated Physics | 4PM - UMdPS - Magic Angle Graphene: a New Platform for Strongly Correlated Physics | ||
7 - 11AM - UMdGcS - Solar system initiation and its early, rapid growth and differentiation of planets | 7 - 11AM - UMdGcS - Solar system initiation and its early, rapid growth and differentiation of planets | ||
Line 82: | Line 71: | ||
noon - UMdBS - Quantitating gene expression control system-wide: progress and challenges | noon - UMdBS - Quantitating gene expression control system-wide: progress and challenges | ||
1:30PM - UMdPS - Timing BSM signals at the LHC | 1:30PM - UMdPS - Timing BSM signals at the LHC | ||
2PM - UMdMS - Exit problems and rare transitions in noisy heteroclinic networks. | |||
3:15PM - UMdMS - Making mathematical videos | 3:15PM - UMdMS - Making mathematical videos | ||
4:05PM - UMdSS - New Windows on Giant Planet Structure and Composition | 4:05PM - UMdSS - New Windows on Giant Planet Structure and Composition | ||
Line 88: | Line 78: | ||
UMdPS - Modeling methodologies for incorporating personal protection control strategies into vector-born disease systems: relationships and predictions for the influence of diversity amplification on outbreak severity | UMdPS - Modeling methodologies for incorporating personal protection control strategies into vector-born disease systems: relationships and predictions for the influence of diversity amplification on outbreak severity | ||
2PM - UMdPS - Organized Brownian Motion in Freestanding Graphene: A New Thermal Force | 2PM - UMdPS - Organized Brownian Motion in Freestanding Graphene: A New Thermal Force | ||
UMdMS | |||
3PM - UMdBS - Interactive exploration of mutational signatures | 3PM - UMdBS - Interactive exploration of mutational signatures | ||
3:30PM - UMdES - Dynamics of the Ocean and Atmosphere of Indonesia | 3:30PM - UMdES - Dynamics of the Ocean and Atmosphere of Indonesia | ||
UMdCS - Solid Electrolyte Interphases in Li-ion Batteries and Li-S Batteries | |||
UMdMS - Mori-Zwinzig formalism and discrete-time modeling of chaotic dynamics | |||
6:30PM - CI NLS - The Geodynamo: A Unique Window into the Dynamics of Earth's Deep Interior (registration recommended) | 6:30PM - CI NLS - The Geodynamo: A Unique Window into the Dynamics of Earth's Deep Interior (registration recommended) | ||
9 - 10:15AM - UMdBS - Using molecular genetics to uncover the roots of social behaviors in cichlid fish | 9 - 10:15AM - UMdBS - Using molecular genetics to uncover the roots of social behaviors in cichlid fish | ||
1PM - UMdCSS - Fair Resource Allocation: From Theory to Practice | 1PM - UMdCSS - Fair Resource Allocation: From Theory to Practice | ||
3PM - UMdMS - Multiplicity along a subvariety | |||
7PM - BUGSS - The flu: truth and fiction. | 7PM - BUGSS - The flu: truth and fiction. | ||
10 - 7:30PM - NCA - What is on the surface of Venus? | 10 - 7:30PM - NCA - What is on the surface of Venus? | ||
Line 108: | Line 102: | ||
1PM - APS - Gravitational Waves and Light from Merging Neutron Stars | 1PM - APS - Gravitational Waves and Light from Merging Neutron Stars | ||
15 - 11AM - IBBR - Building a Synthetic Biology Discipline: Automated Design of Cellular Sensors, Circuits, and Pathways | 15 - 11AM - IBBR - Building a Synthetic Biology Discipline: Automated Design of Cellular Sensors, Circuits, and Pathways | ||
UMdCS | |||
noon - NOAA - Marine Heatwaves under Global Warming: Discovering Risks for Marine Ecosystems | noon - NOAA - Marine Heatwaves under Global Warming: Discovering Risks for Marine Ecosystems | ||
Initial Geostationary Lightning Mapper Observations | Initial Geostationary Lightning Mapper Observations | ||
Line 129: | Line 124: | ||
4PM - UMdCS - Sticking and Stacking: Building Molecular Cages, Channels and Gels | 4PM - UMdCS - Sticking and Stacking: Building Molecular Cages, Channels and Gels | ||
UMdPS - Neutrino Astronomy at the South Pole with Ice Cube | UMdPS - Neutrino Astronomy at the South Pole with Ice Cube | ||
28 - 6:30PM - UMdSoT - The Intersection of Water, Climate and Sustainability (registration) | 28 - 11AM - UMdCS | ||
29 - 12:30PM - Confining charged particle orbits using hidden symmetry | 6:30PM - UMdSoT - The Intersection of Water, Climate and Sustainability (registration) | ||
29 - 11AM - UMdCS | |||
12:30PM - Confining charged particle orbits using hidden symmetry | |||
3:30PM - UMdES - NOAA's Ecological Forecasting Roadmap: Insight into Partnership Opportunities | 3:30PM - UMdES - NOAA's Ecological Forecasting Roadmap: Insight into Partnership Opportunities | ||
30 - noon - UMdBS - Novel Plant-Insect Associations: Implications of the Lack of Coevolution | 30 - noon - UMdBS - Novel Plant-Insect Associations: Implications of the Lack of Coevolution |
Revision as of 04:00, 30 October 2018
See wiki.hacdc.org/index.php/Area_science_event_info for the "instruction manual" for this list. Oct. 2018 30 - 11AM - UMdCS - Host-Pathogen Genomics & Bioinformatics UMdPS - CMTC UMdMS - Density fitting: Analysis, algorithm and applications UMdCSS - PhD Defense: Modeling Deep Context in Spatial and Temporal Domain PhD Defense: Tools and Experiments for Software Security 12:30PM - UMdBS - Reversing evolution to study the genetics of species divergence 1PM - UMdCSS - Estimation and analysis of cell-specific DNA methylation from bisulfite-sequencing data 1:15PM - UMdPS - ISPS 2PM - UMdMS - Multiscale substitution schemes and Kakutani sequences of partitions. 3:30PM - UMdBS - ANSC UMdMS - Exploiting Multiprecision Arithmetic On function field Mordell-Lang : from the abelian case to the semiabelian case via model theory 4PM - UMdBS - Twenty-five Years of National Science Foundation Broader Impacts: Inspiring a Generation of Women Scientists by Infusing Science into The X-Files (registration) UMdPS - How forces modulate cellular dynamics: from the immune response to gene expression UMdCSS - PhD Defense: Improving Efficiency and Generalization of Visual Recognition 31 - 9:30AM-4PM - NAS - Minerals, Water, and Energy The science that drives their interdependencies, feedbacks, and tradeoffs (registration) 10AM - UMdMS - Identifying Semantic Divergences in Parallel Text without Annotations AND Modeling CML and the Immune System 11AM - UMdGcS UMCSS - CLIP UMdCS noon - NOAA - Are fieldwork studies being relegated to second place in conservation science? 2PM - UMdMS - A fictitious domain approach for fluid-structure interaction problems 2:30PM - UMdPS - Tabletop experiments for quantum gravity 3:15PM - UMdMS - Complex Brunn-Minkowski theory (Part 1) 4PM - UMdCSS - PhD Proposal: Deep Learning for Image Geo-Localization and its Application to Media Forensics 4:05PM - UMdSS - Dark matter that interacts with baryons: density distribution within the Earth, new constraints on the interaction cross-section, and a dark matter search currently under way in my basement Nov. 1 - 9:30AM - UMdCSS - PhD Proposal: Learning Representations with Limited Supervision and Fast Inference Through Dynamic Computation 11AM - UMdCS - Factors Affecting Carbohydrate-Protein Binding: Understanding Influenza A Specificity UMdCSS - Ubiquitous Indoor Localization: The Indoor Eqivalent of GPS 12:30PM - UMdPS - Neuronal coding in the insect olfactory system 2PM - UMdPS - Scale-invariant transport in high-temperature superconductors UMdMS - Irreducible components of affine Deligne-Lusztig varieties, and orbital integrals Zimmer's conjecture for co-compact lattices in simple complex Lie groups 3:30PM - UMdES - Multi-angle Implementation of Atmospheric Correction (MAIAC) UMdMS - Fast randomized iterative numerical linear algebra for quantum chemistry and other applications Women in Math: Jen Rezeppa Sample-Size Re-estimation in Two-Stage Bioequivalence Trials 4PM - UMdCSS - PhD Proposal: Ubiquitous Accessibility Digital-Maps for Smart Cities: Principles and Realization 2 - noon - UMdBS - Vector physiology: from hormones to symbionts Ex vivo Immune Organoids and On-Chip Technologies for Immunity, Epigenetics, and Malignancies UMdCSS - Photonic Interfacing of Trapped Ions and Neutral Atoms 2PM - UMdMS - The Langlands-Kottwitz-Scholze method for Shimura varieties of abelian type 3PM - UMdGS - Submarine volcanic eruptions: why some rocks float and others sink 3:15PM - UMdMS - Complex Brunn-Minkowski theory (Part 2) 8PM - PSW - Comets and the Origin of Life The Proposed CAESAR Mission to Return a Comet Sample to Earth 3 - 1-5PM - RSC - Maryland Maker Day 1:30PM - NCAS - The Disappearance of U.S.S. Cyclops: Lost Without a Trace. 5 - 11AM - UMdPS - UMdPS - New non-equilibrium quantum states enabled by breakdown of thermalization 11:15AM - UMdSS - The dust of comet 67P/Churyumov-Gerasimenko noon - UMdBS - Evolutionary and Functional Genomics of Spider Silks UMdCSS - PhD Defense: Introducing Dynamic Ontologies to Encode and Manage Relevance in Context Aware Systems 2PM - UMdMS - On the Beilinson-Bloch-Kato conjecture in the unitary Gan-Gross-Prasad paradigm 4PM - UMdBpS - Stressing cells and gels: exploiting gradients in two different systems 4:30PM - UMdSS - The gamma-ray determination of the Universe's star formation history 8PM - UMd. Obs. - Exploring Volcanoes on Earth, the Moon, and Mars 6 - 10AM - UMdCSS - PhD Defense: Planetary Scale Data Storage 11AM - UMdCS - Feast or Famine - Amino acid sensing on the tRNA by a mRNA UMdEgS - Towards design of molecular sieve membranes and catalysts UMdPS - Quantum many-body scars: a new form of ergodicity breaking in a Rydberg-atom quantum simulator noon - NOAA - Coastal Wetlands Reduce Disaster Risk, Protect Biodiversity, and Promote Human Health and Well-Being 2PM - UMdMS - Oscillations of Fourier series, Quantitative Sturm-Liouville Theory and Applications 3:30PM - UMdMS - Trefftz methods for transport equations with boundary layers 4PM - UMdPS - Magic Angle Graphene: a New Platform for Strongly Correlated Physics 7 - 11AM - UMdGcS - Solar system initiation and its early, rapid growth and differentiation of planets UMdCS - Manipulation of Auger Effects in Quantum Dots UMdCSS - Quantum proof systems for iterated exponential time, and beyond noon - UMdBS - Quantitating gene expression control system-wide: progress and challenges 1:30PM - UMdPS - Timing BSM signals at the LHC 2PM - UMdMS - Exit problems and rare transitions in noisy heteroclinic networks. 3:15PM - UMdMS - Making mathematical videos 4:05PM - UMdSS - New Windows on Giant Planet Structure and Composition 8 - 11AM - UMdCS - Challenges in Automating Carbohydrate Synthesis and Analysis 12:30PM - UMdBS - Molecular Determinants of Rhinovirus C Species Tropism UMdPS - Modeling methodologies for incorporating personal protection control strategies into vector-born disease systems: relationships and predictions for the influence of diversity amplification on outbreak severity 2PM - UMdPS - Organized Brownian Motion in Freestanding Graphene: A New Thermal Force UMdMS 3PM - UMdBS - Interactive exploration of mutational signatures 3:30PM - UMdES - Dynamics of the Ocean and Atmosphere of Indonesia UMdCS - Solid Electrolyte Interphases in Li-ion Batteries and Li-S Batteries UMdMS - Mori-Zwinzig formalism and discrete-time modeling of chaotic dynamics 6:30PM - CI NLS - The Geodynamo: A Unique Window into the Dynamics of Earth's Deep Interior (registration recommended) 9 - 10:15AM - UMdBS - Using molecular genetics to uncover the roots of social behaviors in cichlid fish 1PM - UMdCSS - Fair Resource Allocation: From Theory to Practice 3PM - UMdMS - Multiplicity along a subvariety 7PM - BUGSS - The flu: truth and fiction. 10 - 7:30PM - NCA - What is on the surface of Venus? 12 - 11AM - IBBR - Development and Application of the Thrombin Generation Test: Biolayer Interferometry Measurements of Protein Interactions noon - UMdBS - Untangling drivers of biodiversity from local to global scales 4:30 - UMdSS - What is the physical origin of the Fermi bubbles? 5:30PM - GMU Obs. - Observing Mars and the 4-day Old Moon with a Telescope 13 - 11AM - UMdCS - Engineering of Plant Receptors 4PM - UMdPS - Emerging Phenomena at a Quantum Phase Transition: the Magnetic Field-Tuned Superconductor to Insulator Transition 8PM - STScI - Observing with Hubble: From Scientific Idea to Published Result (and Everything in Between!) 14 - 11AM - UMdCS - Carbon Nanotube Transistor Technology for Extremely-Scaled Logic Devices UMdCSS - Quantum decoupling via efficient 'classical' operations and the entanglement cost of one-shot quantum protocols noon - NOAA - NOAA - A Proof-of-Concept Application of a New Ecosystem Assessment/Decision Framework: Restoring Rookery Islands of the Mission-Aransas Reserve UMdBS - Breaking Mendel's rules: A worm's (Auanema rhodensis) tale 1PM - APS - Gravitational Waves and Light from Merging Neutron Stars 15 - 11AM - IBBR - Building a Synthetic Biology Discipline: Automated Design of Cellular Sensors, Circuits, and Pathways UMdCS noon - NOAA - Marine Heatwaves under Global Warming: Discovering Risks for Marine Ecosystems Initial Geostationary Lightning Mapper Observations 3PM - UMdBS - What I learned at CSHL Biological Data Science 3:30PM - UMdES - Variability in Ozone Structure: Insights from Strategic Ozonesonde Networks UMdCS - Measurements of Mass-Dependent Azimuthal Anisotropy in Central p + Au, d + Au, and 3He + Au Collisions at SQRT(SNN) = 200 GeV 6:30PM - DASER - Creating Things That Matter: The Art and Science of Innovations that Last (registration & photo ID required) CI CSE - Fireside Chat: Walter Isaacson & Eric Schmidt (registration required) 7PM - HAL - Out of this World Astronomy: The Orbiting Astronomical Observatory-A2 16 - 10:15AM - UMdBS - Optimizing Neurodevelopmental Outcomes in Children with Congenital Heart Disease 11AM - UMdCSS - Decoding epigenetic programs in differentiation and disease noon - UMdBS - Vive la Resistance: Evidence that Multidrug Resistance is an Ancient Stem Cell Trait 17 - 11AM - IBBR 19 - 4PM - UMdBpS - The "Art of Possibility": Weighted Ensembles of Trajectories 20 - 11AM - UMdCS - MS-based Approaches for the Elucidation of Nucleic Acid Higher-Order Structure and Dynamics 4PM - UMdPS - Are we quantum computers, or merely clever robots? 8PM - UMd. Obs. - all sky cameras? 26 - 5:30PM - GMU Obs. - Atacama Large Millimeter/submillimeter Array What it is; what it can do; and, the latest results. 27 - 11AM - UMdCS - Structural Biology, Immunology, and HIV noon - NOAA - Integration of Habitat Mapping & Acoustic Technologies to Advance Ecosystem Based Management 4PM - UMdCS - Sticking and Stacking: Building Molecular Cages, Channels and Gels UMdPS - Neutrino Astronomy at the South Pole with Ice Cube 28 - 11AM - UMdCS 6:30PM - UMdSoT - The Intersection of Water, Climate and Sustainability (registration) 29 - 11AM - UMdCS 12:30PM - Confining charged particle orbits using hidden symmetry 3:30PM - UMdES - NOAA's Ecological Forecasting Roadmap: Insight into Partnership Opportunities 30 - noon - UMdBS - Novel Plant-Insect Associations: Implications of the Lack of Coevolution Vibrio cholerae's gut feelings December 3 - noon - UMdBS - Sexual selection increases extinction risk in fossil ostracode species 4 - 11AM - UMdCS - P-bodies, Proteomics, and mRNA Degradation 4PM - UMdPS - Completing our picture of the neutrino 8PM - STScI - Black Holes and Other Dark Matters 5 - 11AM - UMdCSS - Experimentally bounding deviations from quantum theory in the landscape of generalized probabilistic theories 8PM - UMd. Obs. ASTR 310 Student Research 7 - 9AM - UMdEgS - Therapeutic ultrasound for cell stimulation and drug delivery 8 - 7:30PM - NCA - New Astronomy With Gravitational Waves 11 - 4PM - UMdPS - Science Journalism: Reporting and Writing for Physics 12 - 11AM - UMdCS - New Mass Spectrometry Approaches for Detection of Synthetic Drugs, Chemical and Biological Warfare Agents, and Clinical Protein Markers 13 - 11AM - UMdBS - Life is all about balance: "exhausted-like" tissue resident memory T cells balance immunity andfiboroticsequelae following acute influenza infection 20 - noon - NOAA - The JCSDA Community Radiative Transfer Model: From Development to Operations 8PM - UMd. Obs. - Cosmic Dust Near and Far