Area science event list: Difference between revisions
From HacDC Wiki
(update) |
(update) |
||
Line 23: | Line 23: | ||
3PM - UMdBS - CBCB/CBBG RIP | 3PM - UMdBS - CBCB/CBBG RIP | ||
3:30PM - UMdES - Spati-temporal Reconstruction of Land Surface Temperatures from Daily Max/Min Temperature Records. | 3:30PM - UMdES - Spati-temporal Reconstruction of Land Surface Temperatures from Daily Max/Min Temperature Records. | ||
4PM - UMdBS - The pre-Colonial and post-Colonial Chesapeake Bay | |||
7PM - RSC MoCo Makers Group | 7PM - RSC MoCo Makers Group | ||
12 - 10:15AM - UMdBS - Leveraging olfaction to study innate behavior in the mouse | 12 - 10:15AM - UMdBS - Leveraging olfaction to study innate behavior in the mouse | ||
11AM - UMdCSS - Behavior-Driven Optimizations for Big Data Exploration | 11AM - UMdCSS - Behavior-Driven Optimizations for Big Data Exploration | ||
noon - UMdBS - Insect herbivory impacts leaf-litter nitrogen with cascading effects on detritivory but not on plant growth | noon - UMdBS - Insect herbivory impacts leaf-litter nitrogen with cascading effects on detritivory but not on plant growth | ||
Bacterial signaling nucleotides and chronic infections | |||
2PM - UMdCSS - Entanglement structure of current-driven diffusive fermion systems | 2PM - UMdCSS - Entanglement structure of current-driven diffusive fermion systems | ||
7PM - BUGSS - Science in the Renaissance: The mind of Leonardo da Vinci. | 7PM - BUGSS - Science in the Renaissance: The mind of Leonardo da Vinci. | ||
Line 33: | Line 35: | ||
14 - 3PM - RSC - Convolutions Neural Networks..... How a AI program recognizes a Dog from a Cat | 14 - 3PM - RSC - Convolutions Neural Networks..... How a AI program recognizes a Dog from a Cat | ||
7PM - NoVAC | 7PM - NoVAC | ||
15 - 4:30PM - UMdSS - Advanced X-ray Imaging Satellite | 15 - noon - UMdBS - BISI Dissertation Seminar: Julie Chot | ||
BBS | |||
4:30PM - UMdSS - Advanced X-ray Imaging Satellite | |||
6:30PM - GMU Obs. - New Horizons: From Pluto to Ultima Thule | 6:30PM - GMU Obs. - New Horizons: From Pluto to Ultima Thule | ||
16 - 11AM - UMdCS - Chemical Biology - mRNA Display | 16 - 11AM - UMdCS - Chemical Biology - mRNA Display | ||
12:30PM - UMdBS - EG | |||
3:30PM - UMdBS - ANSC | |||
6:30PM - MAA - Innumaracy in the Lab and in the Wild: A Focus on Efficacy and Action with Numbers (registration) | 6:30PM - MAA - Innumaracy in the Lab and in the Wild: A Focus on Efficacy and Action with Numbers (registration) | ||
7PM - RSC - Contributions and Relevance of Fluorescent Proteins | 7PM - RSC - Contributions and Relevance of Fluorescent Proteins | ||
Line 41: | Line 47: | ||
UMdGcS | UMdGcS | ||
UMdCSS | UMdCSS | ||
noon - UMdBS - BCBMS | |||
1PM - APS - A Primer on the Physics of Free-Electron Lasers | 1PM - APS - A Primer on the Physics of Free-Electron Lasers | ||
4:05PM - UMdSS - Waterfalls or Rain: How does gas get into galaxies? | 4:05PM - UMdSS - Waterfalls or Rain: How does gas get into galaxies? | ||
Line 46: | Line 53: | ||
7PM - PtSW - From Filter-Feeding Plesiosaurs to Miocene Megalodon (a double-header) | 7PM - PtSW - From Filter-Feeding Plesiosaurs to Miocene Megalodon (a double-header) | ||
18 - 12:30PM - UMdPS - Bifurcations in dynamical control systems for aerospace applications | 18 - 12:30PM - UMdPS - Bifurcations in dynamical control systems for aerospace applications | ||
UMdBS - CBMG/MOCB RIP | |||
3PM - UMdBS - CBCB/CBBG RIP | |||
3:30PM - UMdES - Blue Carbon, Green Infrastructure, and Nature & Human Health: Science to Support Ecosystem Management | 3:30PM - UMdES - Blue Carbon, Green Infrastructure, and Nature & Human Health: Science to Support Ecosystem Management | ||
4PM - UMdBS - Development of molecular technologies for novel crop trait research | |||
5:30PM - UMdGS - Acid Rain: A long and unfinished journey from discovery to political action (registration) | 5:30PM - UMdGS - Acid Rain: A long and unfinished journey from discovery to political action (registration) | ||
6PM - RSC YASC - My Life in Cancer Research: An Unexpected Journey | 6PM - RSC YASC - My Life in Cancer Research: An Unexpected Journey | ||
Line 61: | Line 71: | ||
20 - 9PM - UMd. Obs. - Spectrum Management and Astrophysics | 20 - 9PM - UMd. Obs. - Spectrum Management and Astrophysics | ||
4:30PM - UMdSS | 4:30PM - UMdSS | ||
22 - 4PM - UMdBpS - Exploiting active site water and thermodynamics to improve the discovery and design of new pharmaceutical compounds | 22 - noon - UMdBS - BBS | ||
4PM - UMdBpS - Exploiting active site water and thermodynamics to improve the discovery and design of new pharmaceutical compounds | |||
4:30PM - UMdSS | 4:30PM - UMdSS | ||
23 - 10AM-3PM - NASM - Chemistry Day | 23 - 10AM-3PM - NASM - Chemistry Day | ||
11AM - UMdCS - Antimicrobial Resistance: Evolutionary Tales from the Protein Data Bank | 11AM - UMdCS - Antimicrobial Resistance: Evolutionary Tales from the Protein Data Bank | ||
noon - NOAA - Preparing Ocean Governance for Species on the Move | noon - NOAA - Preparing Ocean Governance for Species on the Move | ||
1PM - UMdBS - BISI Dissertation Seminar: Jonathan Goodson | |||
3:30PM - UMdBS - ANSC | |||
4PM - UMdPS - Capturing Light on the Nanoscale | 4PM - UMdPS - Capturing Light on the Nanoscale | ||
6:30PM - UMdSoT - 10 Amazing Facts About Vampires and Other Bats (registration) | 6:30PM - UMdSoT - 10 Amazing Facts About Vampires and Other Bats (registration) | ||
Line 71: | Line 84: | ||
UMdCSS - CLIP | UMdCSS - CLIP | ||
noon - NOAA - NOAA Geospatial (Geographic Information System) Hot Topics | noon - NOAA - NOAA Geospatial (Geographic Information System) Hot Topics | ||
UMdBS - Do differences make a difference: human immune responsiveness and single-cell variations | |||
4:05PM - UMdSS - High-cadence Light Curves of Transients from the Kepler Telescope | 4:05PM - UMdSS - High-cadence Light Curves of Transients from the Kepler Telescope | ||
25 - 11AM - UMdBS - Broad Cross-Protection by Universal Influenza Vaccines noon - NOAA - Understanding Underwater Behavior of Humpback Whales to Mitigate Ship Strike and Entanglement | 25 - 11AM - UMdBS - Broad Cross-Protection by Universal Influenza Vaccines | ||
noon - NOAA - Understanding Underwater Behavior of Humpback Whales to Mitigate Ship Strike and Entanglement | |||
12:30PM - UMdPS - A computer-assisted study of red coral population dynamics | 12:30PM - UMdPS - A computer-assisted study of red coral population dynamics | ||
UMdBS - CBMG/MOCB RIP | |||
3PM - CBCB/CBBG RIP | |||
3:30PM - UMdES - DS | 3:30PM - UMdES - DS | ||
4PM - UMdBS - Modifications to a Late Meristem Identity 1-like gene are responsible for the major leaf shapes of Upland Cotton (Gossypium hirsutum L.). | |||
7PM - RSC - MoCo Makers Group | 7PM - RSC - MoCo Makers Group | ||
7:30PM - ASG - Scientific Visualization | 7:30PM - ASG - Scientific Visualization | ||
Line 80: | Line 98: | ||
11AM - UMdCSS - Applying ML & NLP at Google | 11AM - UMdCSS - Applying ML & NLP at Google | ||
noon - UMdBS - Manipulation, deceit, and symbiosis by a terrifyingly carnivorous plant | noon - UMdBS - Manipulation, deceit, and symbiosis by a terrifyingly carnivorous plant | ||
CBMG | |||
28 - 3PM - RSC - Convolutions Neural Networks..... How a AI program recognizes a Dog from a Cat | 28 - 3PM - RSC - Convolutions Neural Networks..... How a AI program recognizes a Dog from a Cat | ||
29 - 11:15AM - UMdSS - The 46P/Wirtanen Campaign | 29 - 11:15AM - UMdSS - The 46P/Wirtanen Campaign | ||
noon - UMdES - Principle Component Analysis Technique for Satellite Remote Sensing of Air Pollution | noon - UMdES - Principle Component Analysis Technique for Satellite Remote Sensing of Air Pollution | ||
UMdBS - BBS | |||
3PM - UMdPS - Axions from Strings: the Attractive Solution | 3PM - UMdPS - Axions from Strings: the Attractive Solution | ||
4PM - UMdBpS - Understanding the Complex Networks Driving Cellular Decisions | 4PM - UMdBpS - Understanding the Complex Networks Driving Cellular Decisions | ||
Line 88: | Line 108: | ||
6PM - GMU Obs. - Extrasolar Planets: Exploring Alien Worlds | 6PM - GMU Obs. - Extrasolar Planets: Exploring Alien Worlds | ||
30 - 11AM - UMdCS - Host-Pathogen Genomics & Bioinformatics | 30 - 11AM - UMdCS - Host-Pathogen Genomics & Bioinformatics | ||
4PM - UMdBS - Twenty-five Years of National Science Foundation Broader Impacts: Inspiring a Generation of Women Scientists by Infusing Science into The X-Files | 12:30PM - UMdBS - EG | ||
3:30PM - UMdBS - ANSC | |||
4PM - UMdBS - Twenty-five Years of National Science Foundation Broader Impacts: Inspiring a Generation of Women Scientists by Infusing Science into The X-Files (registration) | |||
UMdCSS - PhD Defense: Improving Efficiency and Generalization of Visual Recognition | UMdCSS - PhD Defense: Improving Efficiency and Generalization of Visual Recognition | ||
31 - 11AM - UMdGcS | 31 - 11AM - UMdGcS | ||
UMdCSS - CLIP | UMdCSS - CLIP | ||
noon - NOAA - Are fieldwork studies being relegated to second place in conservation science? | noon - NOAA - Are fieldwork studies being relegated to second place in conservation science? | ||
UMdBS - BCBMS | |||
4:05PM - UMdSS - AC | 4:05PM - UMdSS - AC | ||
Nov. | Nov. | ||
Line 102: | Line 125: | ||
3 - 1-5PM - RSC - Maryland Maker Day | 3 - 1-5PM - RSC - Maryland Maker Day | ||
5 - 11:15AM - UMdSS - The dust of comet 67P/Churyumov-Gerasimenko | 5 - 11:15AM - UMdSS - The dust of comet 67P/Churyumov-Gerasimenko | ||
noon - UMdBS - Evolutionary and Functional Genomics of Spider Silks | |||
4:30PM - UMdSS - The gamma-ray determination of star formation history | 4:30PM - UMdSS - The gamma-ray determination of star formation history | ||
8PM - UMd. Obs. - Exploring Volcanoes on Earth, the Moon, and Mars | 8PM - UMd. Obs. - Exploring Volcanoes on Earth, the Moon, and Mars | ||
Line 107: | Line 131: | ||
11AM - UMdCS - Feast or Famine - Amino acid sensing on the tRNA by a mRNA | 11AM - UMdCS - Feast or Famine - Amino acid sensing on the tRNA by a mRNA | ||
7 - 11AM - UMdGcS - Solar system initiation and its early, rapid growth and differentiation of planets | 7 - 11AM - UMdGcS - Solar system initiation and its early, rapid growth and differentiation of planets | ||
noon - UMdBS - Quantitating gene expression control system-wide: progress and challenges | |||
4:05PM - UMdSS - New Windows on Giant Planet Structure and Composition | 4:05PM - UMdSS - New Windows on Giant Planet Structure and Composition | ||
8 - 11AM - UMdCS - Challenges in Automating Carbohydrate Synthesis and Analysis | 8 - 11AM - UMdCS - Challenges in Automating Carbohydrate Synthesis and Analysis | ||
12:30PM - UMdBS - Molecular Determinants of Rhinovirus C Species Tropism | |||
3PM - UMdBS - Interactive exploration of mutational signatures | 3PM - UMdBS - Interactive exploration of mutational signatures | ||
3:30PM - UMdES - Dynamics of the Ocean and Atmosphere of Indonesia | 3:30PM - UMdES - Dynamics of the Ocean and Atmosphere of Indonesia | ||
6:30PM - CI NLS - The Geodynamo: A Unique Window into the Dynamics of Earth's Deep Interior (registration recommended) | 6:30PM - CI NLS - The Geodynamo: A Unique Window into the Dynamics of Earth's Deep Interior (registration recommended) | ||
9 - 7PM - BUGSS - The flu: truth and fiction. | 9 - 10:15AM - UMdBS - Using molecular genetics to uncover the roots of social behaviors in cichlid fish | ||
7PM - BUGSS - The flu: truth and fiction. | |||
10 - 7:30PM - NCA - What is on the surface of Venus? | 10 - 7:30PM - NCA - What is on the surface of Venus? | ||
8PM - NASM - Surprising Roles of Drones (ticket required) | 8PM - NASM - Surprising Roles of Drones (ticket required) | ||
12 - 5:30PM - GMU Obs. - Observing Mars and the 4-day Old Moon with a Telescope | 12 - noon - UMdBS - Untangling drivers of biodiversity from local to global scales | ||
5:30PM - GMU Obs. - Observing Mars and the 4-day Old Moon with a Telescope | |||
13 - 11AM - UMdCS - Engineering of Plant Receptors | 13 - 11AM - UMdCS - Engineering of Plant Receptors | ||
8PM - STScI - Observing with Hubble: From Scientific Idea to Published Result (and Everything in Between!) | 8PM - STScI - Observing with Hubble: From Scientific Idea to Published Result (and Everything in Between!) |
Revision as of 04:52, 6 October 2018
See wiki.hacdc.org/index.php/Area_science_event_info for the "instruction manual" for this list. Oct. 2018 8 - noon - UMdBS - A Tale of Two Lepidoptera: Genomic changes associated with the expansion of Bt-expressing crops in agricultural ecosystems 9 - 11AM - UMdCS - Specificity, Function and Regulation of Protein O-GlcNAc Modification 1PM - RSC ST - Lets Do Lunch (registration) 3PM - UMdPS - Occam's Razor, Boltzmann's Brain, and Wigner's Friend 3:30PM - UMdBS - ANSC 7:30PM - HacDC - monthly meeting 10 - 11AM - UMdGcS UMdCSS - A Family of Neural Models for Voice Query Understanding on an Entertainment Platform Recovering quantum gates from few average gate fidelities noon - UMdES - The NASA Cyclone Global Navigation Satellite System UMdBS - BCBMS 12:30PM - UMdSS - Current status of Giant Magellan Telescope 4:05PM - UMdSS - NICER Early Operations and Initial Results 7:30PM - HacDC - Elecraft KX3 portable transceiver 8PM - NASM - Surprising Humanitarian Roles of Drones (ticket required) 11 - 11AM - UMdBS - Neuron-Specific Regulation of Herpes Simplex Virus Infection: Mechanism of Divergent Disease 12:30PM - UMdPS - Constructing Chaotic Coordinates for non-integrable dynamical systems UMdBS - CBMG/MOCB RIP 2PM - UMdPS - Probing many-body interactions through excitons in monolayer transition-metal dichalcogenides 3PM - UMdBS - CBCB/CBBG RIP 3:30PM - UMdES - Spati-temporal Reconstruction of Land Surface Temperatures from Daily Max/Min Temperature Records. 4PM - UMdBS - The pre-Colonial and post-Colonial Chesapeake Bay 7PM - RSC MoCo Makers Group 12 - 10:15AM - UMdBS - Leveraging olfaction to study innate behavior in the mouse 11AM - UMdCSS - Behavior-Driven Optimizations for Big Data Exploration noon - UMdBS - Insect herbivory impacts leaf-litter nitrogen with cascading effects on detritivory but not on plant growth Bacterial signaling nucleotides and chronic infections 2PM - UMdCSS - Entanglement structure of current-driven diffusive fermion systems 7PM - BUGSS - Science in the Renaissance: The mind of Leonardo da Vinci. 13 - 1:30PM - NCAS - Investigating Mysteries: Out-of-the-Box Thinking that Solved Strange Cases 7:30PM - NCA - The Double Asteroid Redirection Test (DART): Defending the Earth from Asteroids 14 - 3PM - RSC - Convolutions Neural Networks..... How a AI program recognizes a Dog from a Cat 7PM - NoVAC 15 - noon - UMdBS - BISI Dissertation Seminar: Julie Chot BBS 4:30PM - UMdSS - Advanced X-ray Imaging Satellite 6:30PM - GMU Obs. - New Horizons: From Pluto to Ultima Thule 16 - 11AM - UMdCS - Chemical Biology - mRNA Display 12:30PM - UMdBS - EG 3:30PM - UMdBS - ANSC 6:30PM - MAA - Innumaracy in the Lab and in the Wild: A Focus on Efficacy and Action with Numbers (registration) 7PM - RSC - Contributions and Relevance of Fluorescent Proteins 17 - 11AM - UMdCS - An Inside Story: Controlling, Separating, and Characterizing the Effects of Filling the Interior of Nanotubes UMdGcS UMdCSS noon - UMdBS - BCBMS 1PM - APS - A Primer on the Physics of Free-Electron Lasers 4:05PM - UMdSS - Waterfalls or Rain: How does gas get into galaxies? 6:30PM - CI CSE - Restoring and Protecting Earth's Wild Beauty (registration required) 7PM - PtSW - From Filter-Feeding Plesiosaurs to Miocene Megalodon (a double-header) 18 - 12:30PM - UMdPS - Bifurcations in dynamical control systems for aerospace applications UMdBS - CBMG/MOCB RIP 3PM - UMdBS - CBCB/CBBG RIP 3:30PM - UMdES - Blue Carbon, Green Infrastructure, and Nature & Human Health: Science to Support Ecosystem Management 4PM - UMdBS - Development of molecular technologies for novel crop trait research 5:30PM - UMdGS - Acid Rain: A long and unfinished journey from discovery to political action (registration) 6PM - RSC YASC - My Life in Cancer Research: An Unexpected Journey 6:30PM - DASER - Integration: Art and STEM (registration & photo ID required) CI NLS - Deep Blue Planet (registration recommended) 7PM - HAL - A Lifelong Journey in Astronomy. RSC - MoCo Makers Group 19 - 10:15AM - UMdBS - Phylogenetic and individual variability of neural circuits underlying swimming behaviors in sea slugs 10:45AM - UMdCSS - PhD Defense: Fusing Multimedia Data into Dynamic Virtual Environments noon - UMdBS - Evolution of Hawaiian Insects: Insights from Phylogeny, Ecology and Genomics UMdCSS - Thermodynamics of individual one-dimensional Bose gases 3PM - UMdGS 8PM - PSW - Cube Sats A Giant Revolution in Space 20 - 9PM - UMd. Obs. - Spectrum Management and Astrophysics 4:30PM - UMdSS 22 - noon - UMdBS - BBS 4PM - UMdBpS - Exploiting active site water and thermodynamics to improve the discovery and design of new pharmaceutical compounds 4:30PM - UMdSS 23 - 10AM-3PM - NASM - Chemistry Day 11AM - UMdCS - Antimicrobial Resistance: Evolutionary Tales from the Protein Data Bank noon - NOAA - Preparing Ocean Governance for Species on the Move 1PM - UMdBS - BISI Dissertation Seminar: Jonathan Goodson 3:30PM - UMdBS - ANSC 4PM - UMdPS - Capturing Light on the Nanoscale 6:30PM - UMdSoT - 10 Amazing Facts About Vampires and Other Bats (registration) 24 - 11AM - UMdGcS UMdCSS - CLIP noon - NOAA - NOAA Geospatial (Geographic Information System) Hot Topics UMdBS - Do differences make a difference: human immune responsiveness and single-cell variations 4:05PM - UMdSS - High-cadence Light Curves of Transients from the Kepler Telescope 25 - 11AM - UMdBS - Broad Cross-Protection by Universal Influenza Vaccines noon - NOAA - Understanding Underwater Behavior of Humpback Whales to Mitigate Ship Strike and Entanglement 12:30PM - UMdPS - A computer-assisted study of red coral population dynamics UMdBS - CBMG/MOCB RIP 3PM - CBCB/CBBG RIP 3:30PM - UMdES - DS 4PM - UMdBS - Modifications to a Late Meristem Identity 1-like gene are responsible for the major leaf shapes of Upland Cotton (Gossypium hirsutum L.). 7PM - RSC - MoCo Makers Group 7:30PM - ASG - Scientific Visualization 26 - 10:15AM - UMdBS - Stability in the Face of Change: Cognitive Supports and Cognitive Constraints in speech Comprehension by older adults with age-related hearing loss 11AM - UMdCSS - Applying ML & NLP at Google noon - UMdBS - Manipulation, deceit, and symbiosis by a terrifyingly carnivorous plant CBMG 28 - 3PM - RSC - Convolutions Neural Networks..... How a AI program recognizes a Dog from a Cat 29 - 11:15AM - UMdSS - The 46P/Wirtanen Campaign noon - UMdES - Principle Component Analysis Technique for Satellite Remote Sensing of Air Pollution UMdBS - BBS 3PM - UMdPS - Axions from Strings: the Attractive Solution 4PM - UMdBpS - Understanding the Complex Networks Driving Cellular Decisions 4:30PM - UMdSS 6PM - GMU Obs. - Extrasolar Planets: Exploring Alien Worlds 30 - 11AM - UMdCS - Host-Pathogen Genomics & Bioinformatics 12:30PM - UMdBS - EG 3:30PM - UMdBS - ANSC 4PM - UMdBS - Twenty-five Years of National Science Foundation Broader Impacts: Inspiring a Generation of Women Scientists by Infusing Science into The X-Files (registration) UMdCSS - PhD Defense: Improving Efficiency and Generalization of Visual Recognition 31 - 11AM - UMdGcS UMdCSS - CLIP noon - NOAA - Are fieldwork studies being relegated to second place in conservation science? UMdBS - BCBMS 4:05PM - UMdSS - AC Nov. 1 - 11AM - UMdCS - Factors Affecting Carbohydrate-Protein Binding: Understanding Influenza A Specificity 3:30PM - UMdES - Multi-angle Implementation of Atmospheric Correction (MAIAC) 2 - noon - UMdBS - Vector physiology: from hormones to symbionts 3PM - UMdGS - Submarine volcanic eruptions: why some rocks float and others sink 8PM - PSW - Venus - Earth's Sister Planet The Next Mission 3 - 1-5PM - RSC - Maryland Maker Day 5 - 11:15AM - UMdSS - The dust of comet 67P/Churyumov-Gerasimenko noon - UMdBS - Evolutionary and Functional Genomics of Spider Silks 4:30PM - UMdSS - The gamma-ray determination of star formation history 8PM - UMd. Obs. - Exploring Volcanoes on Earth, the Moon, and Mars 6 - 10AM - UMdCSS - PhD Defense: Planetary Scale Data Storage 11AM - UMdCS - Feast or Famine - Amino acid sensing on the tRNA by a mRNA 7 - 11AM - UMdGcS - Solar system initiation and its early, rapid growth and differentiation of planets noon - UMdBS - Quantitating gene expression control system-wide: progress and challenges 4:05PM - UMdSS - New Windows on Giant Planet Structure and Composition 8 - 11AM - UMdCS - Challenges in Automating Carbohydrate Synthesis and Analysis 12:30PM - UMdBS - Molecular Determinants of Rhinovirus C Species Tropism 3PM - UMdBS - Interactive exploration of mutational signatures 3:30PM - UMdES - Dynamics of the Ocean and Atmosphere of Indonesia 6:30PM - CI NLS - The Geodynamo: A Unique Window into the Dynamics of Earth's Deep Interior (registration recommended) 9 - 10:15AM - UMdBS - Using molecular genetics to uncover the roots of social behaviors in cichlid fish 7PM - BUGSS - The flu: truth and fiction. 10 - 7:30PM - NCA - What is on the surface of Venus? 8PM - NASM - Surprising Roles of Drones (ticket required) 12 - noon - UMdBS - Untangling drivers of biodiversity from local to global scales 5:30PM - GMU Obs. - Observing Mars and the 4-day Old Moon with a Telescope 13 - 11AM - UMdCS - Engineering of Plant Receptors 8PM - STScI - Observing with Hubble: From Scientific Idea to Published Result (and Everything in Between!) 14 - 11AM - UMdCS - Carbon Nanotube Transistor Technology for Extremely-Scaled Logic Devices 1PM - APS - Gravitational Waves and Light from Merging Neutron Stars 15 - noon - NOAA - Marine Heatwaves under Global Warming: Discovering Risks for Marine Ecosystems 3PM - UMdBS - What I learned at CSHL Biological Data Science 3:30PM - UMdES - Variability in Ozone Structure: Insights from Strategic Ozonesonde Networks 6:30PM - DASER - Creating Things That Matter: The Art and Science of Innovations that Last (registration & photo ID required) 7PM - HAL - Out of this World Astronomy: The Orbiting Astronomical Observatory-A2 16 - 10:15AM - UMdBS - Optimizing Neurodevelopmental Outcomes in Children with Congenital Heart Disease noon - UMdBS - Vive la Resistance: Evidence that Multidrug Resistance is an Ancient Stem Cell Trait 19 - 4PM - UMdBpS - The "Art of Possibility": Weighted Ensembles of Trajectories 20 - 11AM -UMdCS - MS-based Approaches for the Elucidation of Nucleic Acid Higher-Order Structure and Dynamics 8PM - UMd. Obs. - all sky cameras? 26 - 5:30PM - GMU Obs. - Atacama Large Millimeter/submillimeter Array What it is; what it can do; and, the latest results. 27 - 11AM - UMdCS - Structural Biology, Immunology, and HIV 4PM - UMdCS - Sticking and Stacking: Building Molecular Cages, Channels and Gels 28 - 6:30PM - UMdSoT - The Intersection of Water, Climate and Sustainability (registration) 29 - 3:30PM - UMdES - NOAA's Ecological Forecasting Roadmap: Insight into Partnership Opportunities 30 - noon - UMdBS - Novel Plant-Insect Associations: Implications of the Lack of Coevolution December 4 - 8PM - STScI - Black Holes and Other Dark Matters 5 - 11AM - UMdCSS - Experimentally bounding deviations from quantum theory in the landscape of generalized probabilistic theories 8PM - UMd. Obs. ASTR 310 Student Research 8 - 7:30PM - NCA - New Astronomy With Gravitational Waves 13 - 11AM - UMdBS - Life is all about balance: "exhausted-like" tissue resident memory T cells balance immunity andfiboroticsequelae following acute influenza infection 20 - 8PM - UMd. Obs. - Cosmic Dust Near and Far