PA SEM: Difference between revisions
From HacDC Wiki
Ubuntourist (talk | contribs) (Link to Vacuum Gage) |
Ubuntourist (talk | contribs) (Reformatted) |
||
Line 1: | Line 1: | ||
Project | == Project Summary == | ||
'''Project Code:''' SEM | |||
'''Project Contact:''' Ethan Waldo | |||
'''Project Status:''' Proposed | |||
'''Project Description:''' Formalize, fund, and accelerate the efforts required to realize a fully operational Scanning Electron Microsope[1] (SEM) including its operation, maintenance, and stewardship. | |||
Scanning Electron | |||
'''Links To Other Project Pages:''' | |||
* http://wiki.hacdc.org/index.php/Category:Stereoscan | |||
'''License or IP status:''' Project developments are not expected to be affected by upstream licensing | |||
'''Additional Info:''' | |||
Supporting acquisition, refurbishment, operation, and stewardship of a Scanning Electron Microscope[1] (SEM) provides for a unique ability to train a new generation of scientists and engineers, develop radically new technology, greatly improve public relations for hackers, attract new funding and talent, and further distinguish HacDC in its unique Washington DC location. A SEM and knowledgeable operators are neither a piece of equipment nor a skill set readily available among the general public. Such equipment covers all STEM[2] fields and has a wide-range of applications, with electron-beam lithography[3] being something most relevant to the immediate interests of a hacker space. | |||
The project will proceed in four foreseeable stages which do not need to be carried out serially, but their order of importance should be ranked as such. | |||
# The first stage will focus on refurbishing the existing Cambridge Stereoscan S200[4][5][6] to an operational state. | |||
# The second stage will focus on ensuring and maintaining operability of the SEM for various approved tasks (i.e. typical sample operation, lithography, etc). | |||
# The third stage will focus on enhancing existing functionality (i.e. SEM PCB reproduction, X-ray spectroscopy). | |||
# The fourth stage will focus on expanding on success which will likely be contingent on proven success (i.e. considering and acquiring more modern microscopy equipment). | |||
References: | The project owner (Ethan Waldo) desires to run this project as a representative democracy, allowing all members a reasonable opportunity to push proposals and vote, but with oversight by the Board of Directors who will be responsible for providing stewardship of rare and historic equipment and long-term investments. | ||
'''Examples of equipment or services that may be needed or desired at one time or another:''' | |||
* High voltage multimeter and/or oscilloscope probes, built or purchased fully assembled | |||
* Discrete PCB components for replacement (i.e. resistors, capacitors, relays, ICs, etc.) | |||
* Pump repair kits and oil | |||
* Vacuum seal parts and grease | |||
* Cleaning solvents | |||
* Desiccant dehumidifier | |||
* Sputter coating machine and alloy material | |||
* Surplus add-on equipment (i.e. X-ray spectroscopy) | |||
* FPGA kits for circuit board reproduction | |||
=== References: === | |||
1. https://en.wikipedia.org/wiki/Scanning_electron_microscope | 1. https://en.wikipedia.org/wiki/Scanning_electron_microscope | ||
2. https://en.wikipedia.org/wiki/Science,_Technology,_Engineering,_and_Mathematics | 2. https://en.wikipedia.org/wiki/Science,_Technology,_Engineering,_and_Mathematics |
Revision as of 02:03, 10 November 2017
Project Summary
Project Code: SEM Project Contact: Ethan Waldo Project Status: Proposed
Project Description: Formalize, fund, and accelerate the efforts required to realize a fully operational Scanning Electron Microsope[1] (SEM) including its operation, maintenance, and stewardship.
Links To Other Project Pages:
License or IP status: Project developments are not expected to be affected by upstream licensing
Additional Info: Supporting acquisition, refurbishment, operation, and stewardship of a Scanning Electron Microscope[1] (SEM) provides for a unique ability to train a new generation of scientists and engineers, develop radically new technology, greatly improve public relations for hackers, attract new funding and talent, and further distinguish HacDC in its unique Washington DC location. A SEM and knowledgeable operators are neither a piece of equipment nor a skill set readily available among the general public. Such equipment covers all STEM[2] fields and has a wide-range of applications, with electron-beam lithography[3] being something most relevant to the immediate interests of a hacker space.
The project will proceed in four foreseeable stages which do not need to be carried out serially, but their order of importance should be ranked as such.
- The first stage will focus on refurbishing the existing Cambridge Stereoscan S200[4][5][6] to an operational state.
- The second stage will focus on ensuring and maintaining operability of the SEM for various approved tasks (i.e. typical sample operation, lithography, etc).
- The third stage will focus on enhancing existing functionality (i.e. SEM PCB reproduction, X-ray spectroscopy).
- The fourth stage will focus on expanding on success which will likely be contingent on proven success (i.e. considering and acquiring more modern microscopy equipment).
The project owner (Ethan Waldo) desires to run this project as a representative democracy, allowing all members a reasonable opportunity to push proposals and vote, but with oversight by the Board of Directors who will be responsible for providing stewardship of rare and historic equipment and long-term investments.
Examples of equipment or services that may be needed or desired at one time or another:
- High voltage multimeter and/or oscilloscope probes, built or purchased fully assembled
- Discrete PCB components for replacement (i.e. resistors, capacitors, relays, ICs, etc.)
- Pump repair kits and oil
- Vacuum seal parts and grease
- Cleaning solvents
- Desiccant dehumidifier
- Sputter coating machine and alloy material
- Surplus add-on equipment (i.e. X-ray spectroscopy)
- FPGA kits for circuit board reproduction
References:
1. https://en.wikipedia.org/wiki/Scanning_electron_microscope 2. https://en.wikipedia.org/wiki/Science,_Technology,_Engineering,_and_Mathematics 3. https://en.wikipedia.org/wiki/Electron-beam_lithography 4. https://en.wikipedia.org/wiki/Cambridge_Scientific_Instrument_Company 5. https://en.wikipedia.org/wiki/Scanning_electron_microscope#History 6. http://blogs.zeiss.com/microscopy/news/en/1965-2015-50-years-of-excellence-in-electron-microscopy/ 7. 925 MicroPirani (TM) Vacuum Pressure Transducer RS232 / 485 / Display Operation and Installation Manual