Area science event list: Difference between revisions
From HacDC Wiki
(deleted past events) |
(update) |
||
Line 2: | Line 2: | ||
<nowiki> | <nowiki> | ||
February 2017 | February 2017 | ||
6 - 11AM - UMdPS - JQI | |||
UMdCSS - Random Numbers & Monte Carlo Methods | |||
11:15AM - UMdSS - Understanding Our Solar System Through Asteroid Spectroscopy | |||
11:15AM - UMdSS - | |||
noon - UMdES - Characterizing key processes controlling variability in the oxidative capacity of the atmosphere | noon - UMdES - Characterizing key processes controlling variability in the oxidative capacity of the atmosphere | ||
4PM - UMdBpS | 1PM - UMdMS - Edge, Ridge and Blob Detection with Symmetric Molecules | ||
4:30PM - UMdSS - | The virtual fundamental class | ||
3:30PM - UMdPS - Searching for Cosmic-ray Sources with High-energy Neutrinos and Gamma-rays | |||
4PM - UMdBpS - Hydrophobicity versus dipole interactions in self-assembly processes | |||
4:30PM - UMdSS - Inverse Problem for Transport of Ultra-High Energy Cosmic Rays in Expanding Universe | |||
5:30PM - GMU Obs. | 5:30PM - GMU Obs. | ||
7 - noon - NOAA - Space Weather | 7 - noon - NOAA - Space Weather | ||
1:15PM - UMdPS - ISPS | |||
3:30PM - UMdMS - Grid-adaptation for large eddy simulations of statistically stationary turbulent flows | 3:30PM - UMdMS - Grid-adaptation for large eddy simulations of statistically stationary turbulent flows | ||
4PM - UMdPS | Compact, metrizable structures and classification theory | ||
4PM - UMdPS - From the Big Bang to the end of the universe, and how we'll learn more with the James Webb Space Telescope | |||
UMdMS - Grauert tubes and the homogoenous MA equation (after Guillemin-Stenzel and Lempert-Szoke) | |||
8PM - STScI - Mapping the Heavens: The Radical Scientific Ideas That Reveal the Cosmos | 8PM - STScI - Mapping the Heavens: The Radical Scientific Ideas That Reveal the Cosmos | ||
8 - 11AM - UMdCSS - | 8 - 11AM - UMdCSS - Recognizing Stance and Influence from Public Comments in Regulatory Rulemaking | ||
Complexity of quantum impurity models | |||
noon - UMdBS - Polygenic Adaptation and Architecture of Human Complex Traits | noon - UMdBS - Polygenic Adaptation and Architecture of Human Complex Traits | ||
2PM - UMdMS - Phase Field and Free Boundary Models of Cell Motility | |||
Morley's Theorem: I | |||
3PM - UMdMS - Lie algebra cohomology with applications | |||
UMdPS - LPS | |||
3:15PM - UMdMS | 3:15PM - UMdMS | ||
9 - 12:30PM - UMdMS - Integrability of Matrix Riccati Equations that Arise in Hydrodynamics | 4:05PM - UMdSS - First Light with the James Webb Space Telescope | ||
9 - 10:30AM - UMdPS - JQI SPECIAL SEMINAR | |||
11AM - UMdCSS - PhD Proposal: Enriching Spectral Methods for Topic Modeling | |||
The Implications of Privacy-Aware Choice | |||
12:30PM - UMdMS - Integrability of Matrix Riccati Equations that Arise in Hydrodynamics | |||
UMdCSS - Human-Centered Principles and Methods for Designing Robotic Technologies | |||
2PM - UMdBS - Metaviz: interactive statistical and visual analysis of metagenomic data | 2PM - UMdBS - Metaviz: interactive statistical and visual analysis of metagenomic data | ||
UMdPS - CNAM | UMdPS - CNAM | ||
UMdMS - A result of Dorothy Maharam from 1965, Then and Now | UMdMS - A result of Dorothy Maharam from 1965, Then and Now | ||
3:30PM - UMdES - Paris Climate Agreement: Beacon of Hope | 3:30PM - UMdES - Paris Climate Agreement: Beacon of Hope | ||
4PM - UMdBS - Plant Science Lecture | |||
5PM - YASC - Journeys of Two STEM Educators (registration required) | |||
6PM - DASER - Regional Forum: Conceptual Collisions in the D.C. Area (registration & photo ID required) | 6PM - DASER - Regional Forum: Conceptual Collisions in the D.C. Area (registration & photo ID required) | ||
10 - 10AM - UMdBS - The influences of chemosensory signaling on "mission-critical" mammalian behavior | 10 - 10AM - UMdBS - The influences of chemosensory signaling on "mission-critical" mammalian behavior | ||
10:30AM - UMdEgS - A Particle Walks into an Interface... | 10:30AM - UMdEgS - A Particle Walks into an Interface... | ||
11AM - UMdPS - CMTC | |||
noon - UMdBS - CBMG | noon - UMdBS - CBMG | ||
12:15PM - UMdPS - JQI-QuICS-CMTC Lunch Seminar | |||
1PM - UMdPS - MSE Seminar series | |||
1:30PM _ UMdPS - EPT | |||
7PM - BUGSS - Science SLAM! | 7PM - BUGSS - Science SLAM! | ||
8PM - PSW - After the James Webb Space Telescope | 8PM - PSW - After the James Webb Space Telescope | ||
11 - 1:30PM - NCAS - The Original Nightmare: Sleep Paralysis and the Paranormal | 11 - 1:30PM - NCAS - The Original Nightmare: Sleep Paralysis and the Paranormal | ||
7:30PM - NCA - Planet-Forming Disks Around Stars | 7:30PM - NCA - Planet-Forming Disks Around Stars | ||
12 - 7PM - NoVAC - A Hitchhiker's Guide to Meteorites | |||
13 - 11AM - UMdPS - JQI Seminar | 13 - 11AM - UMdPS - JQI Seminar | ||
UMdCSS - Customizing the System Stack for Data Processing on Modern Hardware | |||
11:15AM - UMdSS - PALS | 11:15AM - UMdSS - PALS | ||
noon - UMdES - ACBBT | noon - UMdES - ACBBT | ||
4:30PM - UMdSS - | 2PM - UMdCSS - QuICS | ||
4:30PM - UMdSS - A Search for Neutrinoless Double Beta Decay using Mo-100, AMoRE | |||
14 - 12:30PM - UMdBS - Evo Gen Seminar | 14 - 12:30PM - UMdBS - Evo Gen Seminar | ||
1PM - ST - Let's Get Spacey (registration required) | 1PM - ST - Let's Get Spacey (registration required) | ||
Line 52: | Line 63: | ||
7:30PM - HacDC - monthly meeting | 7:30PM - HacDC - monthly meeting | ||
15 - 11AM - UMdCSS - CLIP | 15 - 11AM - UMdCSS - CLIP | ||
2PM - UMdCSS - PhD Proposal: Towards Practical Causal Inference with Graphical Causal Models: Theory and Tools for Researchers | |||
4:05PM - UMdSS | |||
7:30PM - NCAS - A Rational Approach to Oral Tradition and Stonehenge | 7:30PM - NCAS - A Rational Approach to Oral Tradition and Stonehenge | ||
16 - 11AM - UMdBS - VMS | 16 - 11AM - UMdBS - VMS | ||
12:30PM - UMdMS - Plasmon Resonances in Nanoparticles and the Reimann Hypothesis | |||
UMdCSS - HCIL | |||
2PM - UMdBS - CBCB/CBBG RIP | 2PM - UMdBS - CBCB/CBBG RIP | ||
UMdPS - CNAM | UMdPS - CNAM | ||
3:30PM - UMdES - DS | 3:30PM - UMdES - DS | ||
UMdMS - Multiple Changepoint Detection in Climate Time Series | |||
4PM - UMdBS - Enhancing soil ecosystem services in row-crop agroecosystems via soil functional zone management | |||
7PM - HAL - The 100 Year History of Gravity Waves, and the LISA/LISA Pathfinder Missions | 7PM - HAL - The 100 Year History of Gravity Waves, and the LISA/LISA Pathfinder Missions | ||
17 - noon - UMdBS - CBMG | 17 - noon - UMdBS - CBMG | ||
Entomology Colloquium | Entomology Colloquium | ||
1PM - UMdPS - MSE Seminar Series | |||
3PM - UMdCSS - PhD Proposal: Sparse Representations and Feature Learning for Image Set Classification and Correspondence Estimation | |||
3:15PM - UMdMS | 3:15PM - UMdMS | ||
20 - 11:15AM - UMdSS - PALS | 20 - 11:15AM - UMdSS - PALS | ||
Line 65: | Line 84: | ||
4PM - UMdBpS - Lipids in Motion and the Energy to Get them "there" | 4PM - UMdBpS - Lipids in Motion and the Energy to Get them "there" | ||
8PM - UMd. Obs. | 8PM - UMd. Obs. | ||
21 - 4PM - UMdPS | 21 - 11AM - UMdPS - CMTC | ||
22 - 11AM - UMdCSS - | 4PM - UMdPS - Emergent Behavior in Large Systems of Many Coupled Oscillators | ||
7PM - RSC - Personalizing Your Medications | |||
22 - 11AM - UMdCSS - Senses, paraphrases and substitutes: exploring boundaries in translation-induced meaning representations | |||
23 - 11:30AM - NOAA - Following my dreams | 23 - 11:30AM - NOAA - Following my dreams | ||
noon - NOAA - Why Coral Restoration Doesn't Work and How to Fix It | noon - NOAA - Why Coral Restoration Doesn't Work and How to Fix It | ||
12:30PM - UMdMS - AD | |||
UMdCSS - HCIL | |||
2PM - UMdBS - CBCB/CBBG RIP | 2PM - UMdBS - CBCB/CBBG RIP | ||
UMdPS - CNAM | UMdPS - CNAM | ||
Line 74: | Line 97: | ||
7:30PM - ASG | 7:30PM - ASG | ||
24 - noon - CBMG | 24 - noon - CBMG | ||
1PM - UMdPS - MSE Seminar Series | |||
8PM - PSW - The Next Space Race | 8PM - PSW - The Next Space Race | ||
27 - 11AM - UMdPS - JQI Seminar | 27 - 11AM - UMdPS - JQI Seminar | ||
Line 79: | Line 103: | ||
noon - UMdBS - BISI-BEES Seminar Series | noon - UMdBS - BISI-BEES Seminar Series | ||
UMdES - ACBBT | UMdES - ACBBT | ||
4PM - UMdPS | |||
4:30PM - UMdSS - SCRPS | 4:30PM - UMdSS - SCRPS | ||
28 - 12:30PM - UMdBS - Evo Gen Seminar | 28 - 11AM - UMdPS - CMTC | ||
12:30PM - UMdBS - Evo Gen Seminar | |||
4PM - UMdPS | 4PM - UMdPS | ||
March | March | ||
1 - 11AM - UMdCSS - Planning and Learning with Abstract Markov Decision Processes | |||
2 - 3:30PM - UMdES - DS | 2 - 3:30PM - UMdES - DS | ||
5 - 8PM - UMd. Obs. | 5 - 8PM - UMd. Obs. | ||
6 - 11:15AM - UMdSS - PALS | 6 - 11AM - UMdCSS - Behavior-Driven Optimizations for Big Data Exploration | ||
11:15AM - UMdSS - PALS | |||
noon - UMdES - ACBBT | noon - UMdES - ACBBT | ||
4PM - UMdBpS | 4PM - UMdBpS - Reconstructing the Mechanical Behavior of Cells in Silico | ||
4:30PM - UMdSS - SCRPS | 4:30PM - UMdSS - SCRPS | ||
7PM - GMU Obs. - Searching for Dark Matter in the Sky and in the Lab | 7PM - GMU Obs. - Searching for Dark Matter in the Sky and in the Lab | ||
8 - 11AM - UMdCSS - Secure Learning in Adversarial Environments | |||
9 - 2PM - NOAA - National Park Service Alaska "GPS on Bench Marks" Projects | 9 - 2PM - NOAA - National Park Service Alaska "GPS on Bench Marks" Projects | ||
3:30PM - UMdES - DS | 3:30PM - UMdES - DS | ||
Line 97: | Line 126: | ||
noon - UMdES - ACBBT | noon - UMdES - ACBBT | ||
4:30PM - UMdSS - SCRPS | 4:30PM - UMdSS - SCRPS | ||
16 - 3:30PM - UMdES - DS | 16 - 12:30PM - UMdCSS - Multimedia for Deaf Eyes: How do we make multimedia accessible for deaf and hard of hearing people? | ||
3:30PM - UMdES - DS | |||
7PM - HAL - Education, Public Outreach and Research at a Small Observatory | 7PM - HAL - Education, Public Outreach and Research at a Small Observatory | ||
18 - 9AM-5PM - Montgomery County Science Fair | |||
20 - 8PM - UMd. Obs. | 20 - 8PM - UMd. Obs. | ||
24 - 8PM - PSW | 24 - 8PM - PSW | ||
Line 106: | Line 137: | ||
4:30PM - UMdSS - SCRPS | 4:30PM - UMdSS - SCRPS | ||
7PM - GMU Obs. - The Search for Habitable Worlds & Alien Life in our Galaxy | 7PM - GMU Obs. - The Search for Habitable Worlds & Alien Life in our Galaxy | ||
30 - 3:30PM - UMdES - DS | 30 - 12:30PM - UMdCSS - An Information Activist, National Parks, and a Digital Future | ||
3:30PM - UMdES - DS | |||
7:30PM - ASG - Measuring Land Ice from Space | 7:30PM - ASG - Measuring Land Ice from Space | ||
April | April | ||
3 - noon - UMdES - ACBBT | 3 - noon - UMdES - ACBBT | ||
4PM - UMdBpS | 4PM - UMdBpS | ||
4:30PM - UMdSS - | 4:30PM - UMdSS - AMEGO and future perspectives in MeV gamma-ray astronomy | ||
5 - 3:15PM - UMdMS | 5 - 3:15PM - UMdMS | ||
8PM - UMd. Obs. - Studying the Shape of the Universe | 8PM - UMd. Obs. - Studying the Shape of the Universe |
Revision as of 05:10, 6 February 2017
See wiki.hacdc.org/index.php/Area_science_event_info for the "instruction manual" for this list. February 2017 6 - 11AM - UMdPS - JQI UMdCSS - Random Numbers & Monte Carlo Methods 11:15AM - UMdSS - Understanding Our Solar System Through Asteroid Spectroscopy noon - UMdES - Characterizing key processes controlling variability in the oxidative capacity of the atmosphere 1PM - UMdMS - Edge, Ridge and Blob Detection with Symmetric Molecules The virtual fundamental class 3:30PM - UMdPS - Searching for Cosmic-ray Sources with High-energy Neutrinos and Gamma-rays 4PM - UMdBpS - Hydrophobicity versus dipole interactions in self-assembly processes 4:30PM - UMdSS - Inverse Problem for Transport of Ultra-High Energy Cosmic Rays in Expanding Universe 5:30PM - GMU Obs. 7 - noon - NOAA - Space Weather 1:15PM - UMdPS - ISPS 3:30PM - UMdMS - Grid-adaptation for large eddy simulations of statistically stationary turbulent flows Compact, metrizable structures and classification theory 4PM - UMdPS - From the Big Bang to the end of the universe, and how we'll learn more with the James Webb Space Telescope UMdMS - Grauert tubes and the homogoenous MA equation (after Guillemin-Stenzel and Lempert-Szoke) 8PM - STScI - Mapping the Heavens: The Radical Scientific Ideas That Reveal the Cosmos 8 - 11AM - UMdCSS - Recognizing Stance and Influence from Public Comments in Regulatory Rulemaking Complexity of quantum impurity models noon - UMdBS - Polygenic Adaptation and Architecture of Human Complex Traits 2PM - UMdMS - Phase Field and Free Boundary Models of Cell Motility Morley's Theorem: I 3PM - UMdMS - Lie algebra cohomology with applications UMdPS - LPS 3:15PM - UMdMS 4:05PM - UMdSS - First Light with the James Webb Space Telescope 9 - 10:30AM - UMdPS - JQI SPECIAL SEMINAR 11AM - UMdCSS - PhD Proposal: Enriching Spectral Methods for Topic Modeling The Implications of Privacy-Aware Choice 12:30PM - UMdMS - Integrability of Matrix Riccati Equations that Arise in Hydrodynamics UMdCSS - Human-Centered Principles and Methods for Designing Robotic Technologies 2PM - UMdBS - Metaviz: interactive statistical and visual analysis of metagenomic data UMdPS - CNAM UMdMS - A result of Dorothy Maharam from 1965, Then and Now 3:30PM - UMdES - Paris Climate Agreement: Beacon of Hope 4PM - UMdBS - Plant Science Lecture 5PM - YASC - Journeys of Two STEM Educators (registration required) 6PM - DASER - Regional Forum: Conceptual Collisions in the D.C. Area (registration & photo ID required) 10 - 10AM - UMdBS - The influences of chemosensory signaling on "mission-critical" mammalian behavior 10:30AM - UMdEgS - A Particle Walks into an Interface... 11AM - UMdPS - CMTC noon - UMdBS - CBMG 12:15PM - UMdPS - JQI-QuICS-CMTC Lunch Seminar 1PM - UMdPS - MSE Seminar series 1:30PM _ UMdPS - EPT 7PM - BUGSS - Science SLAM! 8PM - PSW - After the James Webb Space Telescope 11 - 1:30PM - NCAS - The Original Nightmare: Sleep Paralysis and the Paranormal 7:30PM - NCA - Planet-Forming Disks Around Stars 12 - 7PM - NoVAC - A Hitchhiker's Guide to Meteorites 13 - 11AM - UMdPS - JQI Seminar UMdCSS - Customizing the System Stack for Data Processing on Modern Hardware 11:15AM - UMdSS - PALS noon - UMdES - ACBBT 2PM - UMdCSS - QuICS 4:30PM - UMdSS - A Search for Neutrinoless Double Beta Decay using Mo-100, AMoRE 14 - 12:30PM - UMdBS - Evo Gen Seminar 1PM - ST - Let's Get Spacey (registration required) 4PM - UMdPS 7:30PM - HacDC - monthly meeting 15 - 11AM - UMdCSS - CLIP 2PM - UMdCSS - PhD Proposal: Towards Practical Causal Inference with Graphical Causal Models: Theory and Tools for Researchers 4:05PM - UMdSS 7:30PM - NCAS - A Rational Approach to Oral Tradition and Stonehenge 16 - 11AM - UMdBS - VMS 12:30PM - UMdMS - Plasmon Resonances in Nanoparticles and the Reimann Hypothesis UMdCSS - HCIL 2PM - UMdBS - CBCB/CBBG RIP UMdPS - CNAM 3:30PM - UMdES - DS UMdMS - Multiple Changepoint Detection in Climate Time Series 4PM - UMdBS - Enhancing soil ecosystem services in row-crop agroecosystems via soil functional zone management 7PM - HAL - The 100 Year History of Gravity Waves, and the LISA/LISA Pathfinder Missions 17 - noon - UMdBS - CBMG Entomology Colloquium 1PM - UMdPS - MSE Seminar Series 3PM - UMdCSS - PhD Proposal: Sparse Representations and Feature Learning for Image Set Classification and Correspondence Estimation 3:15PM - UMdMS 20 - 11:15AM - UMdSS - PALS noon - UMdES - ACBBT 4PM - UMdBpS - Lipids in Motion and the Energy to Get them "there" 8PM - UMd. Obs. 21 - 11AM - UMdPS - CMTC 4PM - UMdPS - Emergent Behavior in Large Systems of Many Coupled Oscillators 7PM - RSC - Personalizing Your Medications 22 - 11AM - UMdCSS - Senses, paraphrases and substitutes: exploring boundaries in translation-induced meaning representations 23 - 11:30AM - NOAA - Following my dreams noon - NOAA - Why Coral Restoration Doesn't Work and How to Fix It 12:30PM - UMdMS - AD UMdCSS - HCIL 2PM - UMdBS - CBCB/CBBG RIP UMdPS - CNAM 3:30PM - UMdES - DS 7:30PM - ASG 24 - noon - CBMG 1PM - UMdPS - MSE Seminar Series 8PM - PSW - The Next Space Race 27 - 11AM - UMdPS - JQI Seminar 11:15AM - UMdSS - PALS noon - UMdBS - BISI-BEES Seminar Series UMdES - ACBBT 4PM - UMdPS 4:30PM - UMdSS - SCRPS 28 - 11AM - UMdPS - CMTC 12:30PM - UMdBS - Evo Gen Seminar 4PM - UMdPS March 1 - 11AM - UMdCSS - Planning and Learning with Abstract Markov Decision Processes 2 - 3:30PM - UMdES - DS 5 - 8PM - UMd. Obs. 6 - 11AM - UMdCSS - Behavior-Driven Optimizations for Big Data Exploration 11:15AM - UMdSS - PALS noon - UMdES - ACBBT 4PM - UMdBpS - Reconstructing the Mechanical Behavior of Cells in Silico 4:30PM - UMdSS - SCRPS 7PM - GMU Obs. - Searching for Dark Matter in the Sky and in the Lab 8 - 11AM - UMdCSS - Secure Learning in Adversarial Environments 9 - 2PM - NOAA - National Park Service Alaska "GPS on Bench Marks" Projects 3:30PM - UMdES - DS 10 - 8PM - PSW 11 - 7:30PM - NCA - ASTRO-H/Hitomi, The Wonderful Brief Life of an X-ray Telescope 13 - 11:15AM - UMdSS - PALS noon - UMdES - ACBBT 4:30PM - UMdSS - SCRPS 16 - 12:30PM - UMdCSS - Multimedia for Deaf Eyes: How do we make multimedia accessible for deaf and hard of hearing people? 3:30PM - UMdES - DS 7PM - HAL - Education, Public Outreach and Research at a Small Observatory 18 - 9AM-5PM - Montgomery County Science Fair 20 - 8PM - UMd. Obs. 24 - 8PM - PSW 27 - 11:15AM - UMdSS - PALS noon - UMdES - ACBBT 4PM - UMdBpS 4:30PM - UMdSS - SCRPS 7PM - GMU Obs. - The Search for Habitable Worlds & Alien Life in our Galaxy 30 - 12:30PM - UMdCSS - An Information Activist, National Parks, and a Digital Future 3:30PM - UMdES - DS 7:30PM - ASG - Measuring Land Ice from Space April 3 - noon - UMdES - ACBBT 4PM - UMdBpS 4:30PM - UMdSS - AMEGO and future perspectives in MeV gamma-ray astronomy 5 - 3:15PM - UMdMS 8PM - UMd. Obs. - Studying the Shape of the Universe 6 - 3:30PM - UMdES - DS 7 - 8PM - PSW 8 - 7:30PM - NCA - What Are the Fermi Bubbles? 10 - noon - UMdES - ACBBT 4:30PM - UMdSS - SCRPS 7:30PM - GMU Obs. - The Early Life of Planet Earth 12 - noon - UMdBS - Regulation of protein functions through 3'-UTR-mediated protein-protein interactions. 13 - 3:30PM - UMdES - DS 17 - 11:15AM - UMdSS - PALS noon - UMdES - ACBBT 4PM - UMdBpS 4:30PM - UMdSS - SCRPS 19 - 11AM - UMdCSS - CLIP 20 - 3:30PM - UMdES - DS 7PM - HAL - DSCOVR 8PM - UMd. Obs. 23 - noon-5PM - Rockville Science Day 24 - 11:15AM - UMdSS - PALS noon - UMdES - ACBBT 4PM - UMdBpS 4:30PM - UMdSS - SCRPS 7:30PM - GMU Obs. - Debris Disks: Finding Planets Using the Mess They Leave Behind 26 - 3:15PM - UMdMS 27 - 3:30PM - UMdES - DS 7:30PM - ASG 28 - 8PM - PSW - The Mosquito, Synthetic Biology and Malaria May 1 - 11:15AM - UMdSS - PALS noon - UMdES - ACBBT 4PM - UMdBpS 4:30PM - UMdSS - SCRPS 4 - 3:30PM - UMdES - DS 5 - 9PM - UMd. Obs. - Asteroid Rotation Period Results from ASTR 315 Student Research 8 - 11:15AM - UMdSS - PALS noon - UMdES - ACBBT 4:30PM - UMdSS - SCRPS 11 - 3:30PM - UMdES - DS 12 - 8PM - PSW 13 - 7:30PM - NCA - The Challenges of Directly Imaging Earthlike Exoplanets Around Nearby Stars 25 - 7:30PM - ASG