Area science event list: Difference between revisions
From HacDC Wiki
(correction) |
(update) |
||
Line 2: | Line 2: | ||
<nowiki> | <nowiki> | ||
January 2017 | January 2017 | ||
13 - noon - UMdBS - CBMG | 13 - noon - UMdBS - CBMG | ||
14 - 1:30PM - NCAS - Hollow Earth, Sunken Continents, and a Universe Made of Plankton? A Look at 'Paranormal' Geology | 14 - 1:30PM - NCAS - Hollow Earth, Sunken Continents, and a Universe Made of Plankton? A Look at 'Paranormal' Geology | ||
Line 35: | Line 31: | ||
30 - 11AM - UMdPS - Detecting Gravitational Waves From Binary Black Hole Mergers for the First Time Ever With LIGO | 30 - 11AM - UMdPS - Detecting Gravitational Waves From Binary Black Hole Mergers for the First Time Ever With LIGO | ||
noon - UMdBS - BISI-BEES Seminar Series | noon - UMdBS - BISI-BEES Seminar Series | ||
UMdES - ACBBT | |||
4PM - UMdBpS | 4PM - UMdBpS | ||
4:30PM - UMdSS - SCRPS | 4:30PM - UMdSS - SCRPS | ||
Line 52: | Line 49: | ||
6 - 11AM - UMdPS - JQI Seminar | 6 - 11AM - UMdPS - JQI Seminar | ||
11:15AM - UMdSS - PALS | 11:15AM - UMdSS - PALS | ||
noon - UMdES - Characterizing key processes controlling variability in the oxidative capacity of the atmosphere | |||
4PM - UMdBpS | 4PM - UMdBpS | ||
4:30PM - UMdSS - SCRPS | 4:30PM - UMdSS - SCRPS | ||
Line 62: | Line 60: | ||
9 - 2PM - UMdBS - CBCB/CBBG RIP | 9 - 2PM - UMdBS - CBCB/CBBG RIP | ||
UMdPS - CNAM | UMdPS - CNAM | ||
3:30PM - UMdES - | 3:30PM - UMdES - Paris Climate Agreement: Beacon of Hope | ||
6PM - DASER - Regional Forum: Conceptual Collisions in the D.C. Area (registration & photo ID required) | 6PM - DASER - Regional Forum: Conceptual Collisions in the D.C. Area (registration & photo ID required) | ||
10 - 10:30AM - UMdEgS - A Particle Walks into an Interface... | 10 - 10:30AM - UMdEgS - A Particle Walks into an Interface... | ||
Line 68: | Line 66: | ||
7PM - BUGSS - Science SLAM! | 7PM - BUGSS - Science SLAM! | ||
8PM - PSW - After the James Webb Space Telescope | 8PM - PSW - After the James Webb Space Telescope | ||
11 - 7:30PM - NCA - Planet-Forming Disks Around Stars | 11 - 1:30PM - NCAS - The Original Nightmare: Sleep Paralysis and the Paranormal | ||
7:30PM - NCA - Planet-Forming Disks Around Stars | |||
13 - 11AM - UMdPS - JQI Seminar | 13 - 11AM - UMdPS - JQI Seminar | ||
11:15AM - UMdSS - PALS | 11:15AM - UMdSS - PALS | ||
noon - UMdES - ACBBT | |||
4:30PM - UMdSS - SCRPS | 4:30PM - UMdSS - SCRPS | ||
14 - 12:30PM - UMdBS - Evo Gen Seminar | 14 - 12:30PM - UMdBS - Evo Gen Seminar | ||
Line 77: | Line 77: | ||
7:30PM - HacDC - monthly meeting | 7:30PM - HacDC - monthly meeting | ||
15 - 11AM - UMdCSS - CLIP | 15 - 11AM - UMdCSS - CLIP | ||
7:30PM - NCAS - A Rational Approach to Oral Tradition and Stonehenge | |||
16 - 2PM - UMdBS - CBCB/CBBG RIP | 16 - 2PM - UMdBS - CBCB/CBBG RIP | ||
UMdPS - CNAM | UMdPS - CNAM | ||
Line 84: | Line 85: | ||
3:15PM - UMdMS | 3:15PM - UMdMS | ||
20 - 11:15AM - UMdSS - PALS | 20 - 11:15AM - UMdSS - PALS | ||
noon - UMdES - ACBBT | |||
4PM - UMdBpS - Lipids in Motion and the Energy to Get them "there" | 4PM - UMdBpS - Lipids in Motion and the Energy to Get them "there" | ||
8PM - UMd. Obs. | 8PM - UMd. Obs. | ||
Line 99: | Line 101: | ||
11:15AM - UMdSS - PALS | 11:15AM - UMdSS - PALS | ||
noon - UMdBS - BISI-BEES Seminar Series | noon - UMdBS - BISI-BEES Seminar Series | ||
UMdES - ACBBT | |||
4:30PM - UMdSS - SCRPS | 4:30PM - UMdSS - SCRPS | ||
28 - 12:30PM - UMdBS - Evo Gen Seminar | 28 - 12:30PM - UMdBS - Evo Gen Seminar | ||
Line 106: | Line 109: | ||
5 - 8PM - UMd. Obs. | 5 - 8PM - UMd. Obs. | ||
6 - 11:15AM - UMdSS - PALS | 6 - 11:15AM - UMdSS - PALS | ||
noon - UMdES - ACBBT | |||
4PM - UMdBpS | 4PM - UMdBpS | ||
4:30PM - UMdSS - SCRPS | 4:30PM - UMdSS - SCRPS | ||
Line 113: | Line 117: | ||
11 - 7:30PM - NCA - ASTRO-H/Hitomi, The Wonderful Brief Life of an X-ray Telescope | 11 - 7:30PM - NCA - ASTRO-H/Hitomi, The Wonderful Brief Life of an X-ray Telescope | ||
13 - 11:15AM - UMdSS - PALS | 13 - 11:15AM - UMdSS - PALS | ||
noon - UMdES - ACBBT | |||
4:30PM - UMdSS - SCRPS | 4:30PM - UMdSS - SCRPS | ||
16 - 3:30PM - UMdES - DS | 16 - 3:30PM - UMdES - DS | ||
Line 119: | Line 124: | ||
24 - 8PM - PSW | 24 - 8PM - PSW | ||
27 - 11:15AM - UMdSS - PALS | 27 - 11:15AM - UMdSS - PALS | ||
noon - UMdES - ACBBT | |||
4PM - UMdBpS | 4PM - UMdBpS | ||
4:30PM - UMdSS - SCRPS | 4:30PM - UMdSS - SCRPS | ||
Line 125: | Line 131: | ||
7:30PM - ASG - Measuring Land Ice from Space | 7:30PM - ASG - Measuring Land Ice from Space | ||
April | April | ||
3 - 4PM - UMdBpS | 3 - noon - UMdES - ACBBT | ||
4PM - UMdBpS | |||
4:30PM - UMdSS - SCRPS | 4:30PM - UMdSS - SCRPS | ||
5 - 3:15PM - UMdMS | 5 - 3:15PM - UMdMS | ||
Line 132: | Line 139: | ||
7 - 8PM - PSW | 7 - 8PM - PSW | ||
8 - 7:30PM - NCA - What Are the Fermi Bubbles? | 8 - 7:30PM - NCA - What Are the Fermi Bubbles? | ||
10 - 4:30PM - UMdSS - SCRPS | 10 - noon - UMdES - ACBBT | ||
4:30PM - UMdSS - SCRPS | |||
7:30PM - GMU Obs. - The Early Life of Planet Earth | 7:30PM - GMU Obs. - The Early Life of Planet Earth | ||
12 - noon - UMdBS - Regulation of protein functions through 3'-UTR-mediated protein-protein interactions. | 12 - noon - UMdBS - Regulation of protein functions through 3'-UTR-mediated protein-protein interactions. | ||
13 - 3:30PM - UMdES - DS | 13 - 3:30PM - UMdES - DS | ||
17 - 11:15AM - UMdSS - PALS | 17 - 11:15AM - UMdSS - PALS | ||
noon - UMdES - ACBBT | |||
4PM - UMdBpS | 4PM - UMdBpS | ||
4:30PM - UMdSS - SCRPS | 4:30PM - UMdSS - SCRPS | ||
Line 143: | Line 152: | ||
7PM - HAL - DSCOVR | 7PM - HAL - DSCOVR | ||
8PM - UMd. Obs. | 8PM - UMd. Obs. | ||
23 - noon-5PM - Rockville Science Day | |||
24 - 11:15AM - UMdSS - PALS | 24 - 11:15AM - UMdSS - PALS | ||
noon - UMdES - ACBBT | |||
4PM - UMdBpS | 4PM - UMdBpS | ||
4:30PM - UMdSS - SCRPS | 4:30PM - UMdSS - SCRPS | ||
Line 153: | Line 164: | ||
May | May | ||
1 - 11:15AM - UMdSS - PALS | 1 - 11:15AM - UMdSS - PALS | ||
noon - UMdES - ACBBT | |||
4PM - UMdBpS | 4PM - UMdBpS | ||
4:30PM - UMdSS - SCRPS | 4:30PM - UMdSS - SCRPS | ||
Line 158: | Line 170: | ||
5 - 9PM - UMd. Obs. - Asteroid Rotation Period Results from ASTR 315 Student Research | 5 - 9PM - UMd. Obs. - Asteroid Rotation Period Results from ASTR 315 Student Research | ||
8 - 11:15AM - UMdSS - PALS | 8 - 11:15AM - UMdSS - PALS | ||
noon - UMdES - ACBBT | |||
4:30PM - UMdSS - SCRPS | 4:30PM - UMdSS - SCRPS | ||
11 - 3:30PM - UMdES - DS | 11 - 3:30PM - UMdES - DS |
Revision as of 07:53, 13 January 2017
See wiki.hacdc.org/index.php/Area_science_event_info for the "instruction manual" for this list. January 2017 13 - noon - UMdBS - CBMG 14 - 1:30PM - NCAS - Hollow Earth, Sunken Continents, and a Universe Made of Plankton? A Look at 'Paranormal' Geology 7:30PM - NCA - Kepler Debates Tycho: Does the Earth Orbit the Sun? 17 - noon - NOAA - NOAA's Work in the International Arctic Council's Emergency Prevention, Preparedness and Response Working Group 7PM - RSC - Drosophila - Food for Fungus? 18 - noon - NOAA - Patterns, Partnerships & Renewable Energy: Marine Biogeographic Assessment of the Main Hawaiian Islands UMdBS - BISI Dissertation Seminar: David Brown 19 - 11AM - UMdBS - VMS noon - NOAA - Improving Prediction of Salt Marsh Response to Sea Level Rise: New Methods and Novel Dynamics 4PM - UMdBS - PSS 7PM - HAL - JWST update 20 - noon - UMdBS - CBMG 3PM - UMdMS - Lattice actions and recent progress in the Zimmer program 8PM - PSW - Eliminating the Third Largest Cause of Death: Medical Errors UMd. Obs. - A Look Into High-Mass X-ray and Gamma-ray Binaries 23 - 5:30PM - GMU Obs. - Radio Astronomy: The Dark Side of the Spectrum 24 - noon - NOAA - The National Science Foundation (NSF) Arctic Data Center Collaborates with NOAA's National Centers for Environmental Information (NCEI) 12:30PM - UMdBS - EvoGen Seminars 6:30PM - DCSC - Saving Science From Itself 25 - noon - NOAA - Ecological Marine Units: A 3-D Mapping of the Ocean Based on NOAA's World Ocean Atlas 3:15PM - UMdMS - Telegraph process with elastic boundary 26 - noon - NOAA - Processes regulating formation of low-salinity, high-biomass lenses near the edge of the Ross Ice Shelf Transient Tracers for climate and ocean health assessments 3:30PM - UMdES - DS 4PM - UMdBS - PSS 7:30PM - ASG 27 - noon - UMdBS - CBMG 30 - 11AM - UMdPS - Detecting Gravitational Waves From Binary Black Hole Mergers for the First Time Ever With LIGO noon - UMdBS - BISI-BEES Seminar Series UMdES - ACBBT 4PM - UMdBpS 4:30PM - UMdSS - SCRPS 31 - 12:30PM - UMdBS - Evo Gen Seminar 4PM - UMdPS February 1 - 11AM - UMdCSS - CATS noon - UMdBS - BISI-CBBG and BISI-MOCB Seminar Series NOAA - Enhancing Global Climate Change Adaptation Capacity in the Pacific Small Island Developing States 3:15PM - UMdMS 2 - 2PM - UMdBS - CBCB/CBBG RIP UMdPS - CNAM 3:30PM - UMdES - Environmental data fusion: combining satellite remote sensing and data assimilation techniques for NWP and situational awareness 4PM - UMdBS - PSS 3 - noon - UMdBS - CBMG 5 - 8PM - UMd. Obs. - 2017 Observing Highlights 6 - 11AM - UMdPS - JQI Seminar 11:15AM - UMdSS - PALS noon - UMdES - Characterizing key processes controlling variability in the oxidative capacity of the atmosphere 4PM - UMdBpS 4:30PM - UMdSS - SCRPS 5:30PM - GMU Obs. 7 - 4PM - UMdPS 8PM - STScI - Mapping the Heavens: The Radical Scientific Ideas That Reveal the Cosmos 8 - 11AM - UMdCSS - CLIP noon - BISI-CBBG and BISI-MOCB Seminar Series 3:15PM - UMdMS 9 - 2PM - UMdBS - CBCB/CBBG RIP UMdPS - CNAM 3:30PM - UMdES - Paris Climate Agreement: Beacon of Hope 6PM - DASER - Regional Forum: Conceptual Collisions in the D.C. Area (registration & photo ID required) 10 - 10:30AM - UMdEgS - A Particle Walks into an Interface... noon - UMdBS - CBMG 7PM - BUGSS - Science SLAM! 8PM - PSW - After the James Webb Space Telescope 11 - 1:30PM - NCAS - The Original Nightmare: Sleep Paralysis and the Paranormal 7:30PM - NCA - Planet-Forming Disks Around Stars 13 - 11AM - UMdPS - JQI Seminar 11:15AM - UMdSS - PALS noon - UMdES - ACBBT 4:30PM - UMdSS - SCRPS 14 - 12:30PM - UMdBS - Evo Gen Seminar 1PM - ST - Let's Get Spacey (registration required) 4PM - UMdPS 7:30PM - HacDC - monthly meeting 15 - 11AM - UMdCSS - CLIP 7:30PM - NCAS - A Rational Approach to Oral Tradition and Stonehenge 16 - 2PM - UMdBS - CBCB/CBBG RIP UMdPS - CNAM 3:30PM - UMdES - DS 7PM - HAL - The 100 Year History of Gravity Waves, and the LISA/LISA Pathfinder Missions 17 - noon - UMdBS - CBMG 3:15PM - UMdMS 20 - 11:15AM - UMdSS - PALS noon - UMdES - ACBBT 4PM - UMdBpS - Lipids in Motion and the Energy to Get them "there" 8PM - UMd. Obs. 21 - 4PM - UMdPS 22 - 11AM - UMdCSS - CLIP 23 - 11:30AM - NOAA - Following my dreams noon - NOAA - Why Coral Restoration Doesn't Work and How to Fix It 2PM - UMdBS - CBCB/CBBG RIP UMdPS - CNAM 3:30PM - UMdES - DS 7:30PM - ASG 24 - noon - CBMG 8PM - PSW - The Next Space Race 27 - 11AM - UMdPS - JQI Seminar 11:15AM - UMdSS - PALS noon - UMdBS - BISI-BEES Seminar Series UMdES - ACBBT 4:30PM - UMdSS - SCRPS 28 - 12:30PM - UMdBS - Evo Gen Seminar 4PM - UMdPS March 2 - 3:30PM - UMdES - DS 5 - 8PM - UMd. Obs. 6 - 11:15AM - UMdSS - PALS noon - UMdES - ACBBT 4PM - UMdBpS 4:30PM - UMdSS - SCRPS 7PM - GMU Obs. - Searching for Dark Matter in the Sky and in the Lab 9 - 3:30PM - UMdES - DS 10 - 8PM - PSW 11 - 7:30PM - NCA - ASTRO-H/Hitomi, The Wonderful Brief Life of an X-ray Telescope 13 - 11:15AM - UMdSS - PALS noon - UMdES - ACBBT 4:30PM - UMdSS - SCRPS 16 - 3:30PM - UMdES - DS 7PM - HAL - Education, Public Outreach and Research at a Small Observatory 20 - 8PM - UMd. Obs. 24 - 8PM - PSW 27 - 11:15AM - UMdSS - PALS noon - UMdES - ACBBT 4PM - UMdBpS 4:30PM - UMdSS - SCRPS 7PM - GMU Obs. - The Search for Habitable Worlds & Alien Life in our Galaxy 30 - 3:30PM - UMdES - DS 7:30PM - ASG - Measuring Land Ice from Space April 3 - noon - UMdES - ACBBT 4PM - UMdBpS 4:30PM - UMdSS - SCRPS 5 - 3:15PM - UMdMS 8PM - UMd. Obs. - Studying the Shape of the Universe 6 - 3:30PM - UMdES - DS 7 - 8PM - PSW 8 - 7:30PM - NCA - What Are the Fermi Bubbles? 10 - noon - UMdES - ACBBT 4:30PM - UMdSS - SCRPS 7:30PM - GMU Obs. - The Early Life of Planet Earth 12 - noon - UMdBS - Regulation of protein functions through 3'-UTR-mediated protein-protein interactions. 13 - 3:30PM - UMdES - DS 17 - 11:15AM - UMdSS - PALS noon - UMdES - ACBBT 4PM - UMdBpS 4:30PM - UMdSS - SCRPS 19 - 11AM - UMdCSS - CLIP 20 - 3:30PM - UMdES - DS 7PM - HAL - DSCOVR 8PM - UMd. Obs. 23 - noon-5PM - Rockville Science Day 24 - 11:15AM - UMdSS - PALS noon - UMdES - ACBBT 4PM - UMdBpS 4:30PM - UMdSS - SCRPS 7:30PM - GMU Obs. - Debris Disks: Finding Planets Using the Mess They Leave Behind 26 - 3:15PM - UMdMS 27 - 3:30PM - UMdES - DS 7:30PM - ASG 28 - 8PM - PSW - The Mosquito, Synthetic Biology and Malaria May 1 - 11:15AM - UMdSS - PALS noon - UMdES - ACBBT 4PM - UMdBpS 4:30PM - UMdSS - SCRPS 4 - 3:30PM - UMdES - DS 5 - 9PM - UMd. Obs. - Asteroid Rotation Period Results from ASTR 315 Student Research 8 - 11:15AM - UMdSS - PALS noon - UMdES - ACBBT 4:30PM - UMdSS - SCRPS 11 - 3:30PM - UMdES - DS 12 - 8PM - PSW 13 - 7:30PM - NCA - The Challenges of Directly Imaging Earthlike Exoplanets Around Nearby Stars 25 - 7:30PM - ASG