Intro to Electronics: Difference between revisions
From HacDC Wiki
Myersjustinc (talk | contribs) (→Components: Ported content from Google Docs) |
Myersjustinc (talk | contribs) m (Added intra-page links) |
||
Line 3: | Line 3: | ||
The idea behind this course structure is for six sessions held a week apart. In order to provide a tangible end for students to feel like they’re working toward, each week will have a project; students will be walked through building that project and completing it by the end of the session. | The idea behind this course structure is for six sessions held a week apart. In order to provide a tangible end for students to feel like they’re working toward, each week will have a project; students will be walked through building that project and completing it by the end of the session. | ||
In that sense, each week stands alone — a project started in one week does not need a future week in order to be complete. That said, later projects will depend on the knowledge gained in previous projects, and some of them will even be based on previous projects. (For example, Week 5’s project is a Larson scanner, and it uses Week 4’s project — a typical 555-based astable multivibrator circuit — to provide its clock signal.) | In that sense, each week stands alone — a project started in one week does not need a future week in order to be complete. That said, later projects will depend on the knowledge gained in previous projects, and some of them will even be based on previous projects. (For example, [[Intro to Electronics#Week_5:_Digital_logic|Week 5’s project]] is a Larson scanner, and it uses [[Intro to Electronics#Week_4:_Oscillators_.E2.80.94_and_the_venerable_555|Week 4’s project]] — a typical 555-based astable multivibrator circuit — to provide its clock signal.) | ||
The course starts with a few basic circuit components (a voltage source, a resistor and an LED) and an explanation of typical prototyping equipment (breadboard and multimeter) and builds up to include regulated power supplies, basic optoelectronics and eventually digital logic. | The course starts with a few basic circuit components (a voltage source, a resistor and an LED) and an explanation of typical prototyping equipment (breadboard and multimeter) and builds up to include regulated power supplies, basic optoelectronics and eventually digital logic. | ||
Line 9: | Line 9: | ||
It does not (at least in this draft) include much in the way of detailed exploration of analog electronics; it’s intended more as an introduction to the field of hobbyist electronics as a whole and to an assortment of the basic components one might find in a variety of projects. | It does not (at least in this draft) include much in the way of detailed exploration of analog electronics; it’s intended more as an introduction to the field of hobbyist electronics as a whole and to an assortment of the basic components one might find in a variety of projects. | ||
Suggestions are, of course, welcome, as are other potential projects to use in place of some of the ones listed here. (In particular, a good introductory op-amp project might be handy to have.) I’ve listed component prices for 25 students; my goal would be to keep the cost per student at $25 or less — preferably more in the $20 range. | Suggestions are, of course, welcome, as are other potential projects to use in place of some of the ones listed here. (In particular, a good introductory op-amp project might be handy to have.) I’ve listed [[Intro to Electronics#Components|component prices]] for 25 students; my goal would be to keep the cost per student at $25 or less — preferably more in the $20 range. | ||
== Syllabus == | == Syllabus == | ||
Line 58: | Line 58: | ||
**** Give resources — memorizing is a bit daunting right now, I imagine | **** Give resources — memorizing is a bit daunting right now, I imagine | ||
*** Tolerances — nothing's perfect | *** Tolerances — nothing's perfect | ||
**** What does a | **** What does a ±5% tolerance mean? | ||
** '''Hands-on:''' Pick a resistor and plug it in to the breadboard | ** '''Hands-on:''' Pick a resistor and plug it in to the breadboard | ||
*** Select using Ohm's Law | *** Select using Ohm's Law | ||
Line 86: | Line 86: | ||
*** Ampere | *** Ampere | ||
*** Volt | *** Volt | ||
** '''Hands-on:''' Measure last week's LED circuit | ** '''Hands-on:''' Measure [[Intro to Electronics#Week_1:_Getting_familiar_with_components|last week's LED circuit]] | ||
*** Voltages at different nodes | *** Voltages at different nodes | ||
*** Current through LED branch? | *** Current through LED branch? | ||
Line 135: | Line 135: | ||
*** Remember to limit current | *** Remember to limit current | ||
** '''Hands-on:''' Light one | ** '''Hands-on:''' Light one | ||
*** Probably just rebuild Week 1's circuit, though you really don't even need the switch for this | *** Probably just rebuild [[Intro to Electronics#Week_1:_Getting_familiar_with_components|Week 1's circuit]], though you really don't even need the switch for this | ||
* Transistor (BJT) | * Transistor (BJT) | ||
** What is it? | ** What is it? | ||
Line 191: | Line 191: | ||
** How do I use one? | ** How do I use one? | ||
*** '''Hands-on:''' Measure resistances between different terminals | *** '''Hands-on:''' Measure resistances between different terminals | ||
*** Could have used it in Week 2 to vary regulator output voltage | *** Could have used it in [[Intro to Electronics#Week_2:_Test_equipment|Week 2]] to vary regulator output voltage | ||
** '''Another hands-on:''' Replace one of the 555 frequency-setting resistors | ** '''Another hands-on:''' Replace one of the 555 frequency-setting resistors | ||
*** Change its resistance and watch what happens! | *** Change its resistance and watch what happens! | ||
Line 199: | Line 199: | ||
'''Goal:''' Build a Larson scanner (Schematic (more or less) from [http://www.evilmadscientist.com/article.php/CylonOLantern EMSL]) | '''Goal:''' Build a Larson scanner (Schematic (more or less) from [http://www.evilmadscientist.com/article.php/CylonOLantern EMSL]) | ||
* Use Week 4's 555 project for the clock signal | * Use [[Intro to Electronics#Week_4:_Oscillators_.E2.80.94_and_the_venerable_555|Week 4's 555 project]] for the clock signal | ||
** Can change resistor values to EMSL values at the end to change speed | ** Can change resistor values to EMSL values at the end to change speed | ||
* Probably leave out the low-pass filter because of time and cost | * Probably leave out the low-pass filter because of time and cost | ||
Line 225: | Line 225: | ||
* 555 (review) | * 555 (review) | ||
** What is it? | ** What is it? | ||
** What did we do with one in Week 4? | ** What did we do with one in [[Intro to Electronics#Week_4:_Oscillators_.E2.80.94_and_the_venerable_555|Week 4]]? | ||
*** Astable multivibrator! | *** Astable multivibrator! | ||
** '''Hands-on:''' Use it as the clock signal | ** '''Hands-on:''' Use it as the clock signal | ||
Line 231: | Line 231: | ||
*** Use resistor values from [http://www.evilmadscientist.com/article.php/CylonOLantern EMSL tutorial] | *** Use resistor values from [http://www.evilmadscientist.com/article.php/CylonOLantern EMSL tutorial] | ||
* OR gate | * OR gate | ||
** Review logic gates (if we got to them at the end of Week 3) | ** Review logic gates (if we got to them at the end of [[Intro to Electronics#Week_3:_Optoelectronics|Week 3]]) | ||
** Why are we interested in these? | ** Why are we interested in these? | ||
*** Plot out Larson scanner details/excitation table | *** Plot out Larson scanner details/excitation table | ||
Line 240: | Line 240: | ||
=== Week 6: Soldering === | === Week 6: Soldering === | ||
'''Goal:''' Solder Week 5's project on a | '''Goal:''' Solder [[Intro to Electronics#Week_5:_Digital_logic|Week 5's project]] on a printed circuit board | ||
Explanations: | Explanations: | ||
Line 292: | Line 292: | ||
** Apparently Digi-Key also sells these in [http://search.digikey.com/us/en/cat/prototyping-products/jumper-wire/2359516?stock=1&pbfree=1&rohs=1 packs of 150 or 200] for various lengths for $16.48 | ** Apparently Digi-Key also sells these in [http://search.digikey.com/us/en/cat/prototyping-products/jumper-wire/2359516?stock=1&pbfree=1&rohs=1 packs of 150 or 200] for various lengths for $16.48 | ||
*** Beginners might be more comfortable with longer pieces of wire (e.g., [http://www.adafruit.com/products/153 these packs of 75] for $6.00 each), though — thoughts? | *** Beginners might be more comfortable with longer pieces of wire (e.g., [http://www.adafruit.com/products/153 these packs of 75] for $6.00 each), though — thoughts? | ||
* Printed circuit board for Week 6 | * Printed circuit board for [[Intro to Electronics#Week_6:_Soldering|Week 6]] | ||
** Do we etch or mill these ourselves? Do we have some batch PCB service (e.g., Seeed, Sparkfun) get them done? | ** Do we etch or mill these ourselves? Do we have some batch PCB service (e.g., Seeed, Sparkfun) get them done? | ||
** First design (EAGLE files [https://gist.github.com/2067344 here]) is 1.70 x 3.00 inches | ** First design (EAGLE files [https://gist.github.com/2067344 here]) is 1.70 x 3.00 inches | ||
Line 311: | Line 311: | ||
* LEDs | * LEDs | ||
** 5mm red x10 ($19.38 for 250: [http://search.digikey.com/us/en/products/WP7113SRC%2FDU/754-1274-ND/1747673 Digi-Key]) | ** 5mm red x10 ($19.38 for 250: [http://search.digikey.com/us/en/products/WP7113SRC%2FDU/754-1274-ND/1747673 Digi-Key]) | ||
*** Week 1: x1 (light) | *** [[Intro to Electronics#Week_1:_Getting_familiar_with_components|Week 1]]: x1 (light) | ||
*** Week 3: x1 (light) | *** [[Intro to Electronics#Week_3:_Optoelectronics|Week 3]]: x1 (light) | ||
*** Week 4: x1 (555 output) | *** [[Intro to Electronics#Week_4:_Oscillators_.E2.80.94_and_the_venerable_555|Week 4]]: x1 (555 output) | ||
*** Week 5: x10 (4017 output, later x6 for Larson scanner) | *** [[Intro to Electronics#Week_5:_Digital_logic|Week 5]]: x10 (4017 output, later x6 for Larson scanner) | ||
*** Week 6: x6 (Larson scanner) | *** [[Intro to Electronics#Week_6:_Soldering|Week 6]]: x6 (Larson scanner) | ||
** 5mm blue x1 ($4.75 for 25: [http://search.digikey.com/us/en/products/C503B-BCS-CV0Z0461/C503B-BCS-CV0Z0461-ND/1922944 Digi-Key]) | ** 5mm blue x1 ($4.75 for 25: [http://search.digikey.com/us/en/products/C503B-BCS-CV0Z0461/C503B-BCS-CV0Z0461-ND/1922944 Digi-Key]) | ||
*** Week 4: x1 (555 output) | *** [[Intro to Electronics#Week_4:_Oscillators_.E2.80.94_and_the_venerable_555|Week 4]]: x1 (555 output) | ||
* Switches | * Switches | ||
** SPDT slider x1 ($14.72 for 25: [http://search.digikey.com/us/en/products/EG1218/EG1903-ND/101726 Digi-Key]) | ** SPDT slider x1 ($14.72 for 25: [http://search.digikey.com/us/en/products/EG1218/EG1903-ND/101726 Digi-Key]) | ||
*** Week 1: x1 (power) | *** [[Intro to Electronics#Week_1:_Getting_familiar_with_components|Week 1]]: x1 (power) | ||
*** [[Intro to Electronics#Week_5:_Digital_logic|Week 5]]: x1 (logic) | |||
* Voltage regulator | * Voltage regulator | ||
** LM317 x1 ($9.80 for 25: [http://search.digikey.com/us/en/products/LM317KCS/296-13869-5-ND/521368 Digi-Key]) | ** LM317 x1 ($9.80 for 25: [http://search.digikey.com/us/en/products/LM317KCS/296-13869-5-ND/521368 Digi-Key]) | ||
*** Week 2: x1 (regulator) | *** [[Intro to Electronics#Week_2:_Test_equipment|Week 2]]: x1 (regulator) | ||
* Resistors | * Resistors | ||
** 220 Ω x1 ($4.23 for 250: [http://search.digikey.com/us/en/products/CFM14JT220R/S220QCT-ND/2617711 Digi-Key]) | ** 220 Ω x1 ($4.23 for 250: [http://search.digikey.com/us/en/products/CFM14JT220R/S220QCT-ND/2617711 Digi-Key]) | ||
*** Week 1: x1 (current limiting) | *** [[Intro to Electronics#Week_1:_Getting_familiar_with_components|Week 1]]: x1 (current limiting) | ||
*** Week 2: x1 (LM317 R1) | *** [[Intro to Electronics#Week_2:_Test_equipment|Week 2]]: x1 (LM317 R1) | ||
*** Week 3: x1 (current limiting) | *** [[Intro to Electronics#Week_3:_Optoelectronics|Week 3]]: x1 (current limiting) | ||
*** Week 5: x10 (current limiting) | *** [[Intro to Electronics#Week_5:_Digital_logic|Week 5]]: x10 (current limiting) | ||
*** Week 6: x6 (current limiting) | *** [[Intro to Electronics#Week_6:_Soldering|Week 6]]: x6 (current limiting) | ||
** 360 Ω x1 ($1.38 for 25: [http://search.digikey.com/us/en/products/CFM14JT360R/S360QCT-ND/2617740 Digi-Key]) | ** 360 Ω x1 ($1.38 for 25: [http://search.digikey.com/us/en/products/CFM14JT360R/S360QCT-ND/2617740 Digi-Key]) | ||
*** Week 2: x1 (LM317 R2) | *** [[Intro to Electronics#Week_2:_Test_equipment|Week 2]]: x1 (LM317 R2) | ||
** 1 kΩ x1 ($1.38 for 25: [http://search.digikey.com/us/en/products/CFM14JT1K00/S1KQCT-ND/2617685 Digi-Key]) | ** 1 kΩ x1 ($1.38 for 25: [http://search.digikey.com/us/en/products/CFM14JT1K00/S1KQCT-ND/2617685 Digi-Key]) | ||
*** Week 3: x1 (BJT base current) | *** [[Intro to Electronics#Week_3:_Optoelectronics|Week 3]]: x1 (BJT base current) | ||
*** Week 5: x1 (pull-up or pull-down resistor) | *** [[Intro to Electronics#Week_5:_Digital_logic|Week 5]]: x1 (pull-up or pull-down resistor) | ||
** 180 kΩ x2 ($1.50 for 50: [http://search.digikey.com/us/en/products/CFM14JT180K/S180KQCT-ND/2617681 Digi-Key]) | ** 180 kΩ x2 ($1.50 for 50: [http://search.digikey.com/us/en/products/CFM14JT180K/S180KQCT-ND/2617681 Digi-Key]) | ||
*** Week 5: x2 (555 R1, 555 R2) | *** [[Intro to Electronics#Week_5:_Digital_logic|Week 5]]: x2 (555 R1, 555 R2) | ||
*** Week 6: x2 (555 R1, 555 R2) | *** [[Intro to Electronics#Week_6:_Soldering|Week 6]]: x2 (555 R1, 555 R2) | ||
** 1 MΩ x1 ($1.38 for 25: [http://search.digikey.com/us/en/products/CFM14JT1M00/S1MQCT-ND/2617692 Digi-Key]) | ** 1 MΩ x1 ($1.38 for 25: [http://search.digikey.com/us/en/products/CFM14JT1M00/S1MQCT-ND/2617692 Digi-Key]) | ||
*** Week 4: x1 (555 R1) | *** [[Intro to Electronics#Week_4:_Oscillators_.E2.80.94_and_the_venerable_555|Week 4]]: x1 (555 R1) | ||
** 2 MΩ x1 ($1.38 for 25: [http://search.digikey.com/us/en/products/CFM14JT2M00/S2MQCT-ND/2617726 Digi-Key]) | ** 2 MΩ x1 ($1.38 for 25: [http://search.digikey.com/us/en/products/CFM14JT2M00/S2MQCT-ND/2617726 Digi-Key]) | ||
*** Week 4: x1 (555 R2) | *** [[Intro to Electronics#Week_4:_Oscillators_.E2.80.94_and_the_venerable_555|Week 4]]: x1 (555 R2) | ||
** 150 Ω x1 ($1.38 for 25: [http://search.digikey.com/us/en/products/CFM14JT150R/S150QCT-ND/2617674 Digi-Key]) | ** 150 Ω x1 ($1.38 for 25: [http://search.digikey.com/us/en/products/CFM14JT150R/S150QCT-ND/2617674 Digi-Key]) | ||
*** Week 4: x1 (current limiting) | *** [[Intro to Electronics#Week_4:_Oscillators_.E2.80.94_and_the_venerable_555|Week 4]]: x1 (current limiting) | ||
* Capacitors | * Capacitors | ||
** 0.1 µF ceramic x1 ($2.82 for 25: [http://search.digikey.com/us/en/products/RDEF51H104Z0K1C03B/490-5401-ND/2123157 Digi-Key]) | ** 0.1 µF ceramic x1 ($2.82 for 25: [http://search.digikey.com/us/en/products/RDEF51H104Z0K1C03B/490-5401-ND/2123157 Digi-Key]) | ||
*** Week 2: x1 (LM317 input filter) | *** [[Intro to Electronics#Week_2:_Test_equipment|Week 2]]: x1 (LM317 input filter) | ||
** 0.22 µF ceramic x1 ($5.00 for 25: [http://search.digikey.com/us/en/products/FK18Y5V1H224Z/445-4806-ND/2050155 Digi-Key]) | ** 0.22 µF ceramic x1 ($5.00 for 25: [http://search.digikey.com/us/en/products/FK18Y5V1H224Z/445-4806-ND/2050155 Digi-Key]) | ||
*** Week 4: x1 (555 C) | *** [[Intro to Electronics#Week_4:_Oscillators_.E2.80.94_and_the_venerable_555|Week 4]]: x1 (555 C) | ||
*** Week 5: x1 (555 C) | *** [[Intro to Electronics#Week_5:_Digital_logic|Week 5]]: x1 (555 C) | ||
*** Week 6: x1 (555 C) | *** [[Intro to Electronics#Week_6:_Soldering|Week 6]]: x1 (555 C) | ||
** 0.01 µF ceramic x1 ($4.33 for 25: [http://search.digikey.com/us/en/products/RDEF51H103Z0K1C03B/490-5396-ND/2123152 Digi-Key]) | ** 0.01 µF ceramic x1 ($4.33 for 25: [http://search.digikey.com/us/en/products/RDEF51H103Z0K1C03B/490-5396-ND/2123152 Digi-Key]) | ||
*** Week 4: x1 (555 filter) | *** [[Intro to Electronics#Week_4:_Oscillators_.E2.80.94_and_the_venerable_555|Week 4]]: x1 (555 filter) | ||
*** Week 5: x1 (555 filter) | *** [[Intro to Electronics#Week_5:_Digital_logic|Week 5]]: x1 (555 filter) | ||
*** Week 6: x1 (555 filter) | *** [[Intro to Electronics#Week_6:_Soldering|Week 6]]: x1 (555 filter) | ||
* Potentiometer | * Potentiometer | ||
** 2 MΩ x1 ($15.08 for 25: [http://search.digikey.com/us/en/products/CT6EP205/CT6EP205-ND/738311 Digi-Key]) | ** 2 MΩ x1 ($15.08 for 25: [http://search.digikey.com/us/en/products/CT6EP205/CT6EP205-ND/738311 Digi-Key]) | ||
*** Week 4: x1 (555 R1) | *** [[Intro to Electronics#Week_4:_Oscillators_.E2.80.94_and_the_venerable_555|Week 4]]: x1 (555 R1) | ||
* Transistors | * Transistors | ||
** 2N3904 x1 ($6.90 for 25: [http://search.digikey.com/us/en/products/2N3904-AP/2N3904-APCT-ND/950591 Digi-Key]) | ** 2N3904 x1 ($6.90 for 25: [http://search.digikey.com/us/en/products/2N3904-AP/2N3904-APCT-ND/950591 Digi-Key]) | ||
*** Week 3: x1 (switch for output LED) | *** [[Intro to Electronics#Week_3:_Optoelectronics|Week 3]]: x1 (switch for output LED) | ||
* Phototransistor | * Phototransistor | ||
** x1 ($6.75 for 25: [http://search.digikey.com/us/en/products/PT334-6C/1080-1159-ND/2675650 Digi-Key]) | ** x1 ($6.75 for 25: [http://search.digikey.com/us/en/products/PT334-6C/1080-1159-ND/2675650 Digi-Key]) | ||
*** Week 3: x1 (light sensor) | *** [[Intro to Electronics#Week_3:_Optoelectronics|Week 3]]: x1 (light sensor) | ||
* 555 timer | * 555 timer | ||
** NE555N x1 ($6.99 for 25: [http://search.digikey.com/us/en/products/NE555N/497-1963-5-ND/599557 Digi-Key]) | ** NE555N x1 ($6.99 for 25: [http://search.digikey.com/us/en/products/NE555N/497-1963-5-ND/599557 Digi-Key]) | ||
*** Week 4: x1 (oscillator) | *** [[Intro to Electronics#Week_4:_Oscillators_.E2.80.94_and_the_venerable_555|Week 4]]: x1 (oscillator) | ||
* Decimal counter | * Decimal counter | ||
** 74HC4017 x1 ($17.05 for 25: [http://search.digikey.com/us/en/products/M74HC4017B1R/497-1835-5-ND/591928 Digi-Key]) | ** 74HC4017 x1 ($17.05 for 25: [http://search.digikey.com/us/en/products/M74HC4017B1R/497-1835-5-ND/591928 Digi-Key]) | ||
*** Week 5: x1 (counter) | *** [[Intro to Electronics#Week_5:_Digital_logic|Week 5]]: x1 (counter) | ||
*** Week 6: x1 (counter) | *** [[Intro to Electronics#Week_6:_Soldering|Week 6]]: x1 (counter) | ||
* OR gates | * OR gates | ||
** 74HC32 x1 ($6.88 for 25: [http://search.digikey.com/us/en/products/SN74HC32N/296-1589-5-ND/277235 Digi-Key]) | ** 74HC32 x1 ($6.88 for 25: [http://search.digikey.com/us/en/products/SN74HC32N/296-1589-5-ND/277235 Digi-Key]) | ||
*** Week 5: x1 (count reverser) | *** [[Intro to Electronics#Week_5:_Digital_logic|Week 5]]: x1 (count reverser) | ||
*** Week 6: x1 (count reverser) | *** [[Intro to Electronics#Week_6:_Soldering|Week 6]]: x1 (count reverser) |
Revision as of 16:01, 20 March 2012
Concept
The idea behind this course structure is for six sessions held a week apart. In order to provide a tangible end for students to feel like they’re working toward, each week will have a project; students will be walked through building that project and completing it by the end of the session.
In that sense, each week stands alone — a project started in one week does not need a future week in order to be complete. That said, later projects will depend on the knowledge gained in previous projects, and some of them will even be based on previous projects. (For example, Week 5’s project is a Larson scanner, and it uses Week 4’s project — a typical 555-based astable multivibrator circuit — to provide its clock signal.)
The course starts with a few basic circuit components (a voltage source, a resistor and an LED) and an explanation of typical prototyping equipment (breadboard and multimeter) and builds up to include regulated power supplies, basic optoelectronics and eventually digital logic.
It does not (at least in this draft) include much in the way of detailed exploration of analog electronics; it’s intended more as an introduction to the field of hobbyist electronics as a whole and to an assortment of the basic components one might find in a variety of projects.
Suggestions are, of course, welcome, as are other potential projects to use in place of some of the ones listed here. (In particular, a good introductory op-amp project might be handy to have.) I’ve listed component prices for 25 students; my goal would be to keep the cost per student at $25 or less — preferably more in the $20 range.
Syllabus
Week 1: Getting familiar with components
Goal: Light an LED with AA batteries and an on-off switch
Explanations:
- Breadboard
- What is it?
- How is it organized?
- Why is it useful?
- Hands-on: Here's a breadboard
- LED
- What is it?
- How does it work?
- Not at the P/N junction level
- Current goes in, light comes out
- Current only flows in one direction (diode!)
- Too much current = bad
- Hands-on: Plug one into the breadboard
- Battery
- What is it?
- How does it work?
- Roughly constant voltage source for a while
- Discharges over time — voltage decreases
- Definition of "dead"
- Maybe some chemistry? Doubtful, though
- Hands-on: Batteries (three or four AAs) in a holder
- Plug them into the breadboard
- Switch
- What is it?
- How does it work?
- Define poles and throws
- Hands-on: Plug one (SPST) into the breadboard
- Resistor
- What is it?
- How does it work?
- Ohm's Law
- Units of measurement
- Ohm
- Ampere
- Volt
- Units of measurement
- Non-polarized
- Describe color codes
- Give resources — memorizing is a bit daunting right now, I imagine
- Tolerances — nothing's perfect
- What does a ±5% tolerance mean?
- Ohm's Law
- Hands-on: Pick a resistor and plug it in to the breadboard
- Select using Ohm's Law
- Schematic
- What is it?
- Symbols
- LED
- Battery (DC source)
- Switch
- Resistor
- Ground!
- Define ground
- Draw one
- Hands-on: Connect components to match
- Moment of truth: Turn it on!
Week 2: Test equipment
Goal: Build a power supply
Explanations:
- Multimeter
- What is it?
- Review units of measurement
- Ohm
- Ampere
- Volt
- Hands-on: Measure last week's LED circuit
- Voltages at different nodes
- Current through LED branch?
- Resistance of current-limiting resistor
- Voltage divider
- What is it?
- How does it work?
- Ohm's Law!
- Walk through the analysis
- Hands-on: Build one
- Measure no-load output voltage
- Regulated versus unregulated power supply
- What's the difference?
- Hands-on: Add a load to the voltage divider
- Measure difference in output voltage
- Why does this happen?
- Equivalent resistances in series and in parallel
- Datasheet
- What are they?
- How can you find them?
- Hands-on: Here's an LM317
- Look up example circuits in the datasheet
- Capacitor
- What is it?
- How does it work?
- Polarized (electrolytic) versus non-polarized (ceramic)
- Filter capacitors
- Show them on the datasheet's example circuit
- Hands-on: Build the example circuit
- Measure input voltage over time with and without filter capacitors
- Not sure if we'll be able to notice on the multimeter
- Measure input voltage over time with and without filter capacitors
- Oscilloscope (if there's time)
- What is it?
- How does it work?
- Time axis
- Voltage axis
- Hands-on: Look at regulator's output waveform
- Vary load and see what happens!
Week 3: Optoelectronics
Goal: Build a night light (Many thanks to EMSL)
Explanations:
- LED (review)
- What does it take to light one?
- Remember to limit current
- Hands-on: Light one
- Probably just rebuild Week 1's circuit, though you really don't even need the switch for this
- What does it take to light one?
- Transistor (BJT)
- What is it?
- How does it work?
- Amplifier
- Switch — what we'll focus on for now
- What are the different terminals?
- Base
- Collector
- Emitter
- NPN versus PNP
- Hands-on: Use one to control the LED
- Phototransistor
- What is it?
- How does it work?
- Apply light instead of base current
- Hands-on: Add one to our circuit to switch the other transistor
- Should look essentially identical to the EMSL circuit, except that we'll keep a current-limiting resistor in series with the LED
- Bonus: Start talking about digital logic
- What is it?
- Logic gates
- High-level explanation
- Names: AND, OR, NOT (maybe XOR)
- Show examples of 7400-series ICs
- Show a schematic of a NOT gate (for example: this one)
- Hands-on (ish): Compare the NOT gate schematic to our night light
- We've made one with a phototransistor!
- Could have been done with a normal transistor, too
- Way less useful that way
Week 4: Oscillators — and the venerable 555
Goal: Build a 555 circuit to blink an LED
Explanations:
- 555 timer
- What is it?
- How does it work?
- High-level explanation, though more detail can come afterward for anyone who wants to know
- Modes of operation
- Look at the datasheet
- We're interested in the astable multivibrator
- What does that mean?
- What crazy things do people do with it? (All kinds of things.)
- Hands-on: Wire one up
- Show output on an oscilloscope
- LED (review)
- Look up forward voltages
- Use a different LED this time (maybe blue!)
- Hands-on: Figure out an appropriate current-limiting resistor
- Hook it up to the output of the 555
- Look up forward voltages
- Potentiometer
- What is it?
- How do I use one?
- Hands-on: Measure resistances between different terminals
- Could have used it in Week 2 to vary regulator output voltage
- Another hands-on: Replace one of the 555 frequency-setting resistors
- Change its resistance and watch what happens!
Week 5: Digital logic
Goal: Build a Larson scanner (Schematic (more or less) from EMSL)
- Use Week 4's 555 project for the clock signal
- Can change resistor values to EMSL values at the end to change speed
- Probably leave out the low-pass filter because of time and cost
Explanations:
- Digital logic (in general)
- What is it?
- Compare to analog electronics — also has cool applications
- What can I do with it?
- State machines
- Multiplexers
- Counters
- Hands-on: Manual logic switch
- SPST on a line with a pull-up (or pull-down) resistor
- How does such a resistor work? What does it do?
- Watch it on a multimeter
- How does it differ from the SPST without the resistor?
- SPST on a line with a pull-up (or pull-down) resistor
- What is it?
- Decimal counter
- What is it?
- How does it work?
- Hands-on: Hook one up to power
- Use the logic switch we just built to control the counter's clock signal
- Watch what happens — maybe connect each output pin to an LED to make it more obvious?
- 555 (review)
- What is it?
- What did we do with one in Week 4?
- Astable multivibrator!
- Hands-on: Use it as the clock signal
- 555 output pin connects to counter clock pin
- Use resistor values from EMSL tutorial
- OR gate
- Review logic gates (if we got to them at the end of Week 3)
- Why are we interested in these?
- Plot out Larson scanner details/excitation table
- We need four of them
- Hands-on: Add them to the circuit
- Watch the lights scan back and forth
Week 6: Soldering
Goal: Solder Week 5's project on a printed circuit board
Explanations:
- Solder
- What is it?
- How do I use it?
- Leaded versus lead-free
- Hands-on (ish): Here's some solder
- Soldering iron
- What is it?
- How do I clean and tin the tip?
- Demo: How do I form a good solder joint?
- Heat both terminals
- Apply solder
- Examples of solder joints
- Ideal
- Cold
- Bridged
- Hands-on: Solder two wires together
- Printed circuit board
- What is it?
- Fiberglass
- Copper traces/pads
- Drilled holes/plated vias
- Silkscreened markings
- Hands-on: Solder a component
- What is it?
- Assembly
- Hands-on: Finish the board!
- Bonus: Do I need one of these? (Other ways to mount circuits)
- Prototyping board, layout tools, etching (chemical and mechanical)
Bill of materials
Pricing assumes 25 kits with no special discounts (e.g., Adafruit hackerspace discount). Total cost — not including breadboard jumpers, multimeter, PCB and shipping for all of these things — comes out to $367.74 (or $14.71 per person).
Equipment
- Multimeter
- Relatively inexpensive (but maybe more than we want students to spend)
- Voltage, current, resistance, continuity
- Diode test would be nice to have
- Do we want people to get their own, or do we want to use the space's?
- MAS830 ($337.50 for 25: Adafruit)
- Does the space have enough working meters? (If not, can we convince some place to donate some more?)
Things we could make ourselves
- Assorted breadboard jumpers
- We could cut these ourselves to reduce cost, assuming we have enough small solid-core wire
- Apparently Digi-Key also sells these in packs of 150 or 200 for various lengths for $16.48
- Beginners might be more comfortable with longer pieces of wire (e.g., these packs of 75 for $6.00 each), though — thoughts?
- Printed circuit board for Week 6
- Do we etch or mill these ourselves? Do we have some batch PCB service (e.g., Seeed, Sparkfun) get them done?
- First design (EAGLE files here) is 1.70 x 3.00 inches
- BatchPCB price at that size for 25: $328.75 ($13.15 each)
- Fusion PCB price at that size for 30: $84.70 ($2.83 each)
- Fusion PCB price at that size for 50: $84.90 ($1.70 each)
- Both Fusion PCB prices are with the extra fee for testing all of them (instead of half) since it'd be nice not to have to troubleshoot the boards themselves in addition to the students' work
- Still have some room in the corner if we're interested in doing anything else with it
Components
- Breadboard
- Full size x1 ($180 for 25: Adafruit)
- Battery holder
- 4xAA x1 ($21.18 for 25: Digi-Key)
- Batteries
- Alkaline AA x4 ($33.48 for 100-pack: Amazon)
- LEDs
- Switches
- Voltage regulator
- Resistors
- 220 Ω x1 ($4.23 for 250: Digi-Key)
- 360 Ω x1 ($1.38 for 25: Digi-Key)
- Week 2: x1 (LM317 R2)
- 1 kΩ x1 ($1.38 for 25: Digi-Key)
- 180 kΩ x2 ($1.50 for 50: Digi-Key)
- 1 MΩ x1 ($1.38 for 25: Digi-Key)
- Week 4: x1 (555 R1)
- 2 MΩ x1 ($1.38 for 25: Digi-Key)
- Week 4: x1 (555 R2)
- 150 Ω x1 ($1.38 for 25: Digi-Key)
- Week 4: x1 (current limiting)
- Capacitors
- Potentiometer
- Transistors
- Phototransistor
- 555 timer
- Decimal counter
- OR gates