HacDC Spaceblimp 4: Difference between revisions
From HacDC Wiki
m (→Launch Details) |
m (→Launch Details) |
||
Line 17: | Line 17: | ||
:Time: arrive at '''By 10:00''' A.M. (please be on time!) | :Time: arrive at '''By 10:00''' A.M. (please be on time!) | ||
: Where: Public library, Clear Spring, MD | : Where: Public library, Clear Spring, MD | ||
: Address: ''' | : Address: ''' 12624 Broadfording Road 21722, | ||
: Lat/Long: ''' | : Lat/Long: '''39.65364, -77.93637''' | ||
|- | |- | ||
!align="right"| Coordination/Talk-in: | !align="right"| Coordination/Talk-in: |
Revision as of 20:49, 8 April 2011
Spaceblimp 4 planned launch: April 2, 2011 10:00 AM
Launch Details
Logistics planning and radio check meet: | TBD at HacDC |
---|---|
Planned launch date: | Sunday, April 10, 2011 |
Launch time: | 10:00 AM, Launch should take less than an hour. |
Launch Location: |
|
Coordination/Talk-in: | 146.685 MHz simplex |
Planned Altitude: | 100,000 feet |
Planned Ascent Rate: | 1,300 ft/min |
Primary Beacon: | Tiny Track 4 with 0.5 W transmitter on 144.390 MHz, call sign W3HAC-11 (map). $3 GPS module |
Secondary Beacon: | Son-of-WhereAVR with ublox GPS. Yaesu VX-1 handi-talkie with 1 W Transmitter, call sign W3HAC-12 (map), Frequency 432.225 MHz |
Payload: | Still camera, HD video camera, Geiger counter to measure cosmic rays, a nine degree of freedom Inertial Measurement Unit, accelerometer, pressure, light and temperature sensors. |
The balloon is a 2000g Kaymont/Totex with a couple of hundred cubic feet of helium. The total weight of the capsule is about five pounds.
[email protected] |
Subscribe to the Spaceblimp email list |