HacDC Spaceblimp 3: Difference between revisions
From HacDC Wiki
(total reformat, no content removed) |
No edit summary |
||
Line 1: | Line 1: | ||
; If you want to get involved or learn more or contribute to the program... | ; If you want to get involved or learn more or contribute to the program... | ||
: | : [http://hacdc.org/mailman/listinfo/spaceblimp Subscribe to the Spaceblimp email list] | ||
== Launch Details == | == Launch Details == | ||
Line 16: | Line 16: | ||
!align="right" valign="top"| Launch Location: | !align="right" valign="top"| Launch Location: | ||
| Probably along US 81 Between Hagerstown, MD and Edinburg, VA. | | Probably along US 81 Between Hagerstown, MD and Edinburg, VA. | ||
Specific location, directions and coordinates will be posted on HacDC.org by 7:00 AM day of event. | Specific location, directions and coordinates will be posted on [http://hacdc.org/ HacDC.org] by 7:00 AM day of event. | ||
|- | |- | ||
!align="right"| Coordination/Talk-in: | !align="right"| Coordination/Talk-in: | ||
Line 28: | Line 28: | ||
|- | |- | ||
!align="right"| Primary Beacon: | !align="right"| Primary Beacon: | ||
| Tiny Track 4 with 0.5 W transmitter on 144.390 MHz, call sign W3HAC-11. $3 GPS module | | Tiny Track 4 with 0.5 W transmitter on 144.390 MHz, call sign W3HAC-11 ([http://aprs.fi/?call=W3HAC-11 map]). $3 GPS module | ||
|- | |- | ||
!align="right"| Secondary Beacon: | !align="right"| Secondary Beacon: | ||
| Son-of-WhereAVR with ublox GPS. Yaesu VX-1 handi-talkie with 1 W Transmitter, call sign | | Son-of-WhereAVR with ublox GPS. Yaesu VX-1 handi-talkie with 1 W Transmitter, call sign W3HAC-12 ([http://aprs.fi/?call=W3HAC-12 map]), Frequency TBD | ||
|- | |- | ||
!align="right"| Other sensors: | !align="right"| Other sensors: | ||
| Recording accelerometer, air pressure based altimeter, cosmic ray counter | | Recording accelerometer, air pressure based altimeter, cosmic ray counter | ||
|} | |} | ||
Line 42: | Line 41: | ||
If you spot something you can handle or wish to learn about, we'd love to have your help. (Seriously, meeting more people like <u>you</u> is major goal of HacDC.) | If you spot something you can handle or wish to learn about, we'd love to have your help. (Seriously, meeting more people like <u>you</u> is major goal of HacDC.) | ||
* Blog about upcoming flight | * Blog about upcoming flight | ||
* Document | * Document [[HacDC Spaceblimp 1]] on wiki | ||
* Build primary & secondary beacon antenna | * Build primary & secondary beacon antenna | ||
* Altimeter selection & purchase | * Altimeter selection & purchase | ||
Line 55: | Line 54: | ||
=== Contact Info: === | === Contact Info: === | ||
If you would like to help, contact [email protected]. | |||
{{Template:Spaceblimp}} | {{Template:Spaceblimp}} | ||
[[Category:Spaceblimp]] | [[Category:Spaceblimp]] |
Revision as of 08:47, 3 November 2010
- If you want to get involved or learn more or contribute to the program...
- Subscribe to the Spaceblimp email list
Launch Details
PLEASE NOTE - NEW DATE!
Logistics planning and radio check meet: | Monday Nov 8, 7:00 PM at HacDC |
---|---|
Planned launch date: | Saturday, November 13, 2010 (Rain date November 14). |
Launch time: | 9:00 AM, Launch should take less than an hour. |
Launch Location: | Probably along US 81 Between Hagerstown, MD and Edinburg, VA.
Specific location, directions and coordinates will be posted on HacDC.org by 7:00 AM day of event. |
Coordination/Talk-in: | 146.685 MHz repeater input, 146.415 MHz simplex |
Planned Altitude: | TBD |
Planned Ascent Rate: | TBD |
Primary Beacon: | Tiny Track 4 with 0.5 W transmitter on 144.390 MHz, call sign W3HAC-11 (map). $3 GPS module |
Secondary Beacon: | Son-of-WhereAVR with ublox GPS. Yaesu VX-1 handi-talkie with 1 W Transmitter, call sign W3HAC-12 (map), Frequency TBD |
Other sensors: | Recording accelerometer, air pressure based altimeter, cosmic ray counter |
Help Wanted:
If you spot something you can handle or wish to learn about, we'd love to have your help. (Seriously, meeting more people like you is major goal of HacDC.)
- Blog about upcoming flight
- Document HacDC Spaceblimp 1 on wiki
- Build primary & secondary beacon antenna
- Altimeter selection & purchase
- Purchase 32 GB SDHC memory card for video
- Build battery pack for video
- Make weatherproof labels/tags for capsule recovery (laminate, 3d print, laser cut, etc.)
- Work on CHDK scripts for still cameras
- Build capsule/rigging/chute
- Vacuum test Geiger counter
- New software for additional sensors (add small μC?)
Contact Info:
If you would like to help, contact [email protected].
[email protected] |
Subscribe to the Spaceblimp email list |