Area science event list: Difference between revisions
From HacDC Wiki
m (deleted past) |
(update) |
||
Line 7: | Line 7: | ||
11:15AM - UMdCSS - Software Correctness at Scale through Testing and Verification | 11:15AM - UMdCSS - Software Correctness at Scale through Testing and Verification | ||
noon - UMdGcS - Revealing geothermal heat flux in Earth's polar regions - geodynamic evolution and impact on ice sheet dynamics | noon - UMdGcS - Revealing geothermal heat flux in Earth's polar regions - geodynamic evolution and impact on ice sheet dynamics | ||
UMdEgS - Phase-field Simulations: A Tale of Two Materials | |||
12:30PM - UMdBS - Dilucidating the origin of venom type variation in three rattlesnake species | 12:30PM - UMdBS - Dilucidating the origin of venom type variation in three rattlesnake species | ||
1PM - LFV - From Iwo Jima to Fallingwater: 30 years Working on Conservation of Sculpture, Decorative Arts, and Historic Objects (registration required) | 1PM - LFV - From Iwo Jima to Fallingwater: 30 years Working on Conservation of Sculpture, Decorative Arts, and Historic Objects (registration required) | ||
Line 56: | Line 57: | ||
4:05PM - UMdSS - Remote Sensing of Alien Worlds: Characterizing Exoplanets from the Ground and from Space | 4:05PM - UMdSS - Remote Sensing of Alien Worlds: Characterizing Exoplanets from the Ground and from Space | ||
4:30PM - UMdBS - Creative and Sustainable Place Making Through Trans-active Engagement (registration) | 4:30PM - UMdBS - Creative and Sustainable Place Making Through Trans-active Engagement (registration) | ||
5 - 12:30PM - UMdBS - Peroxisomal abnormalities and catalase deficiency in Hutchinson-Gilford Progeria Syndrome | 5 - 11AM - UMdBS - VM | ||
12:30PM - UMdBS - Peroxisomal abnormalities and catalase deficiency in Hutchinson-Gilford Progeria Syndrome | |||
UMdPS - The evolving science of your metabolism | UMdPS - The evolving science of your metabolism | ||
3PM - NOAA - A coral of a different color: Genetic insights to the diversity and distribution of gorgonian octocorals in the US Gulf of Mexico | 3PM - NOAA - A coral of a different color: Genetic insights to the diversity and distribution of gorgonian octocorals in the US Gulf of Mexico | ||
3:30PM - NOAA - Comparative observations of flow intensity around Hawaiian deep-sea corals | 3:30PM - NOAA - Comparative observations of flow intensity around Hawaiian deep-sea corals | ||
UMdBS - CSC | |||
UMdES - 20 Years of Global Precipitation Measurement with IMERG V06 | |||
4PM - UMdBS - Challenges to produce apples in a Hot and Dry Environment | 4PM - UMdBS - Challenges to produce apples in a Hot and Dry Environment | ||
7PM - RSC - MoCo Makers Group | 7PM - RSC - MoCo Makers Group | ||
Line 65: | Line 69: | ||
6 - 9AM - UMdEgS - Biofabrication of 3D vascularized in vitro models | 6 - 9AM - UMdEgS - Biofabrication of 3D vascularized in vitro models | ||
10:15AM - UMdBS - Intercellular signaling between sensory receptor cells and specialized glia in the inner ear | 10:15AM - UMdBS - Intercellular signaling between sensory receptor cells and specialized glia in the inner ear | ||
noon - UMdBS - ENTM | |||
CBMG | |||
8PM - PSW - When AI Joins the Human Brain | 8PM - PSW - When AI Joins the Human Brain | ||
8 - 1PM - RSC - Linux / Unix User Group | 8 - 1PM - RSC - Linux / Unix User Group | ||
7PM - NoVAC - Highlights of the sky using gamma-ray eyes | 7PM - NoVAC - Highlights of the sky using gamma-ray eyes | ||
9 - 11:15AM - UMdSS - Asteroids | 9 - 11AM - IBBR | ||
11:15AM - UMdSS - Asteroids | |||
noon - UMdES - Real-time Global Flood Monitoring using Satellite Rainfall and Hydrology Models | |||
4PM - UMdBpS - Computational and Machine Learning Methods and Models for Generating and Evaluating Protein. | 4PM - UMdBpS - Computational and Machine Learning Methods and Models for Generating and Evaluating Protein. | ||
5PM - UMdBS - Tiger Matters (registration - umd.alumniq.com/index.cfm/events:register/home/eventId/875) | |||
7:30PM - GLMSMC | |||
10 - 11AM - UMdEgS - Toward a Mechanistic Understanding of Complex Interfacial Interactions | 10 - 11AM - UMdEgS - Toward a Mechanistic Understanding of Complex Interfacial Interactions | ||
UMdCS | |||
12:30PM - UMdBS - The evolution of gene regulation during the duplication-driven expansion of a gene family | 12:30PM - UMdBS - The evolution of gene regulation during the duplication-driven expansion of a gene family | ||
2PM - NOAA - What It Takes to Build a Weather-Ready Nation | 2PM - NOAA - What It Takes to Build a Weather-Ready Nation | ||
6PM - NiN - Futurescapes: Envisioning What's Next | 6PM - NiN - Futurescapes: Envisioning What's Next | ||
11 - 1PM - APS - Multidisciplinary Aspects of Developing Small Sensing Devices for Monitoring Chemicals and Biochemicals. | 7PM - NAS - Ocean Plastic: A Scientist's Tale (registration & photo ID required, see DASER) | ||
12 - 12:30PM - UMdPS - Testing of a Hybrid Modeling Approach for the Prediction of the Atmospheric State by Blending Numerical Modeling and Machine Learning | 7:30PM - HacDC - monthly meeting | ||
13 - noon - UMdBS - Mechanisms that govern Bacterial Penetration of the Blood-Brain Barrier | 11 - noon - UMdMS - Pi Day (see UMdSoT) | ||
UMdGcS - Brachinites record divergent pathways of differentiation | |||
1PM - APS - Multidisciplinary Aspects of Developing Small Sensing Devices for Monitoring Chemicals and Biochemicals. | |||
12 - 11AM - UMdBS - VM | |||
12:30PM - UMdPS - Testing of a Hybrid Modeling Approach for the Prediction of the Atmospheric State by Blending Numerical Modeling and Machine Learning | |||
UMdBS - MOCB RIP | |||
3:30PM - UMdBS - CSC | |||
UMdES - Sea level rise and increased coastal flooding hazard along the US Atlantic and Gulf coasts | |||
4PM - UMdBS - PSL | |||
7PM - RSC - MoCo Makers Group | |||
13 - 9AM - UMdEgS - Be | |||
noon - UMdBS - Mechanisms that govern Bacterial Penetration of the Blood-Brain Barrier | |||
Changes in animal migration and consequences for infectious disease: Monarch butterflies as a case study | Changes in animal migration and consequences for infectious disease: Monarch butterflies as a case study | ||
14 - 7:30PM - NCA - A Geochemist's Perspective on Planetary Differentiation | 14 - 7:30PM - NCA - A Geochemist's Perspective on Planetary Differentiation | ||
15 - 1:30PM - NCAS - It Came from the Science Fair! | 15 - 1:30PM - NCAS - It Came from the Science Fair! | ||
16 - 7:30PM - GMUObs - Black Holes at all scales | RSC - Introductory Quantum Programming Series Session 5 | ||
16 - 7PM - RSC - Introduction to locks and physical security systems | |||
7:30PM - GMUObs - Black Holes at all scales | |||
17 - 4PM - MAA - Data Science: The Discipline, Methods, and Preparation (sold out) | 17 - 4PM - MAA - Data Science: The Discipline, Methods, and Preparation (sold out) | ||
7PM - RSC - Introduction to locks and physical security systems | |||
18 - noon - NOAA - Validation of the Polarimetric Radio Occultation and Heavy Precipitation (ROHP) data and Potential Application to Weather Modeling | 18 - noon - NOAA - Validation of the Polarimetric Radio Occultation and Heavy Precipitation (ROHP) data and Potential Application to Weather Modeling | ||
4PM - MAA - Data Science: The Discipline, Methods, and Preparation (sold out) | 4PM - MAA - Data Science: The Discipline, Methods, and Preparation (sold out) | ||
7PM - WCDG - Peripatetic Adventures with Countercurrent Chromatography | |||
8PM - NASM - More Things in the Heavens: Infrared Exploration with the Spitzer Space telescope (ticket required) | 8PM - NASM - More Things in the Heavens: Infrared Exploration with the Spitzer Space telescope (ticket required) | ||
19 - noon - NOAA - Observational Needs for Marine Ecosystem Modeling and Forecasting: From Coastal Systems to the Global Ocean | 19 - noon - NOAA - Observational Needs for Marine Ecosystem Modeling and Forecasting: From Coastal Systems to the Global Ocean | ||
12:30PM - UMdBS - MOCB RIP | |||
3PM - NOAA - Characterizing Potential Distributions of Deep-Sea Corals and Sponges Offshore the US West Coast through Spatial Predictive Modeling | 3PM - NOAA - Characterizing Potential Distributions of Deep-Sea Corals and Sponges Offshore the US West Coast through Spatial Predictive Modeling | ||
6:30PM - DASER - The Elements: Earth, Air, Fire, and Water (registration & photo ID required) | 6:30PM - DASER - The Elements: Earth, Air, Fire, and Water (registration & photo ID required) | ||
7PM - HAL - NINA open source astrophotography app | 7PM - HAL - NINA open source astrophotography app | ||
RSC - MoCo Makers group | |||
7:30PM - TBC - Searching for Harmony between Human Societies and Their Sustaining Environments (registration) | 7:30PM - TBC - Searching for Harmony between Human Societies and Their Sustaining Environments (registration) | ||
20 - 8PM - PSW - Robotics | 20 - 8PM - PSW - Robotics | ||
UMdObs - The Galaxy Strikes Back: What have we learned after visits by two interstellar objects? | UMdObs - The Galaxy Strikes Back: What have we learned after visits by two interstellar objects? | ||
22 - 1PM - RSC - Linux / Unix User group | |||
23 - 11AM - UMdPS - Optical properties of Semiconductor Moire Crystals | 23 - 11AM - UMdPS - Optical properties of Semiconductor Moire Crystals | ||
IBBR | |||
11:15AM - UMdSS - Clouds and hazes in exoplanet atmospheres | 11:15AM - UMdSS - Clouds and hazes in exoplanet atmospheres | ||
24 - 11AM - UMdEgS - ChBE | |||
noon - UMdBS - NACS Dissertation Defense: Maureen Bowers | |||
12:30PM - UMdBS - EG | |||
3:30PM - UMdBS - NACS Master's thesis Defense: Wanyi Liu | |||
25 - noon - UMdGcS | |||
26 - 11AM - UMdCS - Expanding the palette of Cucurbituril recognition motifs | 26 - 11AM - UMdCS - Expanding the palette of Cucurbituril recognition motifs | ||
UMdBS - VM | |||
12:30PM - UMdBS - MOCB RIP | |||
1PM - UMdCSS - Tongyang Lui Thesis Defense | 1PM - UMdCSS - Tongyang Lui Thesis Defense | ||
3:30PM - UMdES - DS | |||
4PM - UMdBS - Maintaining Orchard Sustainability in an Era of Climate Change: Lessons from Blueberry, Apple and Asian Pear | 4PM - UMdBS - Maintaining Orchard Sustainability in an Era of Climate Change: Lessons from Blueberry, Apple and Asian Pear | ||
27 - 10:15AM - UMdBS - Extraordinary variations of musicality | 5PM - UMdGS - The Deep History of Life (registration - see UMdSoT) | ||
7PM - RSC - MoCo Makers Group | |||
27 - 9AM - UMdEgS - Be | |||
10:15AM - UMdBS - Extraordinary variations of musicality | |||
11AM - IBBR | |||
noon - UMdBS - Making and breaking nucleocapsids: New approaches to study alphavirus assembly and RNA packaging | noon - UMdBS - Making and breaking nucleocapsids: New approaches to study alphavirus assembly and RNA packaging | ||
1PM - UMdPS - Probing Nanoscale Damage Gradients in Irradiated Metals using Nanomechanical Test Tech | 1PM - UMdPS - Probing Nanoscale Damage Gradients in Irradiated Metals using Nanomechanical Test Tech | ||
3:10PM - UMdGS - Systems Paleontology | 3:10PM - UMdGS - Systems Paleontology | ||
30 - 11:15AM - UMdSS - Giant planet characterization | 29 - 1:30PM - RSC - Introductory Quantum Programming Series Session 5 | ||
30 - 11AM - IBBR | |||
11:15AM - UMdSS - Giant planet characterization | |||
6:30PM - DCSC - artificial meat | 6:30PM - DCSC - artificial meat | ||
7PM - RSC - Introduction to locks and physical security systems | |||
7:30PM - GMUObs - The Search For Other Earth-Like Worlds | 7:30PM - GMUObs - The Search For Other Earth-Like Worlds | ||
31 - 11AM - UMdEgS - Controllable and Predictable Synthesis of Colloidal Metal Nanocrystals | 31 - 11AM - UMdEgS - Controllable and Predictable Synthesis of Colloidal Metal Nanocrystals | ||
6:30PM - CI CSE - Climate Change: A Threat Multiplier (registration required) | 6:30PM - CI CSE - Climate Change: A Threat Multiplier (registration required) | ||
7PM - RSC - Introduction to locks and physical security systems | |||
April | April | ||
1 - 11AM - UMdCSS - Quantum Query-to-Communication Simulation Needs a Logarithmic Overhead | 1 - 11AM - UMdCSS - Quantum Query-to-Communication Simulation Needs a Logarithmic Overhead | ||
Line 114: | Line 159: | ||
12:30PM - UMdPS - Reservoir Computing for Timer Series Prediction: A Tutorial with Tricks of the Trade | 12:30PM - UMdPS - Reservoir Computing for Timer Series Prediction: A Tutorial with Tricks of the Trade | ||
3PM - NOAA - Combining eDNA and traditional surveys to study biodiversity in seamount communities | 3PM - NOAA - Combining eDNA and traditional surveys to study biodiversity in seamount communities | ||
3:30PM - UMdES - An Introduction to Climate Finance | |||
7:30PM - TBC - Reclaiming and Creating Relationships to Place, Land, and Nature (registration) | 7:30PM - TBC - Reclaiming and Creating Relationships to Place, Land, and Nature (registration) | ||
3 - 10:15AM - UMdBS - Memory encoding in the hippocampus | 3 - 10:15AM - UMdBS - Memory encoding in the hippocampus | ||
3:10PM - UMdGS - The Formation of Iron Oxide - Apatite (IOA) and Iron Oxide - Copper - Gold Mineral Deposits: Implications for Sustainable Development | 3:10PM - UMdGS - The Formation of Iron Oxide - Apatite (IOA) and Iron Oxide - Copper - Gold (IOCG) Mineral Deposits: Implications for Sustainable Development | ||
5 - 8PM - UMdObs - Storms and Climate of Jupiter and Saturn | 5 - 8PM - UMdObs - Storms and Climate of Jupiter and Saturn | ||
6 - 11:15AM - Atmospheres and biosignatures of exoplanets | 6 - 11:15AM - Atmospheres and biosignatures of exoplanets | ||
Line 125: | Line 171: | ||
12:30PM - UMdBS - Characterization of Packaged Chromatin in Papillomavirus Virions | 12:30PM - UMdBS - Characterization of Packaged Chromatin in Papillomavirus Virions | ||
4PM - UMdBS - Serving Indiana Agriculture with Applied Research and Extension | 4PM - UMdBS - Serving Indiana Agriculture with Applied Research and Extension | ||
UMdBpS - Computational and Machine Learning Methods and Models for Generating and Evaluating Protein Ensembles. | |||
4:05PM - UMdSS - Cubesats | 4:05PM - UMdSS - Cubesats | ||
10 - 9AM - UMdEgS - Heart Valve Mechanobiology: Implications for HV Disease and Treatment | 10 - 9AM - UMdEgS - Heart Valve Mechanobiology: Implications for HV Disease and Treatment | ||
Line 135: | Line 182: | ||
2PM - NOAA - The Opportunity Imperative | 2PM - NOAA - The Opportunity Imperative | ||
16 - 3PM - NOAA - Quantifying the overlap of trawl fisheries with deep-sea corals and sponges in the Aleutians Islands, Alaska | 16 - 3PM - NOAA - Quantifying the overlap of trawl fisheries with deep-sea corals and sponges in the Aleutians Islands, Alaska | ||
4PM | 4PM - From Filaments to Function: How actin cytoskeletal changes drive gene expression and cell signaling | ||
4:05PM - UMdSS - TMT update | 4:05PM - UMdSS - TMT update | ||
17 - 8PM - PSW - Measuring Ho and the Fate of the Universe | 17 - 8PM - PSW - Measuring Ho and the Fate of the Universe | ||
Line 150: | Line 197: | ||
8PM - NASM - Exploring Space with Wendy Freedman (ticket required) | 8PM - NASM - Exploring Space with Wendy Freedman (ticket required) | ||
25 - 10AM-4PM - UMd. - Maryland Day | 25 - 10AM-4PM - UMd. - Maryland Day | ||
27 - 11:15AM - UMdSS - Asteroids | 27 - 11:15AM - UMdSS - Asteroids | ||
8PM - GMUObs - Looking for Life in All the Wrong Places | 8PM - GMUObs - Looking for Life in All the Wrong Places | ||
Line 159: | Line 205: | ||
8PM - PSW - Golden Rice | 8PM - PSW - Golden Rice | ||
4 - 11:15AM - UMdSS - Comet 67P/Churyumov-Gerasimenko | 4 - 11:15AM - UMdSS - Comet 67P/Churyumov-Gerasimenko | ||
5 - 9PM - UMdObs - The Birth of the First Stars in the Universe | 5 - 11AM - UMdEgS - Tailoring the Structure and Performance of Model Polyamide-based Membranes for Desalination | ||
9PM - UMdObs - The Birth of the First Stars in the Universe | |||
7 - 4:05PM - UMdSS - Outreach at NASA | 7 - 4:05PM - UMdSS - Outreach at NASA | ||
11 - 11:15AM - UMdSS - Lunar studies | 11 - 11:15AM - UMdSS - Lunar studies | ||
12 - 11AM - UMdEgS - Catalysts Can Be Good at Multitasking: Two Practical Examples | |||
14 - 12:30PM - UMdPS - Solving hard computational problems with coupled lasers | 14 - 12:30PM - UMdPS - Solving hard computational problems with coupled lasers | ||
15 - 8PM - PSW - The Event Horizon Telescope | 15 - 8PM - PSW - The Event Horizon Telescope | ||
20 - 9PM - UMdObs - Understanding Asteroids through Meteorite Analogues | 20 - 9PM - UMdObs - Understanding Asteroids through Meteorite Analogues | ||
</nowiki> | </nowiki> |
Revision as of 03:01, 26 February 2020
