Area science event list: Difference between revisions
From HacDC Wiki
(update) |
(update) |
||
Line 2: | Line 2: | ||
<nowiki> | <nowiki> | ||
January 2017 | January 2017 | ||
3 - 4PM - UMdPS | 3 - 2PM - UMdMS - High Dimensions, Inference and Combinatorics. A Journey Through the Data Jungle | ||
4PM - UMdPS | |||
4 - noon - UMdBS - BISI-CBBG and BISI-MOCB Seminar Series | 4 - noon - UMdBS - BISI-CBBG and BISI-MOCB Seminar Series | ||
5 - 11AM - UMdBS - VMS | 5 - 11AM - UMdBS - VMS | ||
4PM - UMdBS - PSS | 4PM - UMdBS - PSS | ||
8PM - UMd. Obs. - A Brief History of Dutch Astronomy | |||
6 - noon - UMdBS - CBMG | 6 - noon - UMdBS - CBMG | ||
7PM - BUGSS - DIY-Bio and Biosecurity | 7PM - BUGSS - DIY-Bio and Biosecurity | ||
8PM - PSW - JUNO's Exploration of Jupiter | 8PM - PSW - JUNO's Exploration of Jupiter | ||
8 - 7PM - NoVAC - Chemical Ingredients for Life on Mars | |||
10 - noon - NOAA - Can the United States Have Its Fish and Eat It Too? | 10 - noon - NOAA - Can the United States Have Its Fish and Eat It Too? | ||
12:30PM - UMdBS - EvoGen Seminars | 12:30PM - UMdBS - EvoGen Seminars | ||
1PM - RSC ST - Robotics (registration required) | |||
4PM - UMdPS | 4PM - UMdPS | ||
7:30PM - HacDC | 7:30PM - HacDC | ||
Line 19: | Line 23: | ||
2PM - NOAA - Precise Surveys at Co-located Geodetic Instruments (National Geodetic Survey) | 2PM - NOAA - Precise Surveys at Co-located Geodetic Instruments (National Geodetic Survey) | ||
4PM - UMdBS - PSS | 4PM - UMdBS - PSS | ||
13 - noon - CBMG | 13 - noon - UMdBS - CBMG | ||
14 - 1:30PM - NCAS - Hollow Earth, Sunken Continents, and a Universe Made of Plankton? A Look at 'Paranormal' Geology | 14 - 1:30PM - NCAS - Hollow Earth, Sunken Continents, and a Universe Made of Plankton? A Look at 'Paranormal' Geology | ||
7:30PM - NCA - Kepler Debates Tycho: Does the Earth Orbit the Sun? | 7:30PM - NCA - Kepler Debates Tycho: Does the Earth Orbit the Sun? | ||
17 - noon - NOAA - NOAA's Work in the International Arctic Council's Emergency Prevention, Preparedness and Response Working Group | 17 - noon - NOAA - NOAA's Work in the International Arctic Council's Emergency Prevention, Preparedness and Response Working Group | ||
4PM - UMdPS | 4PM - UMdPS | ||
18 - noon - NOAA - Patterns, Partnerships & Renewable Energy: Marine Biogeographic Assessment of the Main Hawaiian | 18 - noon - NOAA - Patterns, Partnerships & Renewable Energy: Marine Biogeographic Assessment of the Main Hawaiian Islands | ||
UMdBS - BISI Dissertation Seminar: David Brown | |||
19 - 11AM - UMdBS - VMS | 19 - 11AM - UMdBS - VMS | ||
noon - NOAA - Improving Prediction of Salt Marsh Response to Sea Level Rise: New Methods and Novel Dynamics | noon - NOAA - Improving Prediction of Salt Marsh Response to Sea Level Rise: New Methods and Novel Dynamics | ||
4PM - UMdBS - PSS | 4PM - UMdBS - PSS | ||
20 - noon - CBMG | 20 - noon - UMdBS - CBMG | ||
8PM - PSW - Eliminating Medical Errors | |||
UMd. Obs. - A Look Into High-Mass X-ray and Gamma-ray Binaries | |||
24 - noon - NOAA - The National Science Foundation (NSF) Arctic Data Center Collaborates with NOAA's National Centers for Environmental Information (NCEI) | 24 - noon - NOAA - The National Science Foundation (NSF) Arctic Data Center Collaborates with NOAA's National Centers for Environmental Information (NCEI) | ||
12:30PM - UMdBS - EvoGen Seminars | 12:30PM - UMdBS - EvoGen Seminars | ||
6:30PM - DCSC - Saving Science From Itself | |||
25 - noon - NOAA - Ecological Marine Units: A 3-D Mapping of the Ocean Based on NOAA's World Ocean Atlas | 25 - noon - NOAA - Ecological Marine Units: A 3-D Mapping of the Ocean Based on NOAA's World Ocean Atlas | ||
3:15PM - UMdMS - Telegraph process with elastic boundary | 3:15PM - UMdMS - Telegraph process with elastic boundary | ||
26 - noon - NOAA - Processes regulating formation of low-salinity, high-biomass lenses near the edge of the Ross Ice Shelf | 26 - noon - NOAA - Processes regulating formation of low-salinity, high-biomass lenses near the edge of the Ross Ice Shelf | ||
2PM - UMdPS - CNAM | |||
3:30PM - UMdES - DS | 3:30PM - UMdES - DS | ||
4PM - UMdBS - PSS | 4PM - UMdBS - PSS | ||
Line 52: | Line 58: | ||
4PM - UMdBS - PSS | 4PM - UMdBS - PSS | ||
3 - noon - UMdBS - CBMG | 3 - noon - UMdBS - CBMG | ||
5 - 8PM - UMd. Obs. - 2017 Observing Highlights | |||
7 - 8PM - STScI - Mapping the Heavens: The Radical Scientific Ideas That Reveal the Cosmos | 7 - 8PM - STScI - Mapping the Heavens: The Radical Scientific Ideas That Reveal the Cosmos | ||
8 - 11AM - UMdCSS - CLIP | 8 - 11AM - UMdCSS - CLIP | ||
Line 66: | Line 73: | ||
16 - 2PM - UMdBS - CBCB/CBBG RIP | 16 - 2PM - UMdBS - CBCB/CBBG RIP | ||
3:30PM - UMdES - DS | 3:30PM - UMdES - DS | ||
7PM - HAL - The 100 Year History of Gravity Waves, and the LISA/LISA Pathfinder Missions | |||
17 - noon - UMdBS - CBMG | 17 - noon - UMdBS - CBMG | ||
3:15PM - UMdMS | 3:15PM - UMdMS | ||
20 - 8PM - UMd. Obs. | |||
22 - 11AM - UMdCSS - CLIP | 22 - 11AM - UMdCSS - CLIP | ||
23 - 11:30AM - NOAA - Following my dreams | 23 - 11:30AM - NOAA - Following my dreams | ||
Line 78: | Line 87: | ||
March | March | ||
2 - 3:30PM - UMdES - DS | 2 - 3:30PM - UMdES - DS | ||
9 - 3:30PM - UMdES - | 5 - 8PM - UMd. Obs. | ||
9 - 3:30PM - UMdES - DS | |||
10 - 8PM - PSW | 10 - 8PM - PSW | ||
11 - 7:30PM - NCA - ASTRO-H/Hitomi, The Wonderful Brief Life of an X-ray Telescope | 11 - 7:30PM - NCA - ASTRO-H/Hitomi, The Wonderful Brief Life of an X-ray Telescope | ||
16 - 3:30PM - UMdES - DS | 16 - 3:30PM - UMdES - DS | ||
7PM - HAL - Education, Public Outreach and Research at a Small Observatory | |||
20 - 8PM - UMd. Obs. | |||
24 - 8PM - PSW | 24 - 8PM - PSW | ||
30 - 3:30PM - UMdES - DS | 30 - 3:30PM - UMdES - DS | ||
April | April | ||
5 - 3:15PM - UMdMS | 5 - 3:15PM - UMdMS | ||
8PM - UMd. Obs. - Studying the Shape of the Universe | |||
6 - 3:30PM - UMdES - DS | 6 - 3:30PM - UMdES - DS | ||
8 - 7:30PM - NCA - What Are the Fermi Bubbles? | 8 - 7:30PM - NCA - What Are the Fermi Bubbles? | ||
Line 92: | Line 105: | ||
19 - 11AM - UMdCSS - CLIP | 19 - 11AM - UMdCSS - CLIP | ||
20 - 3:30PM - UMdES - DS | 20 - 3:30PM - UMdES - DS | ||
7PM - HAL - DSCOVR | |||
8PM - UMd. Obs. | |||
26 - 3:15PM - UMdMS | 26 - 3:15PM - UMdMS | ||
27 - 3:30PM - UMdES - DS | 27 - 3:30PM - UMdES - DS | ||
May | May | ||
4 - 3:30PM - UMdES - DS | 4 - 3:30PM - UMdES - DS | ||
5 - 9PM - UMd. Obs. - Asteroid Rotation Period Results from ASTR 315 Student Research | |||
11 - 3:30PM - UMdES - DS | 11 - 3:30PM - UMdES - DS | ||
13 - 7:30PM - NCA - The Challenges of Directly Imaging Earthlike Exoplanets Around Nearby Stars | 13 - 7:30PM - NCA - The Challenges of Directly Imaging Earthlike Exoplanets Around Nearby Stars | ||
</nowiki> | </nowiki> |
Revision as of 08:24, 1 January 2017
See wiki.hacdc.org/index.php/Area_science_event_info for the "instruction manual" for this list. January 2017 3 - 2PM - UMdMS - High Dimensions, Inference and Combinatorics. A Journey Through the Data Jungle 4PM - UMdPS 4 - noon - UMdBS - BISI-CBBG and BISI-MOCB Seminar Series 5 - 11AM - UMdBS - VMS 4PM - UMdBS - PSS 8PM - UMd. Obs. - A Brief History of Dutch Astronomy 6 - noon - UMdBS - CBMG 7PM - BUGSS - DIY-Bio and Biosecurity 8PM - PSW - JUNO's Exploration of Jupiter 8 - 7PM - NoVAC - Chemical Ingredients for Life on Mars 10 - noon - NOAA - Can the United States Have Its Fish and Eat It Too? 12:30PM - UMdBS - EvoGen Seminars 1PM - RSC ST - Robotics (registration required) 4PM - UMdPS 7:30PM - HacDC 8PM - STScI - The 2017 Total Solar Eclipse: Chasing Shadows Across America 11 - 1:30PM - NOAA - Vulnerability of U.S. Coral Reefs to Climate Change under the COP21 Paris Agreement 7:30PM - HacDC 12 - 11AM - UMdBS - VMS 2PM - NOAA - Precise Surveys at Co-located Geodetic Instruments (National Geodetic Survey) 4PM - UMdBS - PSS 13 - noon - UMdBS - CBMG 14 - 1:30PM - NCAS - Hollow Earth, Sunken Continents, and a Universe Made of Plankton? A Look at 'Paranormal' Geology 7:30PM - NCA - Kepler Debates Tycho: Does the Earth Orbit the Sun? 17 - noon - NOAA - NOAA's Work in the International Arctic Council's Emergency Prevention, Preparedness and Response Working Group 4PM - UMdPS 18 - noon - NOAA - Patterns, Partnerships & Renewable Energy: Marine Biogeographic Assessment of the Main Hawaiian Islands UMdBS - BISI Dissertation Seminar: David Brown 19 - 11AM - UMdBS - VMS noon - NOAA - Improving Prediction of Salt Marsh Response to Sea Level Rise: New Methods and Novel Dynamics 4PM - UMdBS - PSS 20 - noon - UMdBS - CBMG 8PM - PSW - Eliminating Medical Errors UMd. Obs. - A Look Into High-Mass X-ray and Gamma-ray Binaries 24 - noon - NOAA - The National Science Foundation (NSF) Arctic Data Center Collaborates with NOAA's National Centers for Environmental Information (NCEI) 12:30PM - UMdBS - EvoGen Seminars 6:30PM - DCSC - Saving Science From Itself 25 - noon - NOAA - Ecological Marine Units: A 3-D Mapping of the Ocean Based on NOAA's World Ocean Atlas 3:15PM - UMdMS - Telegraph process with elastic boundary 26 - noon - NOAA - Processes regulating formation of low-salinity, high-biomass lenses near the edge of the Ross Ice Shelf 2PM - UMdPS - CNAM 3:30PM - UMdES - DS 4PM - UMdBS - PSS 27 - noon - UMdBS - CBMG 30 - 11AM - UMdPS - Detecting Gravitational Waves From Binary Black Hole Mergers for the First Time Ever With LIGO noon - UMdBS - BISI-BEES Seminar Series 4PM - UMdBpS 31 - 12:30PM - UMdBS - Evo Gen Seminar February 1 - 11AM - UMdCSS - CATS noon - UMdBS - BISI-CBBG and BISI-MOCB Seminar Series 3:15PM - UMdMS 2 - 2PM - UMdBS - CBCB/CBBG RIP 3:30PM - UMdES - Environmental data fusion: combining satellite remote sensing and data assimilation techniques for NWP and situational awareness 4PM - UMdBS - PSS 3 - noon - UMdBS - CBMG 5 - 8PM - UMd. Obs. - 2017 Observing Highlights 7 - 8PM - STScI - Mapping the Heavens: The Radical Scientific Ideas That Reveal the Cosmos 8 - 11AM - UMdCSS - CLIP noon - BISI-CBBG and BISI-MOCB Seminar Series 3:15PM - UMdMS 9 - 2PM - UMdBS - CBCB/CBBG RIP 3:30PM - UMdES - DS 10 - noon - UMdBS - CBMG 7PM - BUGSS - Science SLAM! 11 - 7:30PM - NCA - Planet-Forming Disks Around Stars 14 - 12:30PM - UMdBS - Evo Gen Seminar 7:30PM - HacDC - monthly meeting 15 - 11AM - UMdCSS - CLIP 16 - 2PM - UMdBS - CBCB/CBBG RIP 3:30PM - UMdES - DS 7PM - HAL - The 100 Year History of Gravity Waves, and the LISA/LISA Pathfinder Missions 17 - noon - UMdBS - CBMG 3:15PM - UMdMS 20 - 8PM - UMd. Obs. 22 - 11AM - UMdCSS - CLIP 23 - 11:30AM - NOAA - Following my dreams 2PM - UMdBS - CBCB/CBBG RIP 3:30PM - UMdES - DS 24 - noon - CBMG 8PM - PSW - The New Space Age 27 - noon - UMdBS - BISI-BEES Seminar Series 28 - 12:30PM - UMdBS - Evo Gen Seminar March 2 - 3:30PM - UMdES - DS 5 - 8PM - UMd. Obs. 9 - 3:30PM - UMdES - DS 10 - 8PM - PSW 11 - 7:30PM - NCA - ASTRO-H/Hitomi, The Wonderful Brief Life of an X-ray Telescope 16 - 3:30PM - UMdES - DS 7PM - HAL - Education, Public Outreach and Research at a Small Observatory 20 - 8PM - UMd. Obs. 24 - 8PM - PSW 30 - 3:30PM - UMdES - DS April 5 - 3:15PM - UMdMS 8PM - UMd. Obs. - Studying the Shape of the Universe 6 - 3:30PM - UMdES - DS 8 - 7:30PM - NCA - What Are the Fermi Bubbles? 12 - noon - UMdBS - Regulation of protein functions through 3'-UTR-mediated protein-protein interactions. 13 - 3:30PM - UMdES - DS 19 - 11AM - UMdCSS - CLIP 20 - 3:30PM - UMdES - DS 7PM - HAL - DSCOVR 8PM - UMd. Obs. 26 - 3:15PM - UMdMS 27 - 3:30PM - UMdES - DS May 4 - 3:30PM - UMdES - DS 5 - 9PM - UMd. Obs. - Asteroid Rotation Period Results from ASTR 315 Student Research 11 - 3:30PM - UMdES - DS 13 - 7:30PM - NCA - The Challenges of Directly Imaging Earthlike Exoplanets Around Nearby Stars