Inventory: Difference between revisions
From HacDC Wiki
Ubuntourist (talk | contribs) (Threw out couch) |
|||
(34 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Printers.jpg|thumb|right|400px|Disassembling printers and sorting parts for inventory]] | |||
This page has not been maintained. For parts, supplies, tools and equipment, check here first: | |||
http://wiki.hacdc.org/index.php/Category:Inventory | |||
== Outgoing Objects == | |||
[[Batch III]] | |||
== Equipment == | == Equipment == | ||
=== Power Tools === | === Power Tools === | ||
* Table Saw | |||
* Soldering Irons | |||
* Reciprocating Saw | |||
* Belt Sander w/ dust collection <ref name="offsite">This power tool may be stored offsite for security reasons. It can be requested by sending an email to [email protected]</ref>. (No it can't. I am info@hacdc and I have no idea where this is.) | |||
* Circular Saw | |||
* Manually controlled milling machine | |||
=== Hand Tools === | === Hand Tools === | ||
* Screwdrivers | |||
* Hammers | |||
* Files | |||
** Precision files | |||
** regular sized metal/wood/etc files | |||
* Hack saws | |||
* Pliers of all kinds | |||
* Sheet metal nibblers | |||
* Clamps | |||
=== Furniture === | === Furniture === | ||
* Butt recepticals | |||
** chairs ... lot and lots of chairs | |||
** cushy chair | |||
* tables | |||
* carts | |||
* shelves | |||
=== Computers === | === Computers === | ||
* Complete Desktop Systems | * Complete Desktop Systems | ||
Line 25: | Line 57: | ||
=== Other Capital Assets === | === Other Capital Assets === | ||
* MAME cabinet (does this belong to the space or to Toast and Co?) | |||
== Parts & Supplies == | == Parts & Supplies == | ||
Line 32: | Line 65: | ||
* Power Cables | * Power Cables | ||
* Power Converters/Chargers | * Power Converters/Chargers | ||
* [[Integrated Circuits]] | |||
[[ | |||
== Other Assets in the Community == | |||
=== Skills === | |||
==== Marketing/Fundraising ==== | |||
==== Chemistry ==== | |||
==== Technical Writing/Documentation ==== | |||
==== Programming ==== | |||
* Perl | |||
* PHP | |||
** Derek Cooper (some) | |||
* ASP | |||
** Derek Cooper | |||
* [http://en.wikipedia.org/wiki/Visual_Basic_for_Applications Visual Basic for Applications] | |||
** Derek Cooper | |||
* VB.Net | |||
** Derek Cooper (some) | |||
* Python | |||
* C | |||
* C++ | |||
* SQL Server | |||
* XUL | |||
** Derek Cooper | |||
[[User:Dcooper|Dcooper]] 03:47, 6 May 2008 (UTC) | |||
=== Hardware available for "the right project" === | |||
==== Test Equipment ==== | |||
This machinery may require some training and mentoring to use effectively. | |||
* HP 2024b 4ch 200mhz oscilloscope [[User:Ashfixit|Ashfixit]] | |||
* HP 10ghz spectrum analyzer [[User:Ashfixit|Ashfixit]] | |||
* TTC T-berd T-1/ISDN communications test set [[User:Ashfixit|Ashfixit]] | |||
==== Power Tools ==== | |||
* Drill [[User:Joncamfield|Joncamfield]] | |||
* Dremel 4000 + attachments + dremel drill press (holder) [[User:MikeEME|MikeEME]] | |||
* Laminator (USED for PCB heat transfers, silkscreen foils, and dry transfer decals) [[User:MikeEME|MikeEME]] | |||
* Orange Heat gun. (chicago electric?) [[User:MikeEME|MikeEME]] | |||
==== Hand Tools ==== | |||
* Axe/sledge hammer combo (large, and also safety hazard) [[User:Joncamfield|Joncamfield]] | |||
* Shovel (geek gardening project?) [[User:Joncamfield|Joncamfield]] | |||
* Machete [[User:Joncamfield|Joncamfield]] | |||
==== Furniture ==== | |||
==== Computers ==== | |||
* Complete Desktop Systems | |||
**2 AMD [http://www.amd.com/us-en/ConnectivitySolutions/ProductInformation/0,,50_2330_12264,00.html PIC]s, a small WinCE-based rugged computer; rumor has it that the bios prevents installing Linux [[User:Joncamfield|Joncamfield]] | |||
* Laptop/Notebook Computers | |||
**2 old but running laptops (ubuntu/xfce or DSL pre-installed) [[User:Joncamfield|Joncamfield]] | |||
* CRT Monitors | |||
* LCD Monitors | |||
* Computer Components | |||
** Motherboards | |||
** Video Cards | |||
** Graphic Cards | |||
** Sound Cards | |||
** Memory Chips | |||
** Processor Chips | |||
** Modem Cards | |||
** Ethernet Cards | |||
** Cell Phone Connectivity | |||
***1 GSM-based PCMCIA card (sans simcard) [[User:Joncamfield|Joncamfield]] | |||
* Printers | |||
* Scanners | |||
* External Modems | |||
* Mice | |||
* Keyboards | |||
====Other==== | |||
* '''the''' red phone ... yes that kind of red phone. no dial just a blinking light. | |||
==== Basement Shelves ==== | |||
* SEM (Electron Microscope) Parts & Supplies - A1 | |||
* Laser Cutter supplies - A1 | |||
* Soldering Kits - A2 | |||
* Big Electronics Course - A2 | |||
* Fans & Heatsinks - A3 | |||
* Batteries, Alkaline - C1 | |||
* Batteries, Rechargable - C1 | |||
* Fasteners, Screws - C1 | |||
* Safety Coveralls, Goggles, Hearing Protection - C2 | |||
* Multimeters , Voltmeters - D1 | |||
* Flexible Magnet Roll - D1 | |||
* AC Electrical Supplies - D1 | |||
* Chemicals, Acids - E1 | |||
* Chemicals, Solvents - E1 | |||
* Chemical Absorbent / Spill Kit - E1 | |||
* Motors, Electrical - D2 | |||
* Pneumatic Tubes, Pumps - D2 | |||
* Photolithography, PCB Etch - E2 | |||
* Satellite Router, Direct 3000 series - C4 | |||
* Broadband Satellite Comm, Nera WorldPro 1010 - C4 | |||
* Projector, LCD - B4 | |||
* Picture Frames, LCD - B4 | |||
* CCTV Remote Control Consoles - B4 | |||
* Video breakout box, 6:1 BNC - B4 | |||
* Wire loom, cable organizer - A6 | |||
* Enrique's Stuff - B1 | |||
* Radio repeater duplexer resonators - B3 | |||
* Radio related bin - B3 | |||
* Signal Tracer, Transistorized - K1 | |||
* Voltmeter, True RMS HP 3403C - K1 | |||
* Multimeter, Simpson 467 - K1 | |||
* Multimeter, Kethley 178 - K1 | |||
* Multimeter, Simpson 260 - K1 | |||
* Frequency Counter, HP 5382A - K1 | |||
* Oscilloscope, HP 182A - K1 | |||
* Oscilloscope, Phillips PM 3216, 35MHz - K2 | |||
* Oscilloscope, CRBI 255 | |||
* Oscilloscope, Tektronics 5110 - K3 | |||
* Tektronics TM 505 | |||
* Retina Scanner - K1 | |||
* Charge Amplifier, Bruel & K 2635 - K1 | |||
* Audio Spectrum Analyzer, Kay Sona-Graph 5500 - K1 | |||
* Octave Filter, Ithaco 4302 - K1 | |||
* Attenuator Set HP 5500 (2) - K1 | |||
* Tracking Filter, Krohn-Hite 3800 - K2 | |||
* Pulse Generator / Delay, SRS DG535 (2) - K2 | |||
* Power Supply 25V 250mA, Marconi 6590B - K2 | |||
* Spectrum Analyzer FFT, Nicolet Sci Corp 444A Mini-Ubiquitous - J3 | |||
* Signal Counter 5512A - K3 | |||
* Function Generator, Noise Generator - K3 | |||
* Function Generator 2 MHz - K3 | |||
==== Tools on Loan ==== | |||
* Hammer drill - Bobby | |||
* Miter saw - Bobby | |||
* Dolly cart - Bobby | |||
* Scale 30g, digital - Enrique | |||
* Scale 30kg, digital - Enrique | |||
* Sound level decibel meter - Enrique | |||
* Pyrometer - Enrique | |||
==Notes== | |||
<references/> | |||
[[Category:Materiel]] |
Latest revision as of 19:44, 23 March 2019
This page has not been maintained. For parts, supplies, tools and equipment, check here first: http://wiki.hacdc.org/index.php/Category:Inventory
Outgoing Objects
Equipment
Power Tools
- Table Saw
- Soldering Irons
- Reciprocating Saw
- Belt Sander w/ dust collection <ref name="offsite">This power tool may be stored offsite for security reasons. It can be requested by sending an email to [email protected]</ref>. (No it can't. I am info@hacdc and I have no idea where this is.)
- Circular Saw
- Manually controlled milling machine
Hand Tools
- Screwdrivers
- Hammers
- Files
- Precision files
- regular sized metal/wood/etc files
- Hack saws
- Pliers of all kinds
- Sheet metal nibblers
- Clamps
Furniture
- Butt recepticals
- chairs ... lot and lots of chairs
- cushy chair
- tables
- carts
- shelves
Computers
- Complete Desktop Systems
- Laptop/Notebook Computers
- CRT Monitors
- LCD Monitors
- Computer Components
- Motherboards
- Video Cards
- Graphic Cards
- Sound Cards
- Memory Chips
- Processor Chips
- Modem Cards
- Ethernet Cards
- Printers
- Scanners
- External Modems
- Mice
- Keyboards
Other Capital Assets
- MAME cabinet (does this belong to the space or to Toast and Co?)
Parts & Supplies
- Audio Cables
- Ethernet Cables
- Radio Parts
- Power Cables
- Power Converters/Chargers
- Integrated Circuits
Other Assets in the Community
Skills
Marketing/Fundraising
Chemistry
Technical Writing/Documentation
Programming
- Perl
- PHP
- Derek Cooper (some)
- ASP
- Derek Cooper
- Visual Basic for Applications
- Derek Cooper
- VB.Net
- Derek Cooper (some)
- Python
- C
- C++
- SQL Server
- XUL
- Derek Cooper
Dcooper 03:47, 6 May 2008 (UTC)
Hardware available for "the right project"
Test Equipment
This machinery may require some training and mentoring to use effectively.
- HP 2024b 4ch 200mhz oscilloscope Ashfixit
- HP 10ghz spectrum analyzer Ashfixit
- TTC T-berd T-1/ISDN communications test set Ashfixit
Power Tools
- Drill Joncamfield
- Dremel 4000 + attachments + dremel drill press (holder) MikeEME
- Laminator (USED for PCB heat transfers, silkscreen foils, and dry transfer decals) MikeEME
- Orange Heat gun. (chicago electric?) MikeEME
Hand Tools
- Axe/sledge hammer combo (large, and also safety hazard) Joncamfield
- Shovel (geek gardening project?) Joncamfield
- Machete Joncamfield
Furniture
Computers
- Complete Desktop Systems
- 2 AMD PICs, a small WinCE-based rugged computer; rumor has it that the bios prevents installing Linux Joncamfield
- Laptop/Notebook Computers
- 2 old but running laptops (ubuntu/xfce or DSL pre-installed) Joncamfield
- CRT Monitors
- LCD Monitors
- Computer Components
- Motherboards
- Video Cards
- Graphic Cards
- Sound Cards
- Memory Chips
- Processor Chips
- Modem Cards
- Ethernet Cards
- Cell Phone Connectivity
- 1 GSM-based PCMCIA card (sans simcard) Joncamfield
- Printers
- Scanners
- External Modems
- Mice
- Keyboards
Other
- the red phone ... yes that kind of red phone. no dial just a blinking light.
Basement Shelves
- SEM (Electron Microscope) Parts & Supplies - A1
- Laser Cutter supplies - A1
- Soldering Kits - A2
- Big Electronics Course - A2
- Fans & Heatsinks - A3
- Batteries, Alkaline - C1
- Batteries, Rechargable - C1
- Fasteners, Screws - C1
- Safety Coveralls, Goggles, Hearing Protection - C2
- Multimeters , Voltmeters - D1
- Flexible Magnet Roll - D1
- AC Electrical Supplies - D1
- Chemicals, Acids - E1
- Chemicals, Solvents - E1
- Chemical Absorbent / Spill Kit - E1
- Motors, Electrical - D2
- Pneumatic Tubes, Pumps - D2
- Photolithography, PCB Etch - E2
- Satellite Router, Direct 3000 series - C4
- Broadband Satellite Comm, Nera WorldPro 1010 - C4
- Projector, LCD - B4
- Picture Frames, LCD - B4
- CCTV Remote Control Consoles - B4
- Video breakout box, 6:1 BNC - B4
- Wire loom, cable organizer - A6
- Enrique's Stuff - B1
- Radio repeater duplexer resonators - B3
- Radio related bin - B3
- Signal Tracer, Transistorized - K1
- Voltmeter, True RMS HP 3403C - K1
- Multimeter, Simpson 467 - K1
- Multimeter, Kethley 178 - K1
- Multimeter, Simpson 260 - K1
- Frequency Counter, HP 5382A - K1
- Oscilloscope, HP 182A - K1
- Oscilloscope, Phillips PM 3216, 35MHz - K2
- Oscilloscope, CRBI 255
- Oscilloscope, Tektronics 5110 - K3
- Tektronics TM 505
- Retina Scanner - K1
- Charge Amplifier, Bruel & K 2635 - K1
- Audio Spectrum Analyzer, Kay Sona-Graph 5500 - K1
- Octave Filter, Ithaco 4302 - K1
- Attenuator Set HP 5500 (2) - K1
- Tracking Filter, Krohn-Hite 3800 - K2
- Pulse Generator / Delay, SRS DG535 (2) - K2
- Power Supply 25V 250mA, Marconi 6590B - K2
- Spectrum Analyzer FFT, Nicolet Sci Corp 444A Mini-Ubiquitous - J3
- Signal Counter 5512A - K3
- Function Generator, Noise Generator - K3
- Function Generator 2 MHz - K3
Tools on Loan
- Hammer drill - Bobby
- Miter saw - Bobby
- Dolly cart - Bobby
- Scale 30g, digital - Enrique
- Scale 30kg, digital - Enrique
- Sound level decibel meter - Enrique
- Pyrometer - Enrique
Notes
<references/>