Inventory: Difference between revisions
From HacDC Wiki
(→Machine Shop: asdf) |
Ubuntourist (talk | contribs) (Added link to TDS-224 user manual) |
||
(41 intermediate revisions by 10 users not shown) | |||
Line 2: | Line 2: | ||
'''Storage Room Shelves are Labeled A1 thru K6''' | '''Storage Room Shelves are Labeled A1 thru K6''' | ||
== Project Storage == | |||
* Spaceblimp: Classroom Shelves. | |||
* SEM: Classroom front right. | |||
* CRISPR: Classroom Shelves. | |||
* Spacecam: Basement shelf F. | |||
* OTR: Front basement shelf. | |||
For a list of supplies deliberately kept in stock, see [[:Category:PA_SUPPLIES]] | For a list of supplies deliberately kept in stock, see [[:Category:PA_SUPPLIES]] | ||
== Safety == | |||
* Gloves Vinyl & Nitrile - Basement Entrance | |||
* Dusk Masks, Respirator - Basement Entrance | |||
* Hearing protection - Basement Entrance, Classroom | |||
* Goggles - Basement Entrance | |||
* Hard Hat - Basement Entrance | |||
* Fire Extinguishers - Classroom Entrance | |||
* Fire Extinguishers - Classroom Shelves (South) | |||
* Fire Extinguishers - Classroom Shelves (North) | |||
* Fire Extinguishers - Basement Mid-Doorway | |||
== 3D Printers == | == 3D Printers == | ||
* Lulzbot Mini - Classroom | * Lulzbot Mini - Classroom shelves, to right of Rostock. | ||
* SeeMeCNC RockStock Max - Classroom | * Lulzbot Taz #1 - 3d printing workstation, left side. | ||
* | * SeeMeCNC RockStock Max - 3d printing workstation, right side. | ||
* RepRaps - Basement | * Lulzbot Taz #2 - Classroom back table. | ||
* Ultimaker 2 - Classroom back table. | |||
* RepRaps - Classroom shelves. | |||
* OpticalTableRobot - Basement front room. | |||
* see: http://wiki.hacdc.org/index.php/3D_Printing_Supplies | * see: http://wiki.hacdc.org/index.php/3D_Printing_Supplies | ||
Line 19: | Line 39: | ||
* Inkjet printer, HP 2500CM - D4 | * Inkjet printer, HP 2500CM - D4 | ||
* Inkjet printer, HP Officejet J5780 All-in-one - E3 | * Inkjet printer, HP Officejet J5780 All-in-one - E3 | ||
* Plotter, HP - | * Plotter, HP - borrowed by Mirage335 | ||
* Sewing machine - C4 | * Sewing machine - C4 | ||
== Machine Shop == | == Machine Shop & Woodworking == | ||
* Welder, Rod, Craftsman 35-230A, <=3/16" rod - opposite E5 | |||
* Welding Rods, opposite E5 | |||
* Brazing Rods, opposite E5 | |||
* Welding Mask - opposite E5 | |||
* CNC Mill - opposite B1 | |||
* Drill press - opposite G1 | * Drill press - opposite G1 | ||
* Manual lathe - opposite G1 | |||
* Manual lathe - opposite | |||
* Mill tools, drill bits, stock, | * Mill tools, drill bits, stock, | ||
see: http://wiki.hacdc.org/index.php/CNC_Supplies | see: http://wiki.hacdc.org/index.php/CNC_Supplies | ||
* Dolly cart (Loan from Bobby) - Basement | |||
* Great Stuff Spray Insulation - Basement Entrance | |||
* Hammer drill, Chicago Electric (Loan from Bobby) - closet | * Hammer drill, Chicago Electric (Loan from Bobby) - closet | ||
* | * Paints - Basement Entrance | ||
* Power Drill, Dewalt - classroom | * Power Drill, Dewalt - classroom | ||
* | * Power Drill, Makita - Basement Entrance | ||
* Rotary Tool, flexible - opposite A1 | |||
* Saw, Circular - Basement Entrance | |||
* Saw, Miter (Loan from Bobby) - opposite G1 | |||
* Saw, Jigsaw - Basement Entrance | |||
* Saws, Hand saws - Basement Entrance | |||
* Saws, Hacksaws - Basement Entrance | |||
* Saws, Hole saws- Basement Entrance | |||
* Sander - Basement Entrance | |||
* Torque wrench, Proto J6113F 0-50 FTLB - classroom | |||
== Electronic Components & Soldering Tools == | == Electronic Components & Soldering Tools == | ||
* Resistors, | * Resistors - Classroom shelves | ||
* | * Capacitors - Classroom shelves | ||
* Multimeters, Assorted - | * Diodes - Classroom shelves | ||
* Light Emitting Diodes LED - Classroom Shelves | |||
* IC Packages - Classroom shelves | |||
* Battery holders, 1.5V - Classroom Radioshack | |||
* Battery holders, 9V - Classroom Radioshack | |||
* Multimeters, Assorted - Classroom shelves | |||
* Soldering Hot Air Rework Station, AOYUE Int 968 - classroom | * Soldering Hot Air Rework Station, AOYUE Int 968 - classroom | ||
* Soldering Iron, Weller WSM 1C - classroom | * Soldering Iron, Weller WSM 1C - classroom | ||
* Soldering Iron, Weller WE51 - classroom | |||
* Solder, Pb-Sn | * Solder, Pb-Sn | ||
* Solder, Ag | * Solder, Ag | ||
Line 68: | Line 105: | ||
== Computer & Networking Equipment == | == Computer & Networking Equipment == | ||
* Raspberry Pi B+ - Classroom over SEM | |||
* Rasbperry Pi 2Bs - Classroom over SEM | |||
* Raspbeery Pi Sense HATs - Classroom over SEM | |||
* Arduino Nanos - Classroom over SEM | |||
* Microcontrollers, ATMega - Classroom over SEM | |||
* Intel Edison Dev boards - Classroom over SEM | |||
* Intel Edison Arduino boards - Classroom over SEM | |||
* WiFi Routers - Classroom shelves | |||
* Hard Drives - G5 | * Hard Drives - G5 | ||
* Optical Drives - G5 | * Optical Drives - G5 | ||
Line 74: | Line 119: | ||
* LCD Displays - opposite G4 | * LCD Displays - opposite G4 | ||
* Routers & Hubs - opposite G4 | * Routers & Hubs - opposite G4 | ||
* Satellite Router 18Mbps/5Mbps, iDirect 3000 series - C4 | * Satellite Router 18Mbps/5Mbps, iDirect 3000 series - C4 / Ethan W | ||
* Broadband Satellite Comm, Nera WorldPro 1010 - C4 | * Broadband Satellite Comm, Nera WorldPro 1010 - C4 / Ethan W | ||
* Ethernet Cables - J6 | * Ethernet Cables - J6 | ||
* Ethernet Cable Spool - J6 | * Ethernet Cable Spool - J6 | ||
* Parallel Port Cables IEEE - | * Parallel Port Cables IEEE - J 5 | ||
* USB Cables, A-B - Classroom shelves | |||
* USB Cables, A-Micro - Classroom shelves | |||
* VR Headset, Oculus Rift - on loan from Enrique - classroom | |||
* VR-Ready PC, GTX 1070 GPU - on loan from Enrique - classroom | |||
* SIP Conference Phone with wireless mics - Ethan - classroom | |||
* [[OBi110_VoIP_setup|OBi-110 single phone port Analog Telephone Adapter (ATA)]] | |||
== Electronic Measurement & Diagnostic == | == Electronic Measurement & Diagnostic == | ||
* BNC Coax Cables & Adapters - J3 | * BNC Coax Cables & Adapters - J3 | ||
* Spectrum Analyzer, Wellerman PC Scope 50 MHz 1GS/s - classroom cart | * Spectrum Analyzer, Wellerman PC Scope 50 MHz 1GS/s - classroom cart | ||
* Multimeter, Keithley 178 - classroom cart | * Multimeter, Keithley 178 - classroom cart | ||
Line 95: | Line 144: | ||
* Power Supply, Dual 1A 40V, Lambda 4225-FM - classroom cart | * Power Supply, Dual 1A 40V, Lambda 4225-FM - classroom cart | ||
* Power Supply, Dual 40V 3A / 20V 6A - classroom | * Power Supply, Dual 40V 3A / 20V 6A - classroom | ||
* Multimeters, Assorted - C1 | * Multimeters, Assorted - C1 | ||
* Voltmeter, True RMS HP 3403C - K1 | * Voltmeter, True RMS HP 3403C - K1 | ||
* Multimeter, Fluke 87III - classroom | |||
* Multimeter, Simpson 467 - K1 | * Multimeter, Simpson 467 - K1 | ||
* Multimeter, Kethley 178 - K1 | * Multimeter, Kethley 178 - K1 | ||
* Multimeter, Simpson 260 - K1 | * Multimeter, Simpson 260 - K1 | ||
* Frequency Counter, HP 5382A - K1 | * Frequency Counter, HP 5382A - K1 | ||
* Oscilloscope, 100 MHz, [https://www.tek.com/oscilloscope/tds210-manual/tds200-series-user-manual Tektronix TDS 224] - classroom | |||
* Oscilloscope, 150 MHz COS6150 - classroom cart | |||
* Oscilloscope, 100 MHz, Hitachi VC-6155 - classroom cart | |||
* Oscilloscope, HP 182A - K1 | * Oscilloscope, HP 182A - K1 | ||
* Oscilloscope, Phillips PM 3216, 35MHz - K2 | * Oscilloscope, Phillips PM 3216, 35MHz - K2 | ||
Line 132: | Line 184: | ||
* Video breakout box, 6:1 BNC - B4 | * Video breakout box, 6:1 BNC - B4 | ||
* Tripods, E3 | * Tripods, E3 | ||
* Camcorder, Digital - BOD Locker | |||
* Microscope Kit, Optical, plastic (borrowed by Ben 2) | |||
* Microscope, Optical 1200X - B1 (borrowed by Ben 2) | |||
* Microscope, Optical 2000X, OMAX - CRISPR Supplies (on loan from Nancy W) | |||
* Fiber Optic Cable - G2 | |||
* Fiber Optic Test Set, Digital Canyon FT-1500 - G2 | |||
* Optical Light Source, 850nm, 1300nm, Noyes OLS1 - G2 | |||
* Optical Power Meter, Noyes OPM1 - G2 | |||
* Camera, SLR, Nikon D50 - Classroom Lockers | |||
== Other == | == Other == | ||
Line 143: | Line 204: | ||
* Batteries, Alkaline - G1 | * Batteries, Alkaline - G1 | ||
* Batteries, Rechargable - G1 | * Batteries, Rechargable - G1 | ||
* Fasteners, Screws - C1 | * Inverter, 12VDC-120VAC - G1 | ||
* | * Fasteners, Screws, Machine - C1 | ||
* Fasteners, Screws, Wood - Basement Front Room | |||
* Flexible Magnet Roll - D1 | * Flexible Magnet Roll - D1 | ||
* AC Electrical Supplies - D1 | * AC Electrical Supplies - D1 | ||
Line 154: | Line 216: | ||
* Photolithography, PCB Etch - E2 | * Photolithography, PCB Etch - E2 | ||
* Wire loom, cable organizer - A6 | * Wire loom, cable organizer - A6 | ||
* Radio repeater duplexer resonators - B3 | * Radio repeater duplexer resonators - B3 | ||
* Radio related bin - B3 | * Radio related bin - B3 | ||
* Scale, digital - | * Scale, digital - classroom (spaceblimp) | ||
* Scale 30g, digital (on loan from Enrique) - | * Scale 30g, digital (on loan from Enrique) - Classroom (spaceblimp) | ||
* Scale 30kg, digital (on loan from Enrique) - | * Scale 30kg, digital (on loan from Enrique) - Classroom (spaceblimp) | ||
* Sound level decibel meter (on loan from Enrique) - B1 | * Sound level decibel meter (on loan from Enrique) - B1 | ||
* Pyrometer - (on loan from Enrique) - B1 | * Pyrometer - (on loan from Enrique) - B1 | ||
* Vacuum Pump - E3 | * Vacuum Pump - E3 | ||
* Manometer, Digital, Keller Model LEX 1 - classroom | |||
* Sputter coater, Denton Vacuum Desk II - E6 | * Sputter coater, Denton Vacuum Desk II - E6 | ||
* Laminator, Lamitek PhotoPro - C5 | * Laminator, Lamitek PhotoPro - C5 | ||
Line 176: | Line 236: | ||
* Credit Card Reader, POS Terminal - J6 | * Credit Card Reader, POS Terminal - J6 | ||
* Geiger counter, Radiation meter - H1 | * Geiger counter, Radiation meter - H1 | ||
* Tuning forks, 258-512 Hz - K2 | |||
* O-Rings, E1 | |||
== Museum == | == Museum == | ||
* 35mm Slide Projector, C5 | * 35mm Slide Projector, C5 | ||
* Tape player, C5 | * Tape player, C5 | ||
== Assigned Storage == | |||
* Enrique's Stuff - B1 | |||
* Dan's Stuff - Basement Front, Shelf 1 (top) | |||
* Julia's Stuff - Basement Front, Shelf 3 |
Latest revision as of 01:59, 26 November 2019
Storage Room Shelves are Labeled A1 thru K6
Project Storage
- Spaceblimp: Classroom Shelves.
- SEM: Classroom front right.
- CRISPR: Classroom Shelves.
- Spacecam: Basement shelf F.
- OTR: Front basement shelf.
For a list of supplies deliberately kept in stock, see Category:PA_SUPPLIES
Safety
- Gloves Vinyl & Nitrile - Basement Entrance
- Dusk Masks, Respirator - Basement Entrance
- Hearing protection - Basement Entrance, Classroom
- Goggles - Basement Entrance
- Hard Hat - Basement Entrance
- Fire Extinguishers - Classroom Entrance
- Fire Extinguishers - Classroom Shelves (South)
- Fire Extinguishers - Classroom Shelves (North)
- Fire Extinguishers - Basement Mid-Doorway
3D Printers
- Lulzbot Mini - Classroom shelves, to right of Rostock.
- Lulzbot Taz #1 - 3d printing workstation, left side.
- SeeMeCNC RockStock Max - 3d printing workstation, right side.
- Lulzbot Taz #2 - Classroom back table.
- Ultimaker 2 - Classroom back table.
- RepRaps - Classroom shelves.
- OpticalTableRobot - Basement front room.
- see: http://wiki.hacdc.org/index.php/3D_Printing_Supplies
2D Printers
- Laserjet printer, HP 1020 - radio desk
- Laserjet printer, HP - classroom shelves
- Inkjet printer, HP Officejet Pro 8500 Wireless - radio desk
- Inkjet printer, HP 2500CM - D4
- Inkjet printer, HP Officejet J5780 All-in-one - E3
- Plotter, HP - borrowed by Mirage335
- Sewing machine - C4
Machine Shop & Woodworking
- Welder, Rod, Craftsman 35-230A, <=3/16" rod - opposite E5
- Welding Rods, opposite E5
- Brazing Rods, opposite E5
- Welding Mask - opposite E5
- CNC Mill - opposite B1
- Drill press - opposite G1
- Manual lathe - opposite G1
- Mill tools, drill bits, stock,
see: http://wiki.hacdc.org/index.php/CNC_Supplies
- Dolly cart (Loan from Bobby) - Basement
- Great Stuff Spray Insulation - Basement Entrance
- Hammer drill, Chicago Electric (Loan from Bobby) - closet
- Paints - Basement Entrance
- Power Drill, Dewalt - classroom
- Power Drill, Makita - Basement Entrance
- Rotary Tool, flexible - opposite A1
- Saw, Circular - Basement Entrance
- Saw, Miter (Loan from Bobby) - opposite G1
- Saw, Jigsaw - Basement Entrance
- Saws, Hand saws - Basement Entrance
- Saws, Hacksaws - Basement Entrance
- Saws, Hole saws- Basement Entrance
- Sander - Basement Entrance
- Torque wrench, Proto J6113F 0-50 FTLB - classroom
Electronic Components & Soldering Tools
- Resistors - Classroom shelves
- Capacitors - Classroom shelves
- Diodes - Classroom shelves
- Light Emitting Diodes LED - Classroom Shelves
- IC Packages - Classroom shelves
- Battery holders, 1.5V - Classroom Radioshack
- Battery holders, 9V - Classroom Radioshack
- Multimeters, Assorted - Classroom shelves
- Soldering Hot Air Rework Station, AOYUE Int 968 - classroom
- Soldering Iron, Weller WSM 1C - classroom
- Soldering Iron, Weller WE51 - classroom
- Solder, Pb-Sn
- Solder, Ag
- Potentiometers & Knobs - classroom RadioShack
- Power connectors - classroom RadioShack
- Buzzers & Motors - classroom RadioShack
- Capacitors - classroom RadioShack
- RF/TV Connectors - classroom RadioShack
- TV/Video Connectors - classroom RadioShack
- Audio Connectors - classroom RadioShack
- Fuses - classroom RadioShack
- Magnets - classroom RadioShack
- Enclosures, for Projects - B5
Power Supplies, Wall Warts, Transformers
- Power Adapters, 18V - H6
- Power Adapters, 15V - H6
- Power Adapters, 12V - H5
- Power Adapters, +/- 12V & Adjustable - G4
- Power Adapters, 9V - H5
- Power Adapters, 5V - H4
- Power Adapters, Misc - H4
- AC Transformer, 60kV - G3
Computer & Networking Equipment
- Raspberry Pi B+ - Classroom over SEM
- Rasbperry Pi 2Bs - Classroom over SEM
- Raspbeery Pi Sense HATs - Classroom over SEM
- Arduino Nanos - Classroom over SEM
- Microcontrollers, ATMega - Classroom over SEM
- Intel Edison Dev boards - Classroom over SEM
- Intel Edison Arduino boards - Classroom over SEM
- WiFi Routers - Classroom shelves
- Hard Drives - G5
- Optical Drives - G5
- DRAM - G6
- Keyboards and Mice - J4
- LCD Displays - opposite G4
- Routers & Hubs - opposite G4
- Satellite Router 18Mbps/5Mbps, iDirect 3000 series - C4 / Ethan W
- Broadband Satellite Comm, Nera WorldPro 1010 - C4 / Ethan W
- Ethernet Cables - J6
- Ethernet Cable Spool - J6
- Parallel Port Cables IEEE - J 5
- USB Cables, A-B - Classroom shelves
- USB Cables, A-Micro - Classroom shelves
- VR Headset, Oculus Rift - on loan from Enrique - classroom
- VR-Ready PC, GTX 1070 GPU - on loan from Enrique - classroom
- SIP Conference Phone with wireless mics - Ethan - classroom
- OBi-110 single phone port Analog Telephone Adapter (ATA)
Electronic Measurement & Diagnostic
- BNC Coax Cables & Adapters - J3
- Spectrum Analyzer, Wellerman PC Scope 50 MHz 1GS/s - classroom cart
- Multimeter, Keithley 178 - classroom cart
- Network Analyzer, MiniVNA Radio Solutions - classroom cart
- Network Analyzer Extender - classroom cart
- Pulse Counter, Phillips PM 6668 - classroom cart
- Pulse Generator, Wavetek 50 MHz - classroom cart
- Universal Software Radio (on loan) - classroom cart
- Signal Generator/Counter 150 MHz, Elenco 9500 - classroom cart
- Sweep Function Generator, Wavetek 273 - classroom cart
- Power Supply, Dual 1A 40V, Lambda 4225-FM - classroom cart
- Power Supply, Dual 40V 3A / 20V 6A - classroom
- Multimeters, Assorted - C1
- Voltmeter, True RMS HP 3403C - K1
- Multimeter, Fluke 87III - classroom
- Multimeter, Simpson 467 - K1
- Multimeter, Kethley 178 - K1
- Multimeter, Simpson 260 - K1
- Frequency Counter, HP 5382A - K1
- Oscilloscope, 100 MHz, Tektronix TDS 224 - classroom
- Oscilloscope, 150 MHz COS6150 - classroom cart
- Oscilloscope, 100 MHz, Hitachi VC-6155 - classroom cart
- Oscilloscope, HP 182A - K1
- Oscilloscope, Phillips PM 3216, 35MHz - K2
- Oscilloscope, CRBI 255
- Oscilloscope, Tektronics 5110 - K3
- Oscilloscope, F4
- Tektronics TM 505
- Spectrum Analyzer FFT, Nicolet Sci Corp 444A Mini-Ubiquitous - J3
- Signal Counter 5512A - K3
- Function Generator, Noise Generator - K3
- Function Generator 2 MHz - K3
- Signal Tracer, Transistorized - K1
- Retina Scanner - K1
- Charge Amplifier, Bruel & K 2635 - K1
- Audio Spectrum Analyzer, Kay Sona-Graph 5500 - K1
- Octave Filter, Ithaco 4302 - K1
- Attenuator Set HP 5500 (2) - K1
- Tracking Filter, Krohn-Hite 3800 - K2
- Pulse Generator / Delay, SRS DG535 (2) - K2
- Power Supply 25V 250mA, Marconi 6590B - K2
- Universal Programmer, MOS Pak Data I/O - J2
Optical Parts & Cameras
- Lasers, Mirrors, Lenses, Filters, Diffuses
see: http://wiki.hacdc.org/index.php/OpticalSupplies
- CCTV Camera Turrets - opposite G5
- CCTV Remote Control Consoles - B4
- Projector, LCD - B4
- Picture Frames, LCD - B4
- Video breakout box, 6:1 BNC - B4
- Tripods, E3
- Camcorder, Digital - BOD Locker
- Microscope Kit, Optical, plastic (borrowed by Ben 2)
- Microscope, Optical 1200X - B1 (borrowed by Ben 2)
- Microscope, Optical 2000X, OMAX - CRISPR Supplies (on loan from Nancy W)
- Fiber Optic Cable - G2
- Fiber Optic Test Set, Digital Canyon FT-1500 - G2
- Optical Light Source, 850nm, 1300nm, Noyes OLS1 - G2
- Optical Power Meter, Noyes OPM1 - G2
- Camera, SLR, Nikon D50 - Classroom Lockers
Other
- Electon Microscope, Cambridge Stereoscan 200 - Classroom
- SEM (Electron Microscope) Parts & Supplies - A1
- see: http://wiki.hacdc.org/index.php/StereoscanSupplies
- Laser Cutter supplies - A1
- Soldering Kits - A2
- Big Electronics Course - A2
- Fans & Heatsinks - A3
- Batteries, Alkaline - G1
- Batteries, Rechargable - G1
- Inverter, 12VDC-120VAC - G1
- Fasteners, Screws, Machine - C1
- Fasteners, Screws, Wood - Basement Front Room
- Flexible Magnet Roll - D1
- AC Electrical Supplies - D1
- Chemicals, Acids - E1
- Chemicals, Solvents - E1
- Chemical Absorbent / Spill Kit - E1
- Motors, Electrical - D2
- Pneumatic Tubes, Pumps - D2
- Photolithography, PCB Etch - E2
- Wire loom, cable organizer - A6
- Radio repeater duplexer resonators - B3
- Radio related bin - B3
- Scale, digital - classroom (spaceblimp)
- Scale 30g, digital (on loan from Enrique) - Classroom (spaceblimp)
- Scale 30kg, digital (on loan from Enrique) - Classroom (spaceblimp)
- Sound level decibel meter (on loan from Enrique) - B1
- Pyrometer - (on loan from Enrique) - B1
- Vacuum Pump - E3
- Manometer, Digital, Keller Model LEX 1 - classroom
- Sputter coater, Denton Vacuum Desk II - E6
- Laminator, Lamitek PhotoPro - C5
- Speakers, 3' Floor, Kustom - E6
- Amplifiers, Audio - E3
- Amplifier, Yamaha - E3
- Subwoofer, 8-10" - E3
- Telephones - D4
- Microphones - D4
- Cash Register, Point-of-Sale - K6
- Credit Card Reader, POS Terminal - J6
- Geiger counter, Radiation meter - H1
- Tuning forks, 258-512 Hz - K2
- O-Rings, E1
Museum
- 35mm Slide Projector, C5
- Tape player, C5
Assigned Storage
- Enrique's Stuff - B1
- Dan's Stuff - Basement Front, Shelf 1 (top)
- Julia's Stuff - Basement Front, Shelf 3