Area science event info: Difference between revisions
From HacDC Wiki
(UMdPS - added LPS) |
(GMU) |
||
(113 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
<nowiki> | |||
This is the "instruction manual" for the Area science event list (wiki.hacdc.org/index.php/Area_science_event_list). | This is the "instruction manual" for the Area science event list (wiki.hacdc.org/index.php/Area_science_event_list). | ||
This is an incomplete list of science events (talks and science fairs; generally excluding book, article, or movie discussions, workshops, and events focused on finance rather than science) in the Washington area and at the STScI and BUGSS in Baltimore. Only free events are listed but registration, a free ticket, or other advance arrangements may be required (noted when known). Normal times and locations for events are given below but note that there may be exceptions. | |||
This is an incomplete list of science events in the Washington area and at the STScI and BUGSS in Baltimore. Only free events are listed but registration, a free ticket, or other advance arrangements may be required (noted when known). Normal times and locations for events are given below but note that there may be exceptions. Warning: All events are subject to change with no warning. Send additions, corrections, comments, etc. to: [email protected] | In-person events where the speaker is virtual are included. | ||
Warning: All events are subject to change with no warning. Send additions, corrections, comments, etc. to: [email protected] | |||
CI=Carnegie Institute - carnegiescience.edu/public-events - Capital Science Evenings - 6:30PM MLK Library (901 G St. NW Washington, D.C. 20001) (registration) NLS - 6:30PM Broad Branch Road Campus (5251 Broad Branch Rd. NW Washington, D.C. 20015) (registration recommended) | |||
DASER=DC Art Science Evening Rendezvous - www.cpnas.org/events/upcoming-events.html - 6PM (registration and photo ID required) | |||
CI=Carnegie Institute | DCSC=D.C. Science Cafe - dcswa.org/dc-science-cafe/ - 6:30PM Busboys and Poets (1025 5th St. NW (5th & K St.) Washington, D.C. 20001 (202)789-BBAP | ||
DASER=DC Art Science Evening Rendezvous - www.cpnas.org/events/ | |||
DCSC=D.C. Science Cafe - | |||
HacDC - www.hacdc.org (202)556-4225 - 7:30PM St. Stephen & the Incarnation Episcopal Church 2nd floor (1525 Newton St. NW Washington, D.C. 20010) | HacDC - www.hacdc.org (202)556-4225 - 7:30PM St. Stephen & the Incarnation Episcopal Church 2nd floor (1525 Newton St. NW Washington, D.C. 20010) | ||
GMU=George Mason University - science.gmu.edu | |||
LDPL=The Labs at DC Public Library - www.dclibrary.org/labsatdcpl | |||
LFV=Little Falls Village - www.littlefallsvillage.org/content.aspx?page_id=4001&club_id=560791 (301) 320-3267 - 1:30PM Little Falls Library | |||
MCPL=Montgomery County Public Libraries - www.montgomerycountymd.gov/library/ | |||
NAS=National Academy of Sciences - www.nationalacademies.org/events | |||
NCAS=National Capital Area Skeptics - www.ncas.org (240)670-NCAS - 1:30PM | |||
PSW=Philosophical Society of Washington - www.philsoc.org/ - 8PM John Wesley Powell Auditorium (left of Cosmos Club 2170 Florida Ave. NW Washington, D.C. 20008) | PSW=Philosophical Society of Washington - www.philsoc.org/ - 8PM John Wesley Powell Auditorium (left of Cosmos Club 2170 Florida Ave. NW Washington, D.C. 20008) | ||
RSC=Rockville Science Center - www.rockvillesciencecenter.org (240)FUN-8111 (RSC=Rockville Science Cafe - 3rd Tue. 7PM | RSC=Rockville Science Center - www.rockvillesciencecenter.org, (240)FUN-8111 (RSC=Rockville Science Cafe - 3rd Tue. 7PM ST=Science Tuesdays *YASC=Young Adult Science Cafe Rockville Science Day - April noon Montgomery College (51 Mannakee St. Rockville, Md. 20850)) | ||
TBC=The Bowen Center for the Study of the Family - thebowencenter.org - 4400 MacArthur Boulevard, NW Suite 103, Washington, DC 20007-2521 | |||
Biology | Biology | ||
BUGSS=Baltimore Under Ground Science Space - www.bugssonline.org/ | BUGSS=Baltimore Under Ground Science Space - www.bugssonline.org/ - (410)732-0947 (101 N. Haven St. Suite 105 Baltimore, Md. 21224) | ||
HHMI=Howard Hughes Medical Institute - www.janelia.org/ | CASSS - www.casss.org/meetings-and-events (biotech) | ||
UMdBpS=Univ. of Md. Biophysics Seminars - Mon. 4PM | HHMI=Howard Hughes Medical Institute - www.janelia.org/you-janelia/dialogues-discovery - Janelia Research Campus (19700 Helix Dr. Ashburn, Va. 20147 (571)209-4000) (ticket required) | ||
UMdBS=Univ. of Md. biology seminars - www.bisi.umd.edu/events/ ( | IBBR=Institute for Bioscience & Biotechnology Research (UMd.) - www.ibbr.umd.edu/events/upcoming-events | ||
SCBI=Smithsonian Conservation Biology Institute (National Zoo) - nationalzoo.si.edu/conservation/scbi-rock-creek-park-seminars | |||
UMdBpS=Univ. of Md. Biophysics Seminars - marylandbiophysics.umd.edu/seminars/ (301)405-9307 - Mon. 4PM IPST 1116 | |||
UMdBS=Univ. of Md. biology seminars (also see IBBR) - www.bisi.umd.edu/events-3/ (301)405-6905 (ANSC=Animal & Avian Science Seminar BBS=BISI-BEES Seminar BCBMS=BISI-CBBG and BISI-MOCB Seminar BCS=BISI-CBBG Seminar | |||
BEES=Behaviour, Ecology, Evolution and Systematics CBBG=Computational Biology, Bioinformatics, and Genomics CBCB=Center for Bioinformatics and Computational Biology CBG=Computational Biology and Genomics CBMG=Cell Biology and Molecular Genetics CSC=Cognitive Science Colloquium EC=Entomology Colloquium EG=Evo-Gen Seminar ENTM=Entomology Seminar MOCB=Molecular and Cellular Biology PSL=Plant Science Lecture RIP=Research in Progress VM=VetMed Seminar) | |||
Chemistry | Chemistry | ||
UMdCS=Univ. of Md. chemistry | UMdCS=Univ. of Md. chemistry seminar - www.chem.umd.edu/whats-new/calendar (301)405-1788 (SS=Student Seminar) | ||
CSW=Chemical Society of Washington - capitalchemist.org/category/csw-events/ | |||
Engineering | |||
UMdEgS=University of Md. engineering seminar | |||
UMdES | (FDR=Fluid Dynamics Reviews - enme.umd.edu/events/fluid-dynamics-seminar-series MES=Mechanical Engineering - enme.umd.edu/events/seminars MNC=Maryland NanoCenter - www.nanocenter.umd.edu/events CBmE=Chemical and Biomolecular Engineering - chbe.umd.edu/seminar-series Be=Bioengineering - bioe.umd.edu/events/seminars) | ||
WBMSDG=Washington-Baltimore Mass Spectrometry Discussion Group - wbmsdg.org/ | |||
Environment-Geology | |||
GLMSMC=Gem, Lapidary, and Mineral Society of Montgomery County, MD., Inc. - www.glmsmc.com/ - 7:30PM 2nd Monday Rockville Senior Center (1150 Carnation Dr. Rockville, Md.) | |||
GSW=The Geological Society of Washington - www.gswweb.org | |||
UMdES=Univ. of Md. environment seminar - aosc.umd.edu/seminars (301)405-5391 (ACBBT=Atmospheric Chemistry Brown Bag Talk - Friday CSS 3400, DS=AOSC Departmental Seminar - Thursday 3:30PM CSS 2400, ESSIC=Earth System Science Interdisciplinary Center Seminar - Monday noon M-Square 4102, SS=AOSC Student Seminar - Tuesday 3:30PM CSS 3400) | |||
UMdGcS=Univ. of Md. Geochemistry Seminars - www.geol.umd.edu/department/geochemseminar.php - Wed. 11AM CHEM 0215 | UMdGcS=Univ. of Md. Geochemistry Seminars - www.geol.umd.edu/department/geochemseminar.php - Wed. 11AM CHEM 0215 | ||
UMdGS=Univ. of Md. Geology Seminars - www.geol.umd.edu/department/seminar.php - Fri. 3PM PLS 1140 | UMdGS=Univ. of Md. Geology Seminars - www.geol.umd.edu/department/seminar.php (301)405-4082 [email protected] - Fri. 3PM PLS 1140 | ||
GMUES=George Mason University environment seminar - science.gmu.edu/academics/departments-units/atmospheric-oceanic-earth-sciences/aoes-seminars | |||
PtSW=Paleontological Society of Washington - nmnh.typepad.com/paleontological_society/ - 3rd Wed. 7PM National Museum of Natural History room E-304 | |||
Math | Math | ||
MAA=Mathematical Society of America - maa.org/meetings/calendar-events - Carriage House (1781 Church St. NW Washington, D.C. 20036 (202)319-8476) (registration) | DCAPS=DC-Area Anonymity, Privacy, and Security Seminar - dcaps.info/ | ||
UMdCSS=Univ. of Md. computer science | MAA=Mathematical Society of America - www.maa.org/meetings/calendar-events - Carriage House (1781 Church St. NW Washington, D.C. 20036 (202)319-8476) (registration) | ||
UMdMS=Univ. of Md. | UMdCSS= Univ. of Md. computer science - www.cs.umd.edu/events & talks.cs.umd.edu/ (301)405-2662 (CAT=Capital Area Theory Seminar CLIP=Computational Linguistics and Information Processing HCIL=Human-Computer Interaction Lab QuICS=Joint Center for Quantum Information and Computer Science Seminar) | ||
UMdMS=Univ. of Md. Math Seminars - www-math.umd.edu/research/seminars (301)405-4190 (ANT=Algebra-Number Theory D=Dynamics GT=Geometry-Topology LGRT=Lie Groups and Representation Theory NA=Numerical Analysis) | |||
Misc. | Misc. | ||
TOOOL-DC=The Open | TOOOL-DC=The Open Organization of Lockpickers - toool.us/meetings.html - 1st Wed. The Board Room (1737 Conn. Ave. NW Washington, D.C.) | ||
Physics | Physics | ||
APS=American Physical Society - www.aps.org/units/maspg/ - 3rd Wed. 1PM American Center for Physics (1 Physics Ellipse College Park, Md. 20740 (301)209-3000) | APS=American Physical Society - www.aps.org/units/maspg/meetings/ - 3rd Wed. 1PM American Center for Physics (1 Physics Ellipse College Park, Md. 20740 (301)209-3000) | ||
UMdPS=Univ. of Md. physics seminars - umdphysics.umd.edu/events | UMdPS=Univ. of Md. physics seminars - umdphysics.umd.edu/events (301)405-3401 (AD=Applied Dynamics Seminar CNAM=Center for Nanophysics and Advanced Materials CMTC=Condensed Matter Theory Center DSTL=Distinguished Scholar-Teacher Lecture GP=Gravitational Physics Seminar HEP=High Energy Physics ISP=Informal Statistical Physics JQCS=JQI-QuICS-CMTC Seminar JQI=Joint Quantum Institute LPS=Laboratory for Physical Sciences MSES=MSE Seminar NP=Nuclear Physics Seminar NT=Nuclear Theory Seminar PACP=Phys/ANE/ChemPhys Joint Seminar PP=Plasma Physics Seminar QuICS-see UMdCSS SP=Space Physics Seminar) | ||
Space | Space | ||
UMdObs=Univ. of Md. Observatory open houses - www.astro.umd.edu/openhouse/ - (301)405-6555 - 5th & 20th 8PM (Nov.-April) or 9PM (May-Oct.) (Metzerott Rd.) | |||
NCA=National Capital Astronomers - capitalastronomers.org - 2nd Sat. 7:30PM UMd. Observatory (Metzerott Rd.) | NCA=National Capital Astronomers - capitalastronomers.org/ - 2nd Sat. 7:30PM UMd. Observatory (Metzerott Rd.) | ||
NoVAC=Northern Virginia Astronomy Club - www.novac.com | NoVAC=Northern Virginia Astronomy Club - www.novac.com - 2nd Sun. 7PM GMU Exploratory Hall Room 3301 | ||
GMUObs=George Mason Univ. Observatory - physics.gmu.edu/~hgeller/observing.html - Research Hall | |||
TPS=The Planetary Society - [email protected] | TPS=The Planetary Society - [email protected] | ||
ISUSC=International Space University Space Cafe - www.isuspacecafe.org | ISUSC=International Space University Space Cafe - www.isuspacecafe.org | ||
ASG=Astronomical Society of Greenbelt - www.greenbeltastro.org/events.shtml - last Thur. 7:30PM | ASG=Astronomical Society of Greenbelt - www.greenbeltastro.org/events.shtml - last Thur. 7:30PM | ||
HAL=Howard Astronomical League - www.howardastro.org/meetings.php - 3rd Thur. 7PM Robinson Nature Center downstairs (6692 Cedar La. Columbia, Md. 21044 (410)313-0400) | HAL=Howard Astronomical League - www.howardastro.org/meetings.php - 3rd Thur. 7PM Robinson Nature Center downstairs (6692 Cedar La. Columbia, Md. 21044 (410)313-0400) | ||
NASM=National Air & Space Museum - airandspace.si.edu/events | NASM=National Air & Space Museum - airandspace.si.edu/visit/events (202)633-1000 (WNIA?=What's New in Aerospace?) | ||
Goddard Space Flight Center | Goddard Space Flight Center Scientific Colloquium - scicolloq.gsfc.nasa.gov/ (restricted access; not included in list) | ||
STScI=Space Telescope Science Institute - hubblesite.org/about_us/public_talks/ - 1st Tue. 8PM (3700 San Martin Dr. Baltimore, Md. 21218 (410)338-4700 | STScI=Space Telescope Science Institute - hubblesite.org/about_us/public_talks/ - 1st Tue. 8PM (3700 San Martin Dr. Baltimore, Md. 21218 (410)338-4700 | ||
UMdSS=UMd. space seminar - | UMdSS=UMd. space seminar - www.astro.umd.edu/ & space.umd.edu/seminars/ (301)405-3001 (AC=Astronomy Colloquia - Wed. 4:05PM CSS 2400 BANG=Better Astronomy for a New Generation - Thur. 4PM PSC 1136 CTC=CTC Theory Lunch - Mon. 11AM PSC 1136 LCS=LMA/CARMA Seminar - 3PM PSC 2136 PAL=Planetary Astronomy Late-afternoon Seminar - Mon. 2PM SCRP=Space and Cosmic Ray Physics Seminar - Mon. 4:30PM CSS 2400) | ||
Weather | Weather | ||
AMS=American Meteorological Society - www. | AMS=American Meteorological Society - www.ametsoc.org/chapters/washingtondc/Events.html | ||
NOAA=National Oceanic and Atmospheric Administration - www.nodc.noaa.gov/seminars/ | NOAA=National Oceanic and Atmospheric Administration - www.nodc.noaa.gov/seminars/ - (1305 East-West Hwy. Silver Spring, Md. 20910 & 5830 University Research Ct. College Park, Md. 20740) (possible nuisance security; may require advance notice) | ||
</nowiki> | </nowiki> |
Latest revision as of 20:05, 13 August 2024
This is the "instruction manual" for the Area science event list (wiki.hacdc.org/index.php/Area_science_event_list). This is an incomplete list of science events (talks and science fairs; generally excluding book, article, or movie discussions, workshops, and events focused on finance rather than science) in the Washington area and at the STScI and BUGSS in Baltimore. Only free events are listed but registration, a free ticket, or other advance arrangements may be required (noted when known). Normal times and locations for events are given below but note that there may be exceptions. In-person events where the speaker is virtual are included. Warning: All events are subject to change with no warning. Send additions, corrections, comments, etc. to: [email protected] CI=Carnegie Institute - carnegiescience.edu/public-events - Capital Science Evenings - 6:30PM MLK Library (901 G St. NW Washington, D.C. 20001) (registration) NLS - 6:30PM Broad Branch Road Campus (5251 Broad Branch Rd. NW Washington, D.C. 20015) (registration recommended) DASER=DC Art Science Evening Rendezvous - www.cpnas.org/events/upcoming-events.html - 6PM (registration and photo ID required) DCSC=D.C. Science Cafe - dcswa.org/dc-science-cafe/ - 6:30PM Busboys and Poets (1025 5th St. NW (5th & K St.) Washington, D.C. 20001 (202)789-BBAP HacDC - www.hacdc.org (202)556-4225 - 7:30PM St. Stephen & the Incarnation Episcopal Church 2nd floor (1525 Newton St. NW Washington, D.C. 20010) GMU=George Mason University - science.gmu.edu LDPL=The Labs at DC Public Library - www.dclibrary.org/labsatdcpl LFV=Little Falls Village - www.littlefallsvillage.org/content.aspx?page_id=4001&club_id=560791 (301) 320-3267 - 1:30PM Little Falls Library MCPL=Montgomery County Public Libraries - www.montgomerycountymd.gov/library/ NAS=National Academy of Sciences - www.nationalacademies.org/events NCAS=National Capital Area Skeptics - www.ncas.org (240)670-NCAS - 1:30PM PSW=Philosophical Society of Washington - www.philsoc.org/ - 8PM John Wesley Powell Auditorium (left of Cosmos Club 2170 Florida Ave. NW Washington, D.C. 20008) RSC=Rockville Science Center - www.rockvillesciencecenter.org, (240)FUN-8111 (RSC=Rockville Science Cafe - 3rd Tue. 7PM ST=Science Tuesdays *YASC=Young Adult Science Cafe Rockville Science Day - April noon Montgomery College (51 Mannakee St. Rockville, Md. 20850)) TBC=The Bowen Center for the Study of the Family - thebowencenter.org - 4400 MacArthur Boulevard, NW Suite 103, Washington, DC 20007-2521 Biology BUGSS=Baltimore Under Ground Science Space - www.bugssonline.org/ - (410)732-0947 (101 N. Haven St. Suite 105 Baltimore, Md. 21224) CASSS - www.casss.org/meetings-and-events (biotech) HHMI=Howard Hughes Medical Institute - www.janelia.org/you-janelia/dialogues-discovery - Janelia Research Campus (19700 Helix Dr. Ashburn, Va. 20147 (571)209-4000) (ticket required) IBBR=Institute for Bioscience & Biotechnology Research (UMd.) - www.ibbr.umd.edu/events/upcoming-events SCBI=Smithsonian Conservation Biology Institute (National Zoo) - nationalzoo.si.edu/conservation/scbi-rock-creek-park-seminars UMdBpS=Univ. of Md. Biophysics Seminars - marylandbiophysics.umd.edu/seminars/ (301)405-9307 - Mon. 4PM IPST 1116 UMdBS=Univ. of Md. biology seminars (also see IBBR) - www.bisi.umd.edu/events-3/ (301)405-6905 (ANSC=Animal & Avian Science Seminar BBS=BISI-BEES Seminar BCBMS=BISI-CBBG and BISI-MOCB Seminar BCS=BISI-CBBG Seminar BEES=Behaviour, Ecology, Evolution and Systematics CBBG=Computational Biology, Bioinformatics, and Genomics CBCB=Center for Bioinformatics and Computational Biology CBG=Computational Biology and Genomics CBMG=Cell Biology and Molecular Genetics CSC=Cognitive Science Colloquium EC=Entomology Colloquium EG=Evo-Gen Seminar ENTM=Entomology Seminar MOCB=Molecular and Cellular Biology PSL=Plant Science Lecture RIP=Research in Progress VM=VetMed Seminar) Chemistry UMdCS=Univ. of Md. chemistry seminar - www.chem.umd.edu/whats-new/calendar (301)405-1788 (SS=Student Seminar) CSW=Chemical Society of Washington - capitalchemist.org/category/csw-events/ Engineering UMdEgS=University of Md. engineering seminar (FDR=Fluid Dynamics Reviews - enme.umd.edu/events/fluid-dynamics-seminar-series MES=Mechanical Engineering - enme.umd.edu/events/seminars MNC=Maryland NanoCenter - www.nanocenter.umd.edu/events CBmE=Chemical and Biomolecular Engineering - chbe.umd.edu/seminar-series Be=Bioengineering - bioe.umd.edu/events/seminars) WBMSDG=Washington-Baltimore Mass Spectrometry Discussion Group - wbmsdg.org/ Environment-Geology GLMSMC=Gem, Lapidary, and Mineral Society of Montgomery County, MD., Inc. - www.glmsmc.com/ - 7:30PM 2nd Monday Rockville Senior Center (1150 Carnation Dr. Rockville, Md.) GSW=The Geological Society of Washington - www.gswweb.org UMdES=Univ. of Md. environment seminar - aosc.umd.edu/seminars (301)405-5391 (ACBBT=Atmospheric Chemistry Brown Bag Talk - Friday CSS 3400, DS=AOSC Departmental Seminar - Thursday 3:30PM CSS 2400, ESSIC=Earth System Science Interdisciplinary Center Seminar - Monday noon M-Square 4102, SS=AOSC Student Seminar - Tuesday 3:30PM CSS 3400) UMdGcS=Univ. of Md. Geochemistry Seminars - www.geol.umd.edu/department/geochemseminar.php - Wed. 11AM CHEM 0215 UMdGS=Univ. of Md. Geology Seminars - www.geol.umd.edu/department/seminar.php (301)405-4082 [email protected] - Fri. 3PM PLS 1140 GMUES=George Mason University environment seminar - science.gmu.edu/academics/departments-units/atmospheric-oceanic-earth-sciences/aoes-seminars PtSW=Paleontological Society of Washington - nmnh.typepad.com/paleontological_society/ - 3rd Wed. 7PM National Museum of Natural History room E-304 Math DCAPS=DC-Area Anonymity, Privacy, and Security Seminar - dcaps.info/ MAA=Mathematical Society of America - www.maa.org/meetings/calendar-events - Carriage House (1781 Church St. NW Washington, D.C. 20036 (202)319-8476) (registration) UMdCSS= Univ. of Md. computer science - www.cs.umd.edu/events & talks.cs.umd.edu/ (301)405-2662 (CAT=Capital Area Theory Seminar CLIP=Computational Linguistics and Information Processing HCIL=Human-Computer Interaction Lab QuICS=Joint Center for Quantum Information and Computer Science Seminar) UMdMS=Univ. of Md. Math Seminars - www-math.umd.edu/research/seminars (301)405-4190 (ANT=Algebra-Number Theory D=Dynamics GT=Geometry-Topology LGRT=Lie Groups and Representation Theory NA=Numerical Analysis) Misc. TOOOL-DC=The Open Organization of Lockpickers - toool.us/meetings.html - 1st Wed. The Board Room (1737 Conn. Ave. NW Washington, D.C.) Physics APS=American Physical Society - www.aps.org/units/maspg/meetings/ - 3rd Wed. 1PM American Center for Physics (1 Physics Ellipse College Park, Md. 20740 (301)209-3000) UMdPS=Univ. of Md. physics seminars - umdphysics.umd.edu/events (301)405-3401 (AD=Applied Dynamics Seminar CNAM=Center for Nanophysics and Advanced Materials CMTC=Condensed Matter Theory Center DSTL=Distinguished Scholar-Teacher Lecture GP=Gravitational Physics Seminar HEP=High Energy Physics ISP=Informal Statistical Physics JQCS=JQI-QuICS-CMTC Seminar JQI=Joint Quantum Institute LPS=Laboratory for Physical Sciences MSES=MSE Seminar NP=Nuclear Physics Seminar NT=Nuclear Theory Seminar PACP=Phys/ANE/ChemPhys Joint Seminar PP=Plasma Physics Seminar QuICS-see UMdCSS SP=Space Physics Seminar) Space UMdObs=Univ. of Md. Observatory open houses - www.astro.umd.edu/openhouse/ - (301)405-6555 - 5th & 20th 8PM (Nov.-April) or 9PM (May-Oct.) (Metzerott Rd.) NCA=National Capital Astronomers - capitalastronomers.org/ - 2nd Sat. 7:30PM UMd. Observatory (Metzerott Rd.) NoVAC=Northern Virginia Astronomy Club - www.novac.com - 2nd Sun. 7PM GMU Exploratory Hall Room 3301 GMUObs=George Mason Univ. Observatory - physics.gmu.edu/~hgeller/observing.html - Research Hall TPS=The Planetary Society - [email protected] ISUSC=International Space University Space Cafe - www.isuspacecafe.org ASG=Astronomical Society of Greenbelt - www.greenbeltastro.org/events.shtml - last Thur. 7:30PM HAL=Howard Astronomical League - www.howardastro.org/meetings.php - 3rd Thur. 7PM Robinson Nature Center downstairs (6692 Cedar La. Columbia, Md. 21044 (410)313-0400) NASM=National Air & Space Museum - airandspace.si.edu/visit/events (202)633-1000 (WNIA?=What's New in Aerospace?) Goddard Space Flight Center Scientific Colloquium - scicolloq.gsfc.nasa.gov/ (restricted access; not included in list) STScI=Space Telescope Science Institute - hubblesite.org/about_us/public_talks/ - 1st Tue. 8PM (3700 San Martin Dr. Baltimore, Md. 21218 (410)338-4700 UMdSS=UMd. space seminar - www.astro.umd.edu/ & space.umd.edu/seminars/ (301)405-3001 (AC=Astronomy Colloquia - Wed. 4:05PM CSS 2400 BANG=Better Astronomy for a New Generation - Thur. 4PM PSC 1136 CTC=CTC Theory Lunch - Mon. 11AM PSC 1136 LCS=LMA/CARMA Seminar - 3PM PSC 2136 PAL=Planetary Astronomy Late-afternoon Seminar - Mon. 2PM SCRP=Space and Cosmic Ray Physics Seminar - Mon. 4:30PM CSS 2400) Weather AMS=American Meteorological Society - www.ametsoc.org/chapters/washingtondc/Events.html NOAA=National Oceanic and Atmospheric Administration - www.nodc.noaa.gov/seminars/ - (1305 East-West Hwy. Silver Spring, Md. 20910 & 5830 University Research Ct. College Park, Md. 20740) (possible nuisance security; may require advance notice)