Area science event list: Difference between revisions
From HacDC Wiki
(update) |
(PSW) |
||
Line 2: | Line 2: | ||
See wiki.hacdc.org/index.php/Area_science_event_info for the "instruction manual" for this list. | See wiki.hacdc.org/index.php/Area_science_event_info for the "instruction manual" for this list. | ||
Jan. | Jan. | ||
18 3PM UMdCSS - PhD Proposal: Towards Effective Temporal Modeling for Video Understanding and Beyond | 18 3PM UMdCSS - PhD Proposal: Towards Effective Temporal Modeling for Video Understanding and Beyond | ||
19 10AM UMdCSS - Quantum Back-action Limits in Dispersively Measured Bose-Einstein Condensates | 19 10AM UMdCSS - Quantum Back-action Limits in Dispersively Measured Bose-Einstein Condensates | ||
Line 8: | Line 7: | ||
7PM RSC Numberphiles - Business Meeting | 7PM RSC Numberphiles - Business Meeting | ||
20 noon UMdB - UME Master Gardener Winter Tree ID | 20 noon UMdB - UME Master Gardener Winter Tree ID | ||
8PM PSW | 8PM PSW - Post-Quantum Cryptography Cornerstone for Security in the Coming Quantum Computing Era (see COVID-19 policy) | ||
23 7:15PM WBMSDG - The Pursuit of How Structure Impacts Function: From Lipids to Oligonucleotides (proof of COVID-19 vaccination required) | 23 7:15PM WBMSDG - The Pursuit of How Structure Impacts Function: From Lipids to Oligonucleotides (proof of COVID-19 vaccination required) | ||
26 6:30PM DASER - Arctic Ice: A Visual Archive of a Unique Collaboration (registration, photo ID, & proof of COVID-19 vaccination required) | 26 6:30PM DASER - Arctic Ice: A Visual Archive of a Unique Collaboration (registration, photo ID, & proof of COVID-19 vaccination required) | ||
7:30 ASG - The New Horizons Mission After Pluto | 7:30 ASG - The New Horizons Mission After Pluto | ||
Feb. | Feb. | ||
3 8PM PSW - NASA's Science Exploration Mission Searching for Extraterrestrial Life (see COVID-19 policy) | |||
8 6:30PM CI - Squid pro quo: Insights from a Hawaiian denizen about living with our microbial partners | 8 6:30PM CI - Squid pro quo: Insights from a Hawaiian denizen about living with our microbial partners | ||
17 8PM PSW - Mayan Civilization in Northern Guatemala Extensive Settlements by Remote Sensing and Field Studies (see COVID-19 policy) | |||
22 3PM WCDG & CASSS - Host Cell Protein Coelution - Formation of transient highly-charged MAb clusters strengthens interactions with host cell proteins and results in poor clearance of host cell proteins during downstream processing | 22 3PM WCDG & CASSS - Host Cell Protein Coelution - Formation of transient highly-charged MAb clusters strengthens interactions with host cell proteins and results in poor clearance of host cell proteins during downstream processing | ||
23 7:30PM ASG - Human-Proximity Exploration of Venus | 23 7:30PM ASG - Human-Proximity Exploration of Venus | ||
March | |||
17 8PM PSW - Comets (see COVID-19 policy) | |||
April | April | ||
23 noon-5PM RSC - Rockville Science Day | 23 noon-5PM RSC - Rockville Science Day | ||
</nowiki> | </nowiki> |
Revision as of 08:43, 14 January 2023
See wiki.hacdc.org/index.php/Area_science_event_info for the "instruction manual" for this list. Jan. 18 3PM UMdCSS - PhD Proposal: Towards Effective Temporal Modeling for Video Understanding and Beyond 19 10AM UMdCSS - Quantum Back-action Limits in Dispersively Measured Bose-Einstein Condensates 11 UMdCSS - Quantum majority vote 7PM RSC Numberphiles - Business Meeting 20 noon UMdB - UME Master Gardener Winter Tree ID 8PM PSW - Post-Quantum Cryptography Cornerstone for Security in the Coming Quantum Computing Era (see COVID-19 policy) 23 7:15PM WBMSDG - The Pursuit of How Structure Impacts Function: From Lipids to Oligonucleotides (proof of COVID-19 vaccination required) 26 6:30PM DASER - Arctic Ice: A Visual Archive of a Unique Collaboration (registration, photo ID, & proof of COVID-19 vaccination required) 7:30 ASG - The New Horizons Mission After Pluto Feb. 3 8PM PSW - NASA's Science Exploration Mission Searching for Extraterrestrial Life (see COVID-19 policy) 8 6:30PM CI - Squid pro quo: Insights from a Hawaiian denizen about living with our microbial partners 17 8PM PSW - Mayan Civilization in Northern Guatemala Extensive Settlements by Remote Sensing and Field Studies (see COVID-19 policy) 22 3PM WCDG & CASSS - Host Cell Protein Coelution - Formation of transient highly-charged MAb clusters strengthens interactions with host cell proteins and results in poor clearance of host cell proteins during downstream processing 23 7:30PM ASG - Human-Proximity Exploration of Venus March 17 8PM PSW - Comets (see COVID-19 policy) April 23 noon-5PM RSC - Rockville Science Day