Area science event list: Difference between revisions
From HacDC Wiki
(update) |
(update) |
||
Line 4: | Line 4: | ||
3 4PM UMdBpS - Molecular tension sensors to probe altered forces in dystrophic cells and for high-throughput measurements of cellular mechanotype | 3 4PM UMdBpS - Molecular tension sensors to probe altered forces in dystrophic cells and for high-throughput measurements of cellular mechanotype | ||
4 4PM UMdPS - Black Holes: Seeing the Unseeable | 4 4PM UMdPS - Black Holes: Seeing the Unseeable | ||
7 8PM PSW - DART: The Double Asteroid Redirection Test Protecting Earth from Planetary Impacts | 7 8PM PSW - DART: The Double Asteroid Redirection Test Protecting Earth from Planetary Impacts | ||
12 noon UMdGcS - Multiple Sulfur isotope record of Brazilian Archean sediments, challenging the homogeneity of the Archean record | 12 noon UMdGcS - Multiple Sulfur isotope record of Brazilian Archean sediments, challenging the homogeneity of the Archean record | ||
5PM NAS - Where Science and Society Meet (proof of COVID-19 vaccination required; registration) | 5PM NAS - Where Science and Society Meet (proof of COVID-19 vaccination required; registration) | ||
Line 10: | Line 10: | ||
19 noon UMdGcS - Adventures in ULVZland: A global quest for hidden signals and taming unwieldy non-linear inversions | 19 noon UMdGcS - Adventures in ULVZland: A global quest for hidden signals and taming unwieldy non-linear inversions | ||
Nov. | Nov. | ||
4 8PM PSW - Detecting Neutrinos under the Antarctic Ice with ICE-CUBE | 4 8PM PSW - Detecting Neutrinos under the Antarctic Ice with ICE-CUBE | ||
15 6:30 UMdES - The abyssal ocean, its circulation and role in climate | 15 6:30 UMdES - The abyssal ocean, its circulation and role in climate | ||
17 8PM NASM - The Flying Eye Hospital: Medicine Meets Aviation (registration required) | 17 8PM NASM - The Flying Eye Hospital: Medicine Meets Aviation (registration required) | ||
</nowiki> | </nowiki> |
Revision as of 05:59, 3 October 2022
See wiki.hacdc.org/index.php/Area_science_event_info for the "instruction manual" for this list. Oct. 2022 3 4PM UMdBpS - Molecular tension sensors to probe altered forces in dystrophic cells and for high-throughput measurements of cellular mechanotype 4 4PM UMdPS - Black Holes: Seeing the Unseeable 7 8PM PSW - DART: The Double Asteroid Redirection Test Protecting Earth from Planetary Impacts 12 noon UMdGcS - Multiple Sulfur isotope record of Brazilian Archean sediments, challenging the homogeneity of the Archean record 5PM NAS - Where Science and Society Meet (proof of COVID-19 vaccination required; registration) 14 3PM UMdGS - Monitor Earth's crustal deformation from space 19 noon UMdGcS - Adventures in ULVZland: A global quest for hidden signals and taming unwieldy non-linear inversions Nov. 4 8PM PSW - Detecting Neutrinos under the Antarctic Ice with ICE-CUBE 15 6:30 UMdES - The abyssal ocean, its circulation and role in climate 17 8PM NASM - The Flying Eye Hospital: Medicine Meets Aviation (registration required)