Area science event list: Difference between revisions
From HacDC Wiki
(WCDG) |
(update) |
||
Line 2: | Line 2: | ||
See wiki.hacdc.org/index.php/Area_science_event_info for the "instruction manual" for this list. | See wiki.hacdc.org/index.php/Area_science_event_info for the "instruction manual" for this list. | ||
Sept. 2022 | Sept. 2022 | ||
7-9 VA NAII Brain Summit 2022 (Brain Health & Rehabilitation through Artificial Intelligence Network Summit, www.reasearch.va.gov/naii/brain-summit.cfm) | 7-9 VA NAII Brain Summit 2022 (Brain Health & Rehabilitation through Artificial Intelligence Network Summit, www.reasearch.va.gov/naii/brain-summit.cfm) | ||
8 3:30PM UMdES - Physics-constrained deep learning parameterizations for AGCMs | 8 3:30PM UMdES - Physics-constrained deep learning parameterizations for AGCMs | ||
Line 27: | Line 20: | ||
19 WBMSDG | 19 WBMSDG | ||
11:15AM UMdSS - PALS | 11:15AM UMdSS - PALS | ||
4PM UMdBpS | 4PM UMdBpS - Designing Peptides for Interactions with Fungal Cells | ||
20 4PM UMdPS | 20 4PM UMdPS | ||
21 6PM WCDG - Advancing LC-MS-based proteomic and metabolomic techniques to understand neurological disorders AND Tackling the Glycan Isomer Challenge for BioTherapeutics with MOBIE | 21 6PM WCDG - Advancing LC-MS-based proteomic and metabolomic techniques to understand neurological disorders AND Tackling the Glycan Isomer Challenge for BioTherapeutics with MOBIE | ||
Line 34: | Line 27: | ||
8 PSW - The Endless Frontier DOD's Basic Research Funding Program (photo ID & proof of COVID-19 vaccination required) | 8 PSW - The Endless Frontier DOD's Basic Research Funding Program (photo ID & proof of COVID-19 vaccination required) | ||
26 11:15AM UMdSS - PALS | 26 11:15AM UMdSS - PALS | ||
4PM UMdBpS | 4PM UMdBpS - Distinct structural features of interacting membrane domains towards viral fusogenecity - coronavirus and arenavirus | ||
27 4PM UMdPS - Structured Light and Darkness in Nanophotonics | 27 4PM UMdPS - Structured Light and Darkness in Nanophotonics | ||
28 noon UMdGcS - A Methane Tail of two European Cities | 28 noon UMdGcS - A Methane Tail of two European Cities | ||
Line 40: | Line 33: | ||
29 3:30PM UMdES | 29 3:30PM UMdES | ||
Oct. | Oct. | ||
3 4PM UMdBpS | 3 4PM UMdBpS - Molecular tension sensors to probe altered forces in dystrophic cells and for high-throughput measurements of cellular mechanotype | ||
12 noon UMdGcS - Multiple Sulfur isotope record of Brazilian Archean sediments, challenging the homogeneity of the Archean record | 12 noon UMdGcS - Multiple Sulfur isotope record of Brazilian Archean sediments, challenging the homogeneity of the Archean record | ||
19 noon UMdGcS - Adventures in ULVZland: A global quest for hidden signals and taming unwieldy non-linear inversions | 19 noon UMdGcS - Adventures in ULVZland: A global quest for hidden signals and taming unwieldy non-linear inversions |
Revision as of 07:21, 9 September 2022
See wiki.hacdc.org/index.php/Area_science_event_info for the "instruction manual" for this list. Sept. 2022 7-9 VA NAII Brain Summit 2022 (Brain Health & Rehabilitation through Artificial Intelligence Network Summit, www.reasearch.va.gov/naii/brain-summit.cfm) 8 3:30PM UMdES - Physics-constrained deep learning parameterizations for AGCMs 9 3PM UMdGS - Meet the UMD Geologfy Faculty!, 8 PSW - Interstellar Probe Humanity's Exploration of the Galaxy Begins (photo ID & proof of COVID-19 vaccination required) 10 1:30PM NCAS - Everyday Extraordinary: Inspiring Critical Thinking Using Paranormal Claims 4-9 George Mason University Space Day 12 11AM UMdPS - Observation of Stochastic Wavefuction Evolution from Dispersively Measured Bose-Einstein Condensates 11:15 UMdSS - PALS 3PM UMdPS - EPT 4 UMdPS - PHYS838C seminar 13 11AM UMdCS - Career Trajectory: Snippets of Work from My Time at UMD (Dayie's Lab), Hematology Post-doc, R&D in Biotech, and Now a Manager for Oncology at 10x Genomics' Commercial Organization 4PM UMdPS 8 NASM - Opening the Infrared Treasure Chest with JWST (registration required) 14 GSW 4:05PM UMdSS 6:30PM DCSC - The Brain and Autism: A Science-Art Exhibition 19 WBMSDG 11:15AM UMdSS - PALS 4PM UMdBpS - Designing Peptides for Interactions with Fungal Cells 20 4PM UMdPS 21 6PM WCDG - Advancing LC-MS-based proteomic and metabolomic techniques to understand neurological disorders AND Tackling the Glycan Isomer Challenge for BioTherapeutics with MOBIE 6:30 CI CSE - One Brain, Many Behaviors: The Fascinating World of Circuit Neuroscience (registration & proof of COVID-19 vaccination required) 23 3PM UMdGS - The NIST Greenhouse Gas Urban Testbed System: Recent results and challenges in urban greenhouse gas emissions estimation 8 PSW - The Endless Frontier DOD's Basic Research Funding Program (photo ID & proof of COVID-19 vaccination required) 26 11:15AM UMdSS - PALS 4PM UMdBpS - Distinct structural features of interacting membrane domains towards viral fusogenecity - coronavirus and arenavirus 27 4PM UMdPS - Structured Light and Darkness in Nanophotonics 28 noon UMdGcS - A Methane Tail of two European Cities 4:05PM UMdSS 29 3:30PM UMdES Oct. 3 4PM UMdBpS - Molecular tension sensors to probe altered forces in dystrophic cells and for high-throughput measurements of cellular mechanotype 12 noon UMdGcS - Multiple Sulfur isotope record of Brazilian Archean sediments, challenging the homogeneity of the Archean record 19 noon UMdGcS - Adventures in ULVZland: A global quest for hidden signals and taming unwieldy non-linear inversions Nov. 15 6:30 UMdES - The abyssal ocean, its circulation and role in climate 17 8PM NASM - The Flying Eye Hospital: Medicine Meets Aviation (registration required)