Area science event list: Difference between revisions
From HacDC Wiki
(update) |
m (deleted past) |
||
Line 1: | Line 1: | ||
<nowiki> | <nowiki> | ||
See wiki.hacdc.org/index.php/Area_science_event_info for the "instruction manual" for this list. | See wiki.hacdc.org/index.php/Area_science_event_info for the "instruction manual" for this list. | ||
January 2022 | January 2022 | ||
14 8PM PSW - Adaptive Optics: Science and Engineering (tentative) (proof of COVID-19 vaccination & photo ID required) | 14 8PM PSW - Adaptive Optics: Science and Engineering (tentative) (proof of COVID-19 vaccination & photo ID required) | ||
28 8PM PSW - The International Space Station: Past and Future (proof of COVID-19 vaccination & photo ID required) | 28 8PM PSW - The International Space Station: Past and Future (proof of COVID-19 vaccination & photo ID required) | ||
</nowiki> | </nowiki> |
Revision as of 06:45, 21 December 2021
See wiki.hacdc.org/index.php/Area_science_event_info for the "instruction manual" for this list. January 2022 14 8PM PSW - Adaptive Optics: Science and Engineering (tentative) (proof of COVID-19 vaccination & photo ID required) 28 8PM PSW - The International Space Station: Past and Future (proof of COVID-19 vaccination & photo ID required)