DC Community Hackerspaces: Difference between revisions
From HacDC Wiki
Ubuntourist (talk | contribs) (more linkery goodness) |
Ubuntourist (talk | contribs) (Eliminate hidden characters(?)) |
||
(48 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
2017.11.21 "Inaugural" Meeting | == 2017.11.21 "Inaugural" Meeting == | ||
In attendance: | |||
* Ken Kenworthy (instigator) | * Ken Kenworthy, KnowledgeRealm, (instigator) | ||
* Marvin Gay, Coomunity Outreach Coordinator, Safer, Stronger DC Community Partnerships, out of the [https://dmhhs.dc.gov/ Office of the Deputy Mayor for Health and Human Services] | * Marvin Gay, Coomunity Outreach Coordinator, [https://www.facebook.com/SaferStrongerDC Safer, Stronger DC] Community Partnerships, out of the [https://dmhhs.dc.gov/ Office of the Deputy Mayor for Health and Human Services] | ||
* Michael Dodson, Program Assistant, Safer, Stronger DC Community Partnerships, out of the [https://dmhhs.dc.gov/ Office of the Deputy Mayor for Health and Human Services] | * Michael Dodson, Program Assistant, [https://www.facebook.com/SaferStrongerDC Safer, Stronger DC] Community Partnerships, out of the [https://dmhhs.dc.gov/ Office of the Deputy Mayor for Health and Human Services] | ||
* Dorothy Jones-Davis, Executive Director, [http://nationofmakers.org/ Nation of Makers] | * Dorothy Jones-Davis, Executive Director, [http://nationofmakers.org/ Nation of Makers] | ||
* Enrique Cobas (ex-exchequer, [http://hacdc.org/ HacDC]) | * Enrique Cobas (ex-exchequer, [http://hacdc.org/ HacDC]) | ||
Line 11: | Line 11: | ||
* Kevin Cole ([[User:Ubuntourist|Ubuntourist]]) (fugitive at-large, [http://hacdc.org/ HacDC]) | * Kevin Cole ([[User:Ubuntourist|Ubuntourist]]) (fugitive at-large, [http://hacdc.org/ HacDC]) | ||
* Betty Amos (designer, educator, animator [http://bettyamosdesigns.com/ Betty Amos Designs]) | * Betty Amos (designer, educator, animator [http://bettyamosdesigns.com/ Betty Amos Designs]) | ||
* Nicolas Sabharwal (lewlking) | |||
== DC government initiative == | |||
=== DC/MD/VA spaces | From June 2017, the [https://dmped.dc.gov/page/innovation-space-and-marketplace-report-developing-makerspace-district "Innovation Space and Marketplace Report: Developing a Makerspace in the District"] from the Office of the Deputy Mayor for Planning and Economic Development | ||
There's a 77-page PDF at the bottom of the page. Lots of good information here on needs and possibilities. | |||
== Neighborhood Artisan Centers (NACs) == | |||
* [https://docs.google.com/document/d/1UxZ_VBHbBEJ9fVJN7rdwqIjmKjv-HTKhiVUrSnDJta4/edit concept paper] by Ken | |||
=== Background/Reference === | |||
* '''Makers: The New Industrial Revolution''' | |||
** Wikipedia: [https://en.wikipedia.org/wiki/Makers:_The_New_Industrial_Revolution: Makers: The New Industrial Revolution] by Chris Anderson | |||
** Video: [https://vimeo.com/60496236 Makers: The New Industrial Revolution] by Chris Anderson. (Highly recommended.) | |||
** Book: [https://www.amazon.com/Makers-Industrial-Revolution-Chris-Anderson/dp/0307720969 Makers: The New Industrial Revolution] by Chris Anderson. (Highly recommended.) | |||
* [http://www.manpowergroup.co.uk/the-word-on-work/skills-revolution/ The Skills Revolution] by The ManpowerGroup. | |||
* '''Good Sources To Keep Pace with Technology''' | |||
** [https://singularityhub.com/ The Singularity Hub], "Singularity Hub chronicles technological progress ..." | |||
** [https://3dprint.com/ 3DPrint.com] "3DPrint.com is a news organization dedicated to bringing you up to date on all the latest news from the 3D printing industry." | |||
** [https://www.roadtovr.com/ Road to VR] "Founded in 2011, Road to VR is the world’s leading independent news publication dedicated to the consumer virtual reality industry." | |||
** [https://sciencex.com/ Science X] "a network of high-quality websites that provides the most complete and comprehensive daily coverage of science, technology, and medical news." | |||
* '''Examples of Project Based/Self Organized Learning, Virtual and On-site Mentors''' | |||
** Video: [https://youtu.be/UgGpn_6Ryss Anacostia HS Aquaponics Project], Teens and young adults participating in Aquaponics project at Anacostia High School | |||
** Video: [https://youtu.be/gEV2-b_w7hg Web Conferencing with Virtual Mentors] Older teens at Anacostia HS interacted via web conferencing with Dr. Subhrankar Mukherjee (Subra), India chapter Club of Rome, from Mumbai, and David Li, founder of first Makerspace in China, from Shanghai | |||
** Video: [https://youtu.be/jxKilY6Wvmo Videoconferencing with Virtual Mentor] Older teens at Anacostia HS interacted via web conferencing with Tyrese Gould, daughter of Mark Gould, Chief of the Nanticoke Lenni-Lenape Tribal Nation in New Jersey | |||
* '''Potential Funding Sources and Grants''' | |||
** [http://links.govdelivery.com:80/track?type=click&enid=ZWFzPTEmbXNpZD0mYXVpZD0mbWFpbGluZ2lkPTIwMTcwOTExLjc3OTUzODYxJm1lc3NhZ2VpZD1NREItUFJELUJVTC0yMDE3MDkxMS43Nzk1Mzg2MSZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE3MTA4OTEyJmVtYWlsaWQ9bWFydmluLmdheTJAZGMuZ292JnVzZXJpZD1tYXJ2aW4uZ2F5MkBkYy5nb3YmdGFyZ2V0aWQ9JmZsPSZtdmlkPSZleHRyYT0mJiY=&&&103&&&https://opgs.dc.gov/publications?type=732 Funding Alert] Mayor’s Office of Partnerships and Grant Services | |||
** [https://www.nsf.gov/pubs/2018/nsf18520/nsf18520.htm NSF Smart and Connected Communities (S&CC) Solicitation] | |||
** [https://www.nsf.gov/pubs/2018/nsf18508/nsf18508.htm NSF Campus Cyberinfrastructure (CC*)] | |||
---- | |||
'''Add your notes and thoughts below''' | |||
Try to make an effort to keep the page sane and readable by using [https://www.mediawiki.org/wiki/Help:Formatting Mediawiki's formatting] correctly. | |||
== DC/MD/VA spaces == | |||
Following up with some of the other local maker/hacker/bio/food spaces in the area (''Dorothy''): | Following up with some of the other local maker/hacker/bio/food spaces in the area (''Dorothy''): | ||
Line 25: | Line 62: | ||
** [http://tastelab.co/ Taste Lab] (Food Makerspace) | ** [http://tastelab.co/ Taste Lab] (Food Makerspace) | ||
** [http://unionkitchendc.com/ Union Kitchen] (Food Makerspace) | ** [http://unionkitchendc.com/ Union Kitchen] (Food Makerspace) | ||
** [https://www.dclibrary.org/labs/fablab MLK Library "Fab Lab"] (Makerspace) | |||
** [https://www.library.georgetown.edu/makerhub Maker Hub at Georgetown University] (University Makerspace) | |||
** [https://architecture.catholic.edu/student-experience/technology/fabrication-labs/index.html Catholic University FabLab] (University Makerspace; FabLab) | |||
** [http://www.districtmakerscollective.org/ District Makers Collective] (a work-in-progress from the refugees of the now-shuttered Tech Shop in Crystal City) | |||
* '''Northern Virginia''' | * '''Northern Virginia''' | ||
** [http://nova-labs.org/ NoVA Labs] (Reston, VA; Community Makerspace) | ** [http://nova-labs.org/ NoVA Labs] (Reston, VA; Community Makerspace) | ||
** [http://buildingmomentum.us/ Building Momentum] (Alexandria, VA; Community problem-solving space] | ** [http://buildingmomentum.us/ Building Momentum] (Alexandria, VA; Community problem-solving space) | ||
** [https://makersmiths.org/ Makersmiths] (Leesburg, VA; Community makerspace) | |||
* '''Maryland''' | * '''Maryland''' | ||
Line 35: | Line 77: | ||
** [http://www.digitalharbor.org/ Digital Harbor Foundation] (Baltimore, MD; Youth Makerspace (Rec To Tech) | ** [http://www.digitalharbor.org/ Digital Harbor Foundation] (Baltimore, MD; Youth Makerspace (Rec To Tech) | ||
** [http://foundery.com/ The Foundery] (Baltimore, MD; Focus on economic empowerment - working with City of Baltimore) | ** [http://foundery.com/ The Foundery] (Baltimore, MD; Focus on economic empowerment - working with City of Baltimore) | ||
** [http://make125.org/ Greenbelt MakerSpace] (Greenbelt, MD - Community Makerspace; co-op model) | |||
** [http://kid-museum.org/ KiD Museum] (Bethesda, MD; Children's makerspace) | ** [http://kid-museum.org/ KiD Museum] (Bethesda, MD; Children's makerspace) | ||
** [http://www.openworksbmore.com/ Open Works] (Baltimore, MD; Focus on entrepreneurship) | ** [http://www.openworksbmore.com/ Open Works] (Baltimore, MD; Focus on entrepreneurship) | ||
** [http://www.pyramidatlanticartcenter.org/ Pyramid Atlantic Art Center] (Hyattsville, MD; Art makerspace) | ** [http://www.pyramidatlanticartcenter.org/ Pyramid Atlantic Art Center] (Hyattsville, MD; Art makerspace) | ||
** [http://www.stationnorthtoollibrary.org/ Station North Tool Library] (Baltimore, MD) | ** [http://www.stationnorthtoollibrary.org/ Station North Tool Library] (Baltimore, MD) | ||
** [https://www.unallocatedspace.org/ Unallocated Space] (Severn, MD) | |||
** [https://www.lib.umd.edu/tlc/makerspace John and Stella Graves Makerspace at the University of Maryland] (College Park, MD; University Makerspace) | |||
** [http://www.rhizomedc.org/ Rhizome DC] (Takoma Park, MD) | |||
== Miscellaneous links == | |||
Some of the places, people and events mentioned yesterday, in no particular order ('''[[User:Ubuntourist|Ubuntourist]]''') | Some of the places, people and events mentioned yesterday, in no particular order ('''[[User:Ubuntourist|Ubuntourist]]''') | ||
Line 65: | Line 111: | ||
** [https://www.linkedin.com/in/curiouslee/ Mike Lee], Senior Advisor, Digital Strategy at AARP Digital Strategy & Membership; Founder, One Laptop Per Child (OLPC) Learning Club DC | ** [https://www.linkedin.com/in/curiouslee/ Mike Lee], Senior Advisor, Digital Strategy at AARP Digital Strategy & Membership; Founder, One Laptop Per Child (OLPC) Learning Club DC | ||
** [http://www.leshellhatley.com/ Leshell Hatley], Founder and Director, [http://upliftdc.org/ Uplift, Inc.] in SE DC. A fantastic program. ([https://www.linkedin.com/in/leshellhatley/ LinkedIn profile]) | ** [http://www.leshellhatley.com/ Leshell Hatley], Founder and Director, [http://upliftdc.org/ Uplift, Inc.] in SE DC. A fantastic program. ([https://www.linkedin.com/in/leshellhatley/ LinkedIn profile]) | ||
** Phil Shapiro, tweeter/ | ** Phil Shapiro, tweeter/ promoter / dreamer / writer [https://makezine.com/author/pshapiro/ Makezine], [https://opensource.com/users/pshapiro OpenSource.com], [https://twitter.com/philshapiro Twitter], [https://www.linkedin.com/in/phshapiro/ LinkedIn] (He can be very good at "getting the word out") | ||
** [https://www.linkedin.com/in/gregbloom/ Greg Bloom] - serial digital justice crusader / organizer (no longer in the area but still "connected" to DC) | ** [https://www.linkedin.com/in/gregbloom/ Greg Bloom] - serial digital justice crusader / organizer (no longer in the area but still "connected" to DC) | ||
** [https://twitter.com/itwizkids Gerald Cooper] - Founder, [https://www.itcomputerwizkids.com/ IT Computer Wizkids] | |||
** [https://www.linkedin.com/in/steamteacher/ Damon Jones], Founder / Director, [http://www.steam-america.org/ STEAM America] | |||
** [https://www.linkedin.com/in/alex-dehgan-aa81335/ Alex Dehgan], CEO and co-Founder, [http://conservationxlabs.com/ Conservation X Labs] & Chanler Innovator, Duke University. He invited HacDC to participate in the Smithsonian Institute's Earth Optimism Summit '''Make for the Planet''' hackathon. | |||
** (If you talk to any of the above, drop my name.) | |||
** [https://codefordc.org/ Code for DC Brigade] of Code for America | ** [https://codefordc.org/ Code for DC Brigade] of Code for America | ||
** The [https://www.newamerica.org/oti/ Open Technology Institute (OTI)], a division of the [https://www.newamerica.org/ New America Foundation], a progressive think tank in DC. New America Foundation has some fantastic lectures and panels on science, technology, and policy. OTI folks helped the DC Broadband Bridge group set up a neighborhood mesh network, that the DC government ''was'' hoping to model when Bryan Sivak ran OCTO. (Alas, the community got cut out of those conversations after Bryan left.) | ** The [https://www.newamerica.org/oti/ Open Technology Institute (OTI)], a division of the [https://www.newamerica.org/ New America Foundation], a progressive think tank in DC. New America Foundation has some fantastic lectures and panels on science, technology, and policy. OTI folks helped the DC Broadband Bridge group set up a neighborhood mesh network, that the DC government ''was'' hoping to model when Bryan Sivak ran OCTO. (Alas, the community got cut out of those conversations after Bryan left.) | ||
** | ** [http://digitalstewards.org/about Digital Stewardship progam] from the Open Technology Institute | ||
** [https://www.lrng.org/dc Cities of Learning, DC] part of [https://www.lrng.org/cities Cities of LRNG] (pronounced "learning"), mentioned by Ken | ** [https://www.lrng.org/dc Cities of Learning, DC] part of [https://www.lrng.org/cities Cities of LRNG] (pronounced "learning"), mentioned by Ken | ||
** [http://www.sustainabledc.org/ Sustainable DC 2.0] - several education, energy, and urban agriculture goals | |||
** [http://www.youthentrepreneurinstitute.org/about-us/ Youth Entrepreneur Institute (YEI)] - Tacharna Crump, Executive Director | |||
** [http://www.workshopdc.org/?page_id=7 Workshop DC] - also Tacharna Crump | |||
* '''Non-HacDC Past Events''' (a bit biased: I only know about them cuz I volunteered for and/or hosted them) | * '''Non-HacDC Past Events''' (a bit biased: I only know about them cuz I volunteered for and/or hosted them) | ||
** [https://web.archive.org/web/20160914185155/http://www.breadforthecity.org/2011/10/discovering-technology-fair-saturday/ DISCovering TECHnology Fair I (Disco Tech I)] - Bread for the City, November 5, 2011 [https://www.flickr.com/photos/33621330@N07/albums/72157627954349203 Photos] [https://www.washingtonpost.com/business/capitalbusiness/training-to-bridge-the-digital-divide/2011/11/10/gIQAx2YMIN_story.html Washington Post article] | ** [https://web.archive.org/web/20160914185155/http://www.breadforthecity.org/2011/10/discovering-technology-fair-saturday/ DISCovering TECHnology Fair I (Disco Tech I)] - Bread for the City, November 5, 2011 [https://www.flickr.com/photos/33621330@N07/albums/72157627954349203 Photos] [https://www.washingtonpost.com/business/capitalbusiness/training-to-bridge-the-digital-divide/2011/11/10/gIQAx2YMIN_story.html Washington Post article] | ||
Line 81: | Line 131: | ||
** [https://archive.org/details/MikeLeeOLPCLearningClubAugustMeetingatNortelNetworks OLPC Learning Club (audio)] and [https://www.slideshare.net/fotogeek/1ccmedia-lab-aug-2008-presentation OLPC Learning Club (slides)] - Nortel Networks, August 2008 | ** [https://archive.org/details/MikeLeeOLPCLearningClubAugustMeetingatNortelNetworks OLPC Learning Club (audio)] and [https://www.slideshare.net/fotogeek/1ccmedia-lab-aug-2008-presentation OLPC Learning Club (slides)] - Nortel Networks, August 2008 | ||
* '''Further afield''' | * '''Further afield''' (but in cyberspace, distance is irrelevant) | ||
** [http://detroitdjc.org/documentation-from-the-last-discotech-get-ready-for-the-next-april-15/ Detroit Digital Justice Coalition's Disco Tech Fair] - The model for the DC Disco Techs, promoted at the [https://www.alliedmedia.org/ Allied Media Conference]. HIGHLY RECOMMENDED: The [http://detroitdjc.org/discotech-zine-out-now/ Disco Tech 'Zine] featuring articles from both Detroit and DC folks on how to run a Disco Tech | ** [http://detroitdjc.org/documentation-from-the-last-discotech-get-ready-for-the-next-april-15/ Detroit Digital Justice Coalition's Disco Tech Fair] - The model for the DC Disco Techs, promoted at the [https://www.alliedmedia.org/ Allied Media Conference]. HIGHLY RECOMMENDED: The [http://detroitdjc.org/discotech-zine-out-now/ Disco Tech 'Zine] featuring articles from both Detroit and DC folks on how to run a Disco Tech (Detroit, MI) | ||
** [https://www.qeyno.com/ Qeyno Group / Academy], co-founded and headmastered by [https://www.linkedin.com/in/priforce/ Kalimah Atreyu Priforce] (Oackland, CA) | |||
** [http://www.elite-education.org/ '''ELiTE''' Education ('''E'''merging '''L'''eaders '''i'''n '''T'''echnology and '''E'''ngineering)] - Executive Director, [https://www.linkedin.com/in/chelseyroebuck Chelsey Roebuck] (New York City, NY) | |||
** [http://openinternational.org/about-open/ OPEN International], Founder: [https://www.linkedin.com/in/khady-lusby-9921ab21/ Khady Lusby] (Nioro, Mali but Khady lives in Arlington) | |||
** [http://45.33.3.156:8080/bosivt.org Barre Open Source Institute (BOSI)], Founder, director and ringmaster: [https://www.linkedin.com/in/paul-flint-98ab5b/ Paul Flint] (Barre, VT) | |||
** [https://nextfab.com/ NextFab] (N. Philadelphia, PA, S. Philadelphia, PA and Wilmington, DE) | |||
** [https://ideafoundry.com/ Idea Foundry] (Columbus, OH) | |||
== 2017.12.13 Virtual Reality Demo Meeting == | |||
In attendance: | |||
* Ken Kenworthy, KnowledgeRealm, (instigator) | |||
* Marvin Gay, Coomunity Outreach Coordinator, [https://www.facebook.com/SaferStrongerDC Safer, Stronger DC] Community Partnerships, [https://dmhhs.dc.gov/ Office of the Deputy Mayor for Health and Human Services] | |||
* Cameron Shields, [https://www.facebook.com/SaferStrongerDC Safer, Stronger DC] Community Partnerships, [https://dmhhs.dc.gov/ Office of the Deputy Mayor for Health and Human Services] | |||
* Dorothy Jones-Davis, Executive Director, [http://nationofmakers.org/ Nation of Makers] | |||
* Julia Longtin (once and future queen / madame president, [http://hacdc.org/ HacDC]) | |||
* Kevin Cole ([[User:Ubuntourist|Ubuntourist]]) (fugitive at-large, [http://hacdc.org/ HacDC]) |
Latest revision as of 21:06, 19 July 2019
2017.11.21 "Inaugural" Meeting
In attendance:
- Ken Kenworthy, KnowledgeRealm, (instigator)
- Marvin Gay, Coomunity Outreach Coordinator, Safer, Stronger DC Community Partnerships, out of the Office of the Deputy Mayor for Health and Human Services
- Michael Dodson, Program Assistant, Safer, Stronger DC Community Partnerships, out of the Office of the Deputy Mayor for Health and Human Services
- Dorothy Jones-Davis, Executive Director, Nation of Makers
- Enrique Cobas (ex-exchequer, HacDC)
- Julia Longtin (once and future queen / madame president, HacDC)
- Kevin Cole (Ubuntourist) (fugitive at-large, HacDC)
- Betty Amos (designer, educator, animator Betty Amos Designs)
- Nicolas Sabharwal (lewlking)
DC government initiative
From June 2017, the "Innovation Space and Marketplace Report: Developing a Makerspace in the District" from the Office of the Deputy Mayor for Planning and Economic Development
There's a 77-page PDF at the bottom of the page. Lots of good information here on needs and possibilities.
Neighborhood Artisan Centers (NACs)
- concept paper by Ken
Background/Reference
- Makers: The New Industrial Revolution
- Wikipedia: Makers: The New Industrial Revolution by Chris Anderson
- Video: Makers: The New Industrial Revolution by Chris Anderson. (Highly recommended.)
- Book: Makers: The New Industrial Revolution by Chris Anderson. (Highly recommended.)
- The Skills Revolution by The ManpowerGroup.
- Good Sources To Keep Pace with Technology
- The Singularity Hub, "Singularity Hub chronicles technological progress ..."
- 3DPrint.com "3DPrint.com is a news organization dedicated to bringing you up to date on all the latest news from the 3D printing industry."
- Road to VR "Founded in 2011, Road to VR is the world’s leading independent news publication dedicated to the consumer virtual reality industry."
- Science X "a network of high-quality websites that provides the most complete and comprehensive daily coverage of science, technology, and medical news."
- Examples of Project Based/Self Organized Learning, Virtual and On-site Mentors
- Video: Anacostia HS Aquaponics Project, Teens and young adults participating in Aquaponics project at Anacostia High School
- Video: Web Conferencing with Virtual Mentors Older teens at Anacostia HS interacted via web conferencing with Dr. Subhrankar Mukherjee (Subra), India chapter Club of Rome, from Mumbai, and David Li, founder of first Makerspace in China, from Shanghai
- Video: Videoconferencing with Virtual Mentor Older teens at Anacostia HS interacted via web conferencing with Tyrese Gould, daughter of Mark Gould, Chief of the Nanticoke Lenni-Lenape Tribal Nation in New Jersey
- Potential Funding Sources and Grants
- Funding Alert Mayor’s Office of Partnerships and Grant Services
- NSF Smart and Connected Communities (S&CC) Solicitation
- NSF Campus Cyberinfrastructure (CC*)
Add your notes and thoughts below
Try to make an effort to keep the page sane and readable by using Mediawiki's formatting correctly.
DC/MD/VA spaces
Following up with some of the other local maker/hacker/bio/food spaces in the area (Dorothy):
- Washington, DC
- FabLab DC (FabLab)
- Hac DC (Hackerspace)
- Local Motors (Commercial Makerspace)
- Mess Hall (Food Makerspace)
- Taste Lab (Food Makerspace)
- Union Kitchen (Food Makerspace)
- MLK Library "Fab Lab" (Makerspace)
- Maker Hub at Georgetown University (University Makerspace)
- Catholic University FabLab (University Makerspace; FabLab)
- District Makers Collective (a work-in-progress from the refugees of the now-shuttered Tech Shop in Crystal City)
- Northern Virginia
- NoVA Labs (Reston, VA; Community Makerspace)
- Building Momentum (Alexandria, VA; Community problem-solving space)
- Makersmiths (Leesburg, VA; Community makerspace)
- Maryland
- Baltimore Underground Science Space (BUGGS) (Baltimore, MD; Biospace)
- Catylator (Silver Spring, MD; Makerspace)
- Digital Harbor Foundation (Baltimore, MD; Youth Makerspace (Rec To Tech)
- The Foundery (Baltimore, MD; Focus on economic empowerment - working with City of Baltimore)
- Greenbelt MakerSpace (Greenbelt, MD - Community Makerspace; co-op model)
- KiD Museum (Bethesda, MD; Children's makerspace)
- Open Works (Baltimore, MD; Focus on entrepreneurship)
- Pyramid Atlantic Art Center (Hyattsville, MD; Art makerspace)
- Station North Tool Library (Baltimore, MD)
- Unallocated Space (Severn, MD)
- John and Stella Graves Makerspace at the University of Maryland (College Park, MD; University Makerspace)
- Rhizome DC (Takoma Park, MD)
Miscellaneous links
Some of the places, people and events mentioned yesterday, in no particular order (Ubuntourist)
- HacDC Space Blimp videos - very cool!
- Other HacDC activities
- Make for the Planet Hackathon, Earth Optimism Summit, Smithsonian Institute and Conservation X Labs
- Free Geek - community-built refurbished computers, E-cycling, education centers
- Free Geek provides jobs and free classes to the community - an article by Ubuntourist
- Free Geek Arkansas - Formerly instigated and run by Julia
- Governance nitty-gritty for Free Geek, Portland
- Fab Lab
- Wikipedia: Neil Gershenfeld, Director, MIT Center for Bits and Atoms; Creator of the Fab Lab "blueprint"
- Book: Fab: The Coming Revolution on Your Desktop-From Personal Computers to Personal Fabrication by Neil Gershenfeld. (Highly recommended.)
- Potential partners locally
- John Capozzi, Program Manager at The Office of the Chief Technology Officer, Government of the District of Columbia. He was part of the Broadband Bridge Coalition, and other progressive tech efforts.
- Mike Lee, Senior Advisor, Digital Strategy at AARP Digital Strategy & Membership; Founder, One Laptop Per Child (OLPC) Learning Club DC
- Leshell Hatley, Founder and Director, Uplift, Inc. in SE DC. A fantastic program. (LinkedIn profile)
- Phil Shapiro, tweeter/ promoter / dreamer / writer Makezine, OpenSource.com, Twitter, LinkedIn (He can be very good at "getting the word out")
- Greg Bloom - serial digital justice crusader / organizer (no longer in the area but still "connected" to DC)
- Gerald Cooper - Founder, IT Computer Wizkids
- Damon Jones, Founder / Director, STEAM America
- Alex Dehgan, CEO and co-Founder, Conservation X Labs & Chanler Innovator, Duke University. He invited HacDC to participate in the Smithsonian Institute's Earth Optimism Summit Make for the Planet hackathon.
- (If you talk to any of the above, drop my name.)
- Code for DC Brigade of Code for America
- The Open Technology Institute (OTI), a division of the New America Foundation, a progressive think tank in DC. New America Foundation has some fantastic lectures and panels on science, technology, and policy. OTI folks helped the DC Broadband Bridge group set up a neighborhood mesh network, that the DC government was hoping to model when Bryan Sivak ran OCTO. (Alas, the community got cut out of those conversations after Bryan left.)
- Digital Stewardship progam from the Open Technology Institute
- Cities of Learning, DC part of Cities of LRNG (pronounced "learning"), mentioned by Ken
- [http://www.sustainabledc.org/ Sustainable DC 2.0] - several education, energy, and urban agriculture goals
- Youth Entrepreneur Institute (YEI) - Tacharna Crump, Executive Director
- Workshop DC - also Tacharna Crump
- Non-HacDC Past Events (a bit biased: I only know about them cuz I volunteered for and/or hosted them)
- DISCovering TECHnology Fair I (Disco Tech I) - Bread for the City, November 5, 2011 Photos Washington Post article
- DISCovering TECHnology II (Disco Tech II) - Thurgood Marshall Academy, Anacostia, February 25, 2012
- Photos: Software Freedom Day at Takoma Park Folk Festival - Several years (plus some additional gatherings of the Ubuntu DC Local Community, a.k.a. the DC "LoCo")
- Photos: Scratch Day 2013, OLPC Learning Club DC - Mike's a photo junkie and tech junkie. LOTS of good photos. See the rest of his streams.
- OLPC Learning Club (audio) and OLPC Learning Club (slides) - Nortel Networks, August 2008
- Further afield (but in cyberspace, distance is irrelevant)
- Detroit Digital Justice Coalition's Disco Tech Fair - The model for the DC Disco Techs, promoted at the Allied Media Conference. HIGHLY RECOMMENDED: The Disco Tech 'Zine featuring articles from both Detroit and DC folks on how to run a Disco Tech (Detroit, MI)
- Qeyno Group / Academy, co-founded and headmastered by Kalimah Atreyu Priforce (Oackland, CA)
- ELiTE Education (Emerging Leaders in Technology and Engineering) - Executive Director, Chelsey Roebuck (New York City, NY)
- OPEN International, Founder: Khady Lusby (Nioro, Mali but Khady lives in Arlington)
- Barre Open Source Institute (BOSI), Founder, director and ringmaster: Paul Flint (Barre, VT)
- NextFab (N. Philadelphia, PA, S. Philadelphia, PA and Wilmington, DE)
- Idea Foundry (Columbus, OH)
2017.12.13 Virtual Reality Demo Meeting
In attendance:
- Ken Kenworthy, KnowledgeRealm, (instigator)
- Marvin Gay, Coomunity Outreach Coordinator, Safer, Stronger DC Community Partnerships, Office of the Deputy Mayor for Health and Human Services
- Cameron Shields, Safer, Stronger DC Community Partnerships, Office of the Deputy Mayor for Health and Human Services
- Dorothy Jones-Davis, Executive Director, Nation of Makers
- Julia Longtin (once and future queen / madame president, HacDC)
- Kevin Cole (Ubuntourist) (fugitive at-large, HacDC)