VPS Migration: Difference between revisions
From HacDC Wiki
No edit summary |
(Added RoseHosting to the list) |
||
(14 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
==VPS Options== | |||
The vendor links should point to the page where the plan is actually described. | |||
{| border="1" | {| border="1" | ||
!colspan=8 | VPS Service Comparison | !colspan=8 | VPS Service Comparison | ||
|- | |- | ||
!Service | !Service | ||
!RAM | !RAM | ||
!Storage | !Storage | ||
!Bandwidth | !Bandwidth | ||
!Price | |||
!Virt. Type | !Virt. Type | ||
!Location | !Location | ||
Line 64: | Line 66: | ||
| MO, IL, TX | | MO, IL, TX | ||
| Managed Backup + $10.00/mo | | Managed Backup + $10.00/mo | ||
|- | |||
| [https://www.rosehosting.com/linux-vps-hosting.html RoseHosting] | |||
| 1GB | |||
| 30GB | |||
| 2TB | |||
| $19.95 | |||
| OpenVZ, KVM | |||
| USA | |||
| Fully Managed, Free Full Weekly Backups, Free Migrations, Free Server Monitoring, Free 24/7 Support. Ubuntu/CentOS/Debian/OpenSuse/Arch Linux and more | |||
|- | |||
| [https://www.rosehosting.com/linux-vps-hosting.html RoseHosting] | |||
| 2GB | |||
| 60GB | |||
| 4TB | |||
| $39.95 | |||
| OpenVZ, KVM | |||
| USA | |||
| Fully Managed, Free Full Weekly Backups, Free Migrations, Free Server Monitoring, Free 24/7 Support. Ubuntu/CentOS/Debian/OpenSuse/Arch Linux and more | |||
|- | |||
| [https://www.rosehosting.com/linux-vps-hosting.html RoseHosting] | |||
| 4GB | |||
| 100GB | |||
| 6TB | |||
| $59.95 | |||
| OpenVZ, KVM | |||
| USA | |||
| Fully Managed, Free Full Weekly Backups, Free Migrations, Free Server Monitoring, Free 24/7 Support. Ubuntu/CentOS/Debian/OpenSuse/Arch Linux and more | |||
|- | |- | ||
| [http://www.vpslinnk.com/vps-hosting/ VPSLink] | | [http://www.vpslinnk.com/vps-hosting/ VPSLink] | ||
Line 90: | Line 119: | ||
| Virtuozzo (OpenVZ) | | Virtuozzo (OpenVZ) | ||
| CA, DC | | CA, DC | ||
| Local DC staff, | | Local DC staff, discount? CentOS5 only. Free offsite backup. | ||
|- | |||
| [http://www.zipservers.com/server_comparisons.php ZipServers] | |||
| 512MB | |||
| 20GB | |||
| 400GB | |||
| $29.95 | |||
| Virtuozzo (OpenVZ) | |||
| TX, DC | |||
| Local DC staff, discount? CentOS5 only, no backup option... seems sketchy | |||
|- | |||
| [http://www.dreamhost.com/hosting-vps.html Dreamhost PS] | |||
| 512MB | |||
| ''Unlimited'' | |||
| ''Unlimited'' | |||
| $36.55 (34.55/mo. if pre-paid 1yr.) | |||
| Linux-VServer (Container) | |||
| Unknown | |||
| Has an option to auto-install Drupal and MediaWiki security updates. No Backup. | |||
|- | |||
| [http://www.chunkhost.com/ Chunkhost] | |||
| 512MB | |||
| 20GB | |||
| 200GB | |||
| free beta | |||
| Xen | |||
| CA | |||
| No Contract. Debian/Ubuntu/CentOS configurations. Backups not available to users. | |||
|- | |||
| [http://www.chunkhost.com/ Chunkhost] | |||
| 1GB | |||
| 40GB | |||
| 400GB | |||
| 37 USD /month | |||
| Xen | |||
| CA | |||
| No Contract. Debian/Ubuntu/CentOS configurations. Backups not available to users. | |||
|- | |||
| [http://www.chunkhost.com/ Chunkhost] | |||
| 2GB | |||
| 80GB | |||
| 800GB | |||
| 66 USD /month | |||
| Xen | |||
| CA | |||
| No Contract. Debian/Ubuntu/CentOS configurations. Backups not available to users. | |||
|- | |||
| [https://corenetworks.net/virtual/ CoreNetworks] | |||
| 512MB | |||
| 16GB | |||
| 600GB | |||
| $19.95 | |||
| Unknown | |||
| Unknown | |||
| Debian/CentOS/Ubuntu. No Backup | |||
|- | |||
| [https://corenetworks.net/virtual/ CoreNetworks] | |||
| 1G | |||
| 24GB | |||
| 900GB | |||
| $39.95 | |||
| Unknown | |||
| Unknown | |||
| Debian/CentOS/Ubuntu. No Backup | |||
|- | |||
|} | |||
== Shared Hosting == | |||
Migration to a VPS has been the major area of discussion. However, shared hosting is still an option. It is universally cheaper and, in a hypothetical absence of willing systems administrators, is more maintainable by ''non-admin'' types. | |||
{| border="1" | |||
! colspan=4 | Shared Hosting Options | |||
|- | |||
!Host | |||
!Price | |||
!Storage | |||
!Comments | |||
|- | |||
| [http://www.dreamhost.com/hosting.html Dreamhost] | |||
| $10.95/mo. (8.95/mo., 1yr. pre-paid) | |||
| ''Unlimited'' | |||
| Has an option to automate Drupal and MediaWiki security updates. No Backup. | |||
|- | |||
|} | |||
== Dedicated Hosting == | |||
At least one vendor offers dedicated hosting at a competitive price. | |||
{| border="1" | |||
! colspan=6 | Dedicated Server Hosting Options | |||
|- | |||
!Host | |||
!Price | |||
!RAM | |||
!Storage | |||
!Bandwidth | |||
!Comments | |||
|- | |||
| [http://corenetworks.net/dedicated/ CoreNetworks] | |||
| $29.95/mo | |||
| 512MB | |||
| 80 GB | |||
| 1000 GB | |||
| Bandwidth is capped at 3mbit, so there is no possibility of overage fees. | |||
|- | |- | ||
|} | |} | ||
[[Category:Proposed Projects]] |
Latest revision as of 10:25, 6 May 2016
VPS Options
The vendor links should point to the page where the plan is actually described.
VPS Service Comparison | |||||||
---|---|---|---|---|---|---|---|
Service | RAM | Storage | Bandwidth | Price | Virt. Type | Location | Comments |
Linode | 360MB | 16GB | 200GB | $19.95 | Xen | NJ, TX, WA, GA, CA, London | Managed Backup + $5/mo. |
Linode | 540MB | 24GB | 300GB | $29.95 | Xen | NJ, TX, WA, GA, CA, London | Managed Backup + $7.50/mo. |
Linode | 720MB | 32GB | 400GB | $39.95 | Xen | NJ, TX, WA, GA, CA, London | Managed backup + $10.00/mo. |
Slicehost | 256MB | 10GB | 150GB | $20.00 | Xen | MO, IL, TX | Managed Backup + $5/mo. |
Slicehost | 384MB | 15GB | 225GB | $25.00 | Xen | MO, IL, TX | Managed Backup + $7.50/mo |
Slicehost | 512MB | 20GB | 300GB | $38.00 | Xen | MO, IL, TX | Managed Backup + $10.00/mo |
RoseHosting | 1GB | 30GB | 2TB | $19.95 | OpenVZ, KVM | USA | Fully Managed, Free Full Weekly Backups, Free Migrations, Free Server Monitoring, Free 24/7 Support. Ubuntu/CentOS/Debian/OpenSuse/Arch Linux and more |
RoseHosting | 2GB | 60GB | 4TB | $39.95 | OpenVZ, KVM | USA | Fully Managed, Free Full Weekly Backups, Free Migrations, Free Server Monitoring, Free 24/7 Support. Ubuntu/CentOS/Debian/OpenSuse/Arch Linux and more |
RoseHosting | 4GB | 100GB | 6TB | $59.95 | OpenVZ, KVM | USA | Fully Managed, Free Full Weekly Backups, Free Migrations, Free Server Monitoring, Free 24/7 Support. Ubuntu/CentOS/Debian/OpenSuse/Arch Linux and more |
VPSLink | 256MB | 10GB | 300GB | $19.95 | OpenVZ or Xen | MA | OpenVZ may offer better performance. 16.76/mo. if pre-paid, 1yr |
VPSLink | 512MB | 20GB | 500GB | $34.95 | OpenVZ or Xen | MA | OpenVZ may offer better performance. 29.36/mo. if pre-paid, 1yr. |
ServInt | 768MB | 30GB | 1TB | $49.00 | Virtuozzo (OpenVZ) | CA, DC | Local DC staff, discount? CentOS5 only. Free offsite backup. |
ZipServers | 512MB | 20GB | 400GB | $29.95 | Virtuozzo (OpenVZ) | TX, DC | Local DC staff, discount? CentOS5 only, no backup option... seems sketchy |
Dreamhost PS | 512MB | Unlimited | Unlimited | $36.55 (34.55/mo. if pre-paid 1yr.) | Linux-VServer (Container) | Unknown | Has an option to auto-install Drupal and MediaWiki security updates. No Backup. |
Chunkhost | 512MB | 20GB | 200GB | free beta | Xen | CA | No Contract. Debian/Ubuntu/CentOS configurations. Backups not available to users. |
Chunkhost | 1GB | 40GB | 400GB | 37 USD /month | Xen | CA | No Contract. Debian/Ubuntu/CentOS configurations. Backups not available to users. |
Chunkhost | 2GB | 80GB | 800GB | 66 USD /month | Xen | CA | No Contract. Debian/Ubuntu/CentOS configurations. Backups not available to users. |
CoreNetworks | 512MB | 16GB | 600GB | $19.95 | Unknown | Unknown | Debian/CentOS/Ubuntu. No Backup |
CoreNetworks | 1G | 24GB | 900GB | $39.95 | Unknown | Unknown | Debian/CentOS/Ubuntu. No Backup |
Migration to a VPS has been the major area of discussion. However, shared hosting is still an option. It is universally cheaper and, in a hypothetical absence of willing systems administrators, is more maintainable by non-admin types.
Shared Hosting Options | |||
---|---|---|---|
Host | Price | Storage | Comments |
Dreamhost | $10.95/mo. (8.95/mo., 1yr. pre-paid) | Unlimited | Has an option to automate Drupal and MediaWiki security updates. No Backup. |
Dedicated Hosting
At least one vendor offers dedicated hosting at a competitive price.
Dedicated Server Hosting Options | |||||
---|---|---|---|---|---|
Host | Price | RAM | Storage | Bandwidth | Comments |
CoreNetworks | $29.95/mo | 512MB | 80 GB | 1000 GB | Bandwidth is capped at 3mbit, so there is no possibility of overage fees. |